Economy of Mizoram
Year | Gross State Domestic Product (GSDP) |
GSDP Growth | Net State Domestic Product (NSDP) per capita | NSDP per capita growth |
Net State Domestic Product (NSDP) | NSDP Growth |
2004-05 Prices | Current Prices | 2004-05 Prices | Current Prices |
2004-05 Prices | Current Prices | 2004-05 Prices | Current Prices |
2004-05 Prices | Current Prices | 2004-05 Prices | Current Prices |
2013-14 |
NA | NA |
NA | NA |
NA | NA |
NA | NA |
NA | NA |
NA | NA |
2012-13 |
5203 | 8363 |
7.23 | 21.38 |
39347 | 63413 |
3.76 | 18.25 |
4688 | 7556 |
6.42 | 21.28 |
2011-12 |
4852 | 6890 |
-2.55 | 7.86 |
37921 | 53624 |
-5.37 | 5.24 |
4405 | 6230 |
-2.95 | 7.93 |
2010-11 |
4979 | 6388 |
17.18 | 21.44 |
40072 | 50956 |
15.48 | 19.29 |
4539 | 5772 |
18.45 | 22.37 |
2009-10 |
4249 | 5260 |
12.38 | 14.92 |
34699 | 42715 |
8.7 | 10.71 |
3832 | 4717 |
11.49 | 13.55 |
2008-09 |
3781 | 4577 |
13.34 | 19.94 |
31921 | 38582 |
12.13 | 18.76 |
3437 | 4154 |
15.03 | 21.78 |
2007-08 |
3336 | 3816 |
10.98 | 15.99 |
28467 | 32488 |
8.21 | 12.95 |
2988 | 3411 |
10.95 | 15.86 |
2006-07 |
3006 | 3290 |
4.78 | 10.74 |
26308 | 28764 |
1.87 | 7.74 |
2693 | 2944 |
4.5 | 10.51 |
2005-06 |
2869 | 2971 |
6.97 | 10.78 |
25826 | 26698 |
4.72 | 8.26 |
2577 | 2664 |
7.38 | 11 |
2004-05 |
2682 | 2682 |
- | - |
24662 | 24662 |
- | - |
2400 | 2400 |
- | - |