statisticstimes

Sector-wise GDP of Indian states

Source Planning Commision of India
UnitIndian rupees (crore)
Date14-12-2014
StateAgriculture and Allied AgricultureIndustryMining and Quarrying ManufacturingServices
2012-132013-142012-132013-142012-132013-14 2012-132013-142012-132013-142012-132013-14
Andhra Pradesh (undiv.) 82048 87325 64878 68450 105431 106801 11704 10301 54815 55705 244633 261810
Arunachal Pradesh 1668 1713 987 1026 1960 2038 110 114 130 133 2250 2420
Assam 18002 18829 15063 15733 18056 18829 4449 4541 6361 6590 47571 50880
Bihar 35907 35134 31893 30890 36014 40865 91 91 10008 11569 92199 102598
Chhattisgarh 17207 17658 13081 13307 33966 36028 8113 8477 12373 12379 34960 38519
Goa 1001 - 641 - 9489 - 385 - 5953 - 19310 -
Gujarat 47594 - 40820 - 167325 - 6918 - 112881 - 212301 -
Haryana 29378 30320 27806 28683 52087 54229 65 65 34613 35939 106568 116527
Himachal Pradesh 7765 8802 5602 6595 17543 17970 149 150 7623 7820 19172 20484
Jammu & Kashmir 8933 9062 7451 7567 10279 10669 448 503 3051 3136 23665 25669
Jharkhand 16463 17817 13432 14626 43254 45443 11776 12679 22502 22863 45879 51132
Karnataka 39737 41151 32603 33675 84185 85221 1219 1240 49523 49600 172737 185256
Kerala 19864 - 15588 - 53967 - 847 - 17171 - 148019 -
Madhya Pradesh 56171 69250 51909 64880 59747 61029 7922 7748 24008 23978 98824 108248
Maharashtra 65504 - 54044 - 245147 - 3455 - 163875 - 532914 -
Manipur 1468 - 1142 - 2197 - - - 371 - 4227 -
Meghalaya 1963 2126 1499 1655 3504 3736 659 667 767 835 6491 7354
Mizoram 951 - 682 - 885 - 22 - 89 - 3533 -
Nagaland 2756 - 2156 - 1334 - 14 - 181 - 6403 -
Odisha 23876 23099 19580 18889 49379 52214 8165 8669 22479 24075 67111 72914
Punjab 35864 36008 33930 33986 48144 49592 12 13 32620 33733 80329 87449
Rajasthan 49549 49658 44105 44123 67534 69933 11827 13324 28255 28082 117146 125406
Sikkim 443 - 408 - 3234 - 10 - 1966 - 1814 -
Tamil Nadu 32792 35394 28015 30517 142927 145230 2151 2218 87356 90440 275594 298352
Tripura 4136 - 2944 - 3449 - 288 - 785 - 9411 -
Uttar Pradesh 99562 102954 90368 93294 99858 100687 3974 4199 56650 56286 245711 264630
Uttarakhand 6734 7000 4921 5082 24934 28097 34689 37887 442 489 17625 19373
West Bengal 59290 62420 46774 49413 66034 72362 3128 3370 35364 37693 226261 243905
A & N Islands 374 386 252 261 871 888 9 8 30 32 2743 3036
Chandigarh 75 - 66 - 2403 - - - 1071 - 14053 -
Delhi 1459 1506 1379 1424 21442 21733 - - 10822 11003 193070 212918
Puducherry 564 599 375 411 5352 5893 - - 4063 4484 7010 8989
India 764510 800548 649424 681412 1494921 1500225 108328 106838 863876 857705 3222680 3441017