List of cities in India by population
| Source | UN (World Urbanization Prospects 2025) |
| Date | 08 Feb 2026 |
| City | Population | Share (%) | Rank | Change | |||
|---|---|---|---|---|---|---|---|
| 2025 | 2026 | India | World | Population | (%) | ||
| New Delhi | 30,222,405 | 30,446,254 | 2.08 | 1 | 4 | 223,849 | 0.74 |
| Kolkata | 22,549,738 | 22,646,412 | 1.55 | 2 | 9 | 96,674 | 0.43 |
| Mumbai | 20,203,056 | 20,385,414 | 1.39 | 3 | 12 | 182,358 | 0.90 |
| Bengaluru | 13,187,098 | 13,261,056 | 0.906 | 4 | 24 | 73,958 | 0.56 |
| Chennai | 11,153,205 | 11,192,733 | 0.765 | 5 | 29 | 39,528 | 0.35 |
| Hajipur | 9,941,510 | 10,165,216 | 0.694 | 6 | 34 | 223,706 | 2.25 |
| Hyderabad | 9,190,795 | 9,216,127 | 0.630 | 7 | 37 | 25,332 | 0.28 |
| Ahmedabad | 7,632,408 | 7,667,167 | 0.524 | 8 | 44 | 34,759 | 0.46 |
| Surat | 6,908,925 | 6,970,910 | 0.476 | 9 | 53 | 61,985 | 0.90 |
| Pune | 6,817,951 | 6,871,873 | 0.469 | 10 | 56 | 53,922 | 0.79 |
| Kozhikode | 6,123,872 | 6,185,294 | 0.423 | 11 | 65 | 61,422 | 1.00 |
| Kochi | 5,077,670 | 5,152,610 | 0.352 | 12 | 80 | 74,940 | 1.48 |
| Lucknow | 5,052,444 | 5,087,496 | 0.348 | 13 | 81 | 35,052 | 0.69 |
| Kanpur | 4,329,973 | 4,348,917 | 0.297 | 14 | 101 | 18,944 | 0.44 |
| Jaipur | 4,071,754 | 4,096,212 | 0.280 | 15 | 110 | 24,458 | 0.60 |
| Varanasi | 3,858,863 | 3,906,379 | 0.267 | 16 | 121 | 47,516 | 1.23 |
| Indore | 3,476,423 | 3,500,688 | 0.239 | 17 | 136 | 24,265 | 0.70 |
| Patna | 3,309,383 | 3,335,351 | 0.228 | 18 | 141 | 25,968 | 0.78 |
| Nagpur | 3,257,841 | 3,268,831 | 0.223 | 19 | 148 | 10,990 | 0.34 |
| Kalyan-Dombivli | 3,163,424 | 3,192,019 | 0.218 | 20 | 154 | 28,595 | 0.90 |
| Kollam | 3,074,562 | 3,115,931 | 0.213 | 21 | 161 | 41,369 | 1.35 |
| Thiruvananthapuram | 2,946,119 | 2,963,014 | 0.202 | 22 | 168 | 16,895 | 0.57 |
| Asansol | 2,924,741 | 2,944,381 | 0.201 | 23 | 169 | 19,640 | 0.67 |
| Tamluk | 2,894,484 | 2,913,549 | 0.199 | 24 | 172 | 19,065 | 0.66 |
| Agra | 2,786,762 | 2,803,663 | 0.192 | 25 | 178 | 16,901 | 0.61 |
| Dighwara | 2,469,443 | 2,515,580 | 0.172 | 26 | 199 | 46,137 | 1.87 |
| Bhopal | 2,487,205 | 2,507,664 | 0.171 | 27 | 200 | 20,459 | 0.82 |
| Chandigarh | 2,437,733 | 2,451,669 | 0.167 | 28 | 204 | 13,936 | 0.57 |
| Ponnani | 2,409,567 | 2,427,702 | 0.166 | 29 | 205 | 18,135 | 0.75 |
| Coimbatore | 2,382,988 | 2,406,204 | 0.164 | 30 | 207 | 23,216 | 0.97 |
| Prayagraj | 2,347,869 | 2,362,104 | 0.161 | 31 | 212 | 14,235 | 0.61 |
| Vadodara | 2,270,298 | 2,293,031 | 0.157 | 32 | 218 | 22,733 | 1.00 |
| Ludhiana | 2,245,106 | 2,251,506 | 0.154 | 33 | 224 | 6,400 | 0.29 |
| Meerut | 2,209,886 | 2,231,110 | 0.152 | 34 | 227 | 21,224 | 0.96 |
| Madurai | 2,138,746 | 2,149,990 | 0.147 | 35 | 238 | 11,244 | 0.53 |
| Mehsi | 2,018,610 | 2,078,114 | 0.142 | 36 | 241 | 59,504 | 2.95 |
| Dhanbad | 2,020,181 | 2,031,772 | 0.139 | 37 | 245 | 11,591 | 0.57 |
| Nashik | 1,996,763 | 2,012,119 | 0.137 | 38 | 248 | 15,356 | 0.77 |
| Jamshedpur | 1,956,840 | 1,966,302 | 0.134 | 39 | 254 | 9,462 | 0.48 |
| Bibhutpur | 1,904,411 | 1,950,028 | 0.133 | 40 | 259 | 45,617 | 2.40 |
| Ranchi | 1,819,944 | 1,837,537 | 0.126 | 41 | 274 | 17,593 | 0.97 |
| Aligarh | 1,729,663 | 1,740,456 | 0.119 | 42 | 282 | 10,793 | 0.62 |
| Dhulian | 1,699,325 | 1,709,381 | 0.117 | 43 | 290 | 10,056 | 0.59 |
| Bareilly | 1,635,214 | 1,650,360 | 0.113 | 44 | 295 | 15,146 | 0.93 |
| Visakhapatnam | 1,641,957 | 1,645,247 | 0.112 | 45 | 298 | 3,290 | 0.20 |
| Maharajganj | 225,197 | 227,395 | 0.0155 | 428 | 2613 | 2,198 | 0.98 |
| Jabalpur | 1,582,131 | 1,589,874 | 0.109 | 47 | 314 | 7,743 | 0.49 |
| Rajkot | 1,581,235 | 1,587,744 | 0.108 | 48 | 316 | 6,509 | 0.41 |
| Chhatrapati Sambhajinagar | 1,567,020 | 1,573,399 | 0.107 | 49 | 317 | 6,379 | 0.41 |
| Gwalior | 1,554,246 | 1,566,165 | 0.107 | 50 | 320 | 11,919 | 0.77 |
| Vasai-Virar | 1,542,177 | 1,558,679 | 0.106 | 51 | 324 | 16,502 | 1.07 |
| Gorakhpur | 1,519,206 | 1,531,827 | 0.105 | 52 | 331 | 12,621 | 0.83 |
| Jodhpur | 1,515,910 | 1,527,197 | 0.104 | 53 | 335 | 11,287 | 0.74 |
| Moradabad | 1,484,611 | 1,495,858 | 0.102 | 54 | 341 | 11,247 | 0.76 |
| Raipur | 1,478,688 | 1,490,147 | 0.102 | 55 | 343 | 11,459 | 0.77 |
| Durg | 1,393,235 | 1,401,976 | 0.0958 | 56 | 365 | 8,741 | 0.63 |
| Thrissur | 1,371,675 | 1,382,938 | 0.0945 | 57 | 370 | 11,263 | 0.82 |
| Tiruchirappalli | 1,349,040 | 1,354,864 | 0.0926 | 58 | 379 | 5,824 | 0.43 |
| Mysuru | 1,342,126 | 1,354,739 | 0.0925 | 59 | 380 | 12,613 | 0.94 |
| Vijayawada | 1,351,098 | 1,350,386 | 0.0922 | 60 | 381 | -712 | -0.05 |
| Salem | 1,337,000 | 1,344,937 | 0.0919 | 61 | 383 | 7,937 | 0.59 |
| Guwahati | 1,314,019 | 1,320,381 | 0.0902 | 62 | 390 | 6,362 | 0.48 |
| Amritsar | 1,303,330 | 1,308,179 | 0.0894 | 63 | 398 | 4,849 | 0.37 |
| Saharanpur | 1,275,279 | 1,286,130 | 0.0879 | 64 | 402 | 10,851 | 0.85 |
| Gyanpur | 1,237,249 | 1,264,849 | 0.0864 | 65 | 407 | 27,600 | 2.23 |
| Tiruppur | 1,242,837 | 1,250,018 | 0.0854 | 66 | 410 | 7,181 | 0.58 |
| Kota | 1,232,364 | 1,241,872 | 0.0848 | 67 | 413 | 9,508 | 0.77 |
| Dehradun | 1,219,198 | 1,230,385 | 0.0841 | 68 | 421 | 11,187 | 0.92 |
| Begusarai | 1,210,200 | 1,226,355 | 0.0838 | 69 | 425 | 16,155 | 1.33 |
| Jalandhar | 1,192,763 | 1,196,314 | 0.0817 | 70 | 434 | 3,551 | 0.30 |
| Jammu | 1,154,466 | 1,159,856 | 0.0792 | 71 | 445 | 5,390 | 0.47 |
| Bhubaneshwar | 1,146,434 | 1,149,441 | 0.0785 | 72 | 451 | 3,007 | 0.26 |
| Srinagar | 1,126,638 | 1,142,612 | 0.0781 | 73 | 457 | 15,974 | 1.42 |
| Berhampore | 1,109,144 | 1,117,324 | 0.0763 | 74 | 466 | 8,180 | 0.74 |
| Solapur | 1,102,702 | 1,104,756 | 0.0755 | 75 | 469 | 2,054 | 0.19 |
| Barharia | 1,038,927 | 1,058,214 | 0.0723 | 76 | 489 | 19,287 | 1.86 |
| Kottayam | 1,043,314 | 1,051,769 | 0.0718 | 77 | 491 | 8,455 | 0.81 |
| Thalassery | 1,038,647 | 1,048,112 | 0.0716 | 78 | 493 | 9,465 | 0.91 |
| Malda | 1,001,322 | 1,015,315 | 0.0694 | 79 | 508 | 13,993 | 1.40 |
| Puducherry | 998,290 | 1,002,337 | 0.0685 | 80 | 515 | 4,047 | 0.41 |
| Gaya | 991,081 | 1,002,125 | 0.0685 | 81 | 516 | 11,044 | 1.11 |
| Mangaluru | 993,566 | 1,001,293 | 0.0684 | 82 | 518 | 7,727 | 0.78 |
| Darbhanga | 950,875 | 969,374 | 0.0662 | 83 | 541 | 18,499 | 1.95 |
| Dharwad | 965,667 | 968,832 | 0.0662 | 84 | 542 | 3,165 | 0.33 |
| Faizabad | 952,074 | 962,682 | 0.0658 | 85 | 548 | 10,608 | 1.11 |
| Krishnanagar | 948,788 | 958,722 | 0.0655 | 86 | 551 | 9,934 | 1.05 |
| Sitamarhi | 889,696 | 910,366 | 0.0622 | 87 | 572 | 20,670 | 2.32 |
| Erode | 892,758 | 898,597 | 0.0614 | 88 | 581 | 5,839 | 0.65 |
| Firozabad | 878,282 | 892,643 | 0.0610 | 89 | 584 | 14,361 | 1.64 |
| Bikaner | 882,222 | 887,075 | 0.0606 | 90 | 589 | 4,853 | 0.55 |
| Kotwali | 839,900 | 871,281 | 0.0595 | 91 | 605 | 31,381 | 3.74 |
| Bokaro | 862,593 | 867,169 | 0.0592 | 92 | 609 | 4,576 | 0.53 |
| Guntur | 862,068 | 862,943 | 0.0589 | 93 | 613 | 875 | 0.10 |
| Muzaffarnagar | 849,004 | 861,966 | 0.0589 | 94 | 615 | 12,962 | 1.53 |
| Colachel | 837,735 | 854,584 | 0.0584 | 95 | 620 | 16,849 | 2.01 |
| Bakhtiyarpur | 843,195 | 854,160 | 0.0583 | 96 | 622 | 10,965 | 1.30 |
| Warangal | 837,561 | 840,468 | 0.0574 | 97 | 629 | 2,907 | 0.35 |
| Vellore | 820,103 | 827,999 | 0.0566 | 98 | 640 | 7,896 | 0.96 |
| Imphal | 824,757 | 827,969 | 0.0566 | 99 | 641 | 3,212 | 0.39 |
| Munger | 814,325 | 824,990 | 0.0564 | 100 | 645 | 10,665 | 1.31 |
| Kolhapur | 819,671 | 822,285 | 0.0562 | 101 | 646 | 2,614 | 0.32 |
| Udaipur | 176,421 | 177,591 | 0.0121 | 571 | 3447 | 1,170 | 0.66 |
| Bilaspur | 799,772 | 805,463 | 0.0550 | 103 | 665 | 5,691 | 0.71 |
| Belagavi | 800,130 | 803,570 | 0.0549 | 104 | 666 | 3,440 | 0.43 |
| Jalgaon | 781,486 | 788,537 | 0.0539 | 105 | 675 | 7,051 | 0.90 |
| Rourkela | 776,631 | 786,281 | 0.0537 | 106 | 677 | 9,650 | 1.24 |
| Kharagpur | 776,133 | 782,834 | 0.0535 | 107 | 678 | 6,701 | 0.86 |
| Amravati | 771,610 | 775,578 | 0.0530 | 108 | 689 | 3,968 | 0.51 |
| Cape Town | 770,260 | 773,702 | 0.0529 | 109 | 691 | 3,442 | 0.45 |
| Nanded | 770,215 | 773,589 | 0.0528 | 110 | 692 | 3,374 | 0.44 |
| Sangli | 761,451 | 764,154 | 0.0522 | 111 | 703 | 2,703 | 0.35 |
| Agartala | 758,699 | 762,822 | 0.0521 | 112 | 705 | 4,123 | 0.54 |
| Kalaburagi | 753,963 | 756,842 | 0.0517 | 113 | 711 | 2,879 | 0.38 |
| Bhavnagar | 739,115 | 742,638 | 0.0507 | 114 | 727 | 3,523 | 0.48 |
| Nellore | 732,235 | 737,099 | 0.0504 | 115 | 735 | 4,864 | 0.66 |
| Haridwar | 717,990 | 726,048 | 0.0496 | 116 | 741 | 8,058 | 1.12 |
| Mirzapur | 710,567 | 724,146 | 0.0495 | 117 | 748 | 13,579 | 1.91 |
| Patiala | 718,308 | 721,444 | 0.0493 | 118 | 752 | 3,136 | 0.44 |
| Panipat | 710,363 | 716,520 | 0.0489 | 119 | 755 | 6,157 | 0.87 |
| Rasoi | 703,790 | 711,469 | 0.0486 | 120 | 757 | 7,679 | 1.09 |
| Shahjahanpur | 694,580 | 700,989 | 0.0479 | 121 | 770 | 6,409 | 0.92 |
| Panvel | 692,036 | 700,114 | 0.0478 | 122 | 771 | 8,078 | 1.17 |
| Vapi | 682,459 | 691,956 | 0.0473 | 123 | 783 | 9,497 | 1.39 |
| Akola | 683,391 | 687,085 | 0.0469 | 124 | 791 | 3,694 | 0.54 |
| Yamunanagar | 677,536 | 684,595 | 0.0468 | 125 | 795 | 7,059 | 1.04 |
| Jamnagar | 680,589 | 683,830 | 0.0467 | 126 | 796 | 3,241 | 0.48 |
| Jhansi | 662,059 | 679,420 | 0.0464 | 127 | 804 | 17,361 | 2.62 |
| Anand | 664,789 | 672,918 | 0.0460 | 128 | 809 | 8,129 | 1.22 |
| Kannur | 662,128 | 667,740 | 0.0456 | 129 | 817 | 5,612 | 0.85 |
| Siliguri | 658,183 | 663,600 | 0.0453 | 130 | 819 | 5,417 | 0.82 |
| Dhule | 643,777 | 650,948 | 0.0445 | 131 | 837 | 7,171 | 1.11 |
| Jalpaiguri | 642,158 | 649,787 | 0.0444 | 132 | 838 | 7,629 | 1.19 |
| Ajmer | 631,176 | 637,631 | 0.0436 | 133 | 855 | 6,455 | 1.02 |
| Malegaon | 618,133 | 624,603 | 0.0427 | 134 | 869 | 6,470 | 1.05 |
| Farrukhabad | 615,831 | 623,883 | 0.0426 | 135 | 872 | 8,052 | 1.31 |
| Ambala | 615,565 | 619,286 | 0.0423 | 136 | 881 | 3,721 | 0.60 |
| Rajmahal | 612,055 | 615,873 | 0.0421 | 137 | 889 | 3,818 | 0.62 |
| Bihar Sharif | 607,401 | 613,835 | 0.0419 | 138 | 892 | 6,434 | 1.06 |
| Jangalpara | 600,501 | 605,323 | 0.0414 | 139 | 902 | 4,822 | 0.80 |
| Darjeeling | 590,052 | 597,184 | 0.0408 | 140 | 918 | 7,132 | 1.21 |
| Deoria | 586,987 | 594,333 | 0.0406 | 141 | 925 | 7,346 | 1.25 |
| Sagar | 587,471 | 592,113 | 0.0404 | 142 | 931 | 4,642 | 0.79 |
| Brahmapur | 590,028 | 591,206 | 0.0404 | 143 | 933 | 1,178 | 0.20 |
| Ballari | 587,340 | 589,427 | 0.0403 | 144 | 935 | 2,087 | 0.36 |
| Ujjain | 583,405 | 587,971 | 0.0402 | 145 | 939 | 4,566 | 0.78 |
| Jaunpur | 580,893 | 587,310 | 0.0401 | 146 | 942 | 6,417 | 1.10 |
| Ballia | 576,284 | 584,804 | 0.0399 | 147 | 946 | 8,520 | 1.48 |
| Rajamahendravaram | 582,520 | 582,299 | 0.0398 | 148 | 953 | -221 | -0.04 |
| Alwar | 571,972 | 577,590 | 0.0395 | 149 | 960 | 5,618 | 0.98 |
| Kalyanpur | 160,328 | 163,575 | 0.0112 | 621 | 3744 | 3,247 | 2.03 |
| Mathura | 566,188 | 572,131 | 0.0391 | 151 | 969 | 5,943 | 1.05 |
| Sultanpur | 562,032 | 571,528 | 0.0390 | 152 | 971 | 9,496 | 1.69 |
| Chhapra | 559,249 | 566,164 | 0.0387 | 153 | 983 | 6,915 | 1.24 |
| Davanagere | 559,117 | 562,673 | 0.0384 | 154 | 986 | 3,556 | 0.64 |
| Bahraich | 550,317 | 557,855 | 0.0381 | 155 | 989 | 7,538 | 1.37 |
| Rampur | 553,229 | 557,346 | 0.0381 | 156 | 991 | 4,117 | 0.74 |
| Azamgarh | 551,621 | 557,112 | 0.0381 | 157 | 992 | 5,491 | 1.00 |
| Arrah | 547,584 | 555,375 | 0.0379 | 158 | 996 | 7,791 | 1.42 |
| Bettiah | 535,979 | 554,453 | 0.0379 | 159 | 999 | 18,474 | 3.45 |
| Bulandshahr | 543,659 | 551,580 | 0.0377 | 160 | 1003 | 7,921 | 1.46 |
| Silchar | 544,936 | 548,686 | 0.0375 | 161 | 1008 | 3,750 | 0.69 |
| Hisar | 543,775 | 547,966 | 0.0374 | 162 | 1011 | 4,191 | 0.77 |
| Tirupati | 539,275 | 542,244 | 0.0370 | 163 | 1026 | 2,969 | 0.55 |
| Shillong | 534,861 | 539,487 | 0.0369 | 164 | 1032 | 4,626 | 0.86 |
| Ahmednagar | 534,622 | 538,946 | 0.0368 | 165 | 1033 | 4,324 | 0.81 |
| Rohtak | 526,540 | 530,652 | 0.0363 | 166 | 1055 | 4,112 | 0.78 |
| Bhore | 518,289 | 529,360 | 0.0362 | 167 | 1057 | 11,071 | 2.14 |
| Latur | 519,913 | 522,547 | 0.0357 | 168 | 1067 | 2,634 | 0.51 |
| Satna | 517,402 | 522,095 | 0.0357 | 169 | 1068 | 4,693 | 0.91 |
| Roorkee | 511,291 | 518,490 | 0.0354 | 170 | 1078 | 7,199 | 1.41 |
| Mau | 512,415 | 516,686 | 0.0353 | 171 | 1082 | 4,271 | 0.83 |
| Lakhimpur | 501,540 | 506,311 | 0.0346 | 172 | 1105 | 4,771 | 0.95 |
| Hardoi | 493,665 | 500,571 | 0.0342 | 173 | 1115 | 6,906 | 1.40 |
| Karnal | 494,241 | 500,411 | 0.0342 | 174 | 1116 | 6,170 | 1.25 |
| Hapur | 493,837 | 499,060 | 0.0341 | 175 | 1120 | 5,223 | 1.06 |
| Fatehpur | 92,631 | 102,878 | 0.00703 | 1027 | 6086 | 10,247 | 11.06 |
| Bazarati | 487,581 | 492,577 | 0.0336 | 177 | 1137 | 4,996 | 1.02 |
| Ghazipur | 473,824 | 491,583 | 0.0336 | 178 | 1141 | 17,759 | 3.75 |
| Dimapur | 487,500 | 490,210 | 0.0335 | 179 | 1146 | 2,710 | 0.56 |
| Cooch Behar | 484,313 | 490,037 | 0.0335 | 180 | 1148 | 5,724 | 1.18 |
| Kakinada | 488,958 | 488,760 | 0.0334 | 181 | 1149 | -198 | -0.04 |
| Gonda | 477,697 | 482,918 | 0.0330 | 182 | 1155 | 5,221 | 1.09 |
| Siuri | 480,595 | 482,864 | 0.0330 | 183 | 1156 | 2,269 | 0.47 |
| Etawah | 475,213 | 480,414 | 0.0328 | 184 | 1163 | 5,201 | 1.09 |
| Balia | 130,110 | 131,622 | 0.00899 | 782 | 4694 | 1,512 | 1.16 |
| Raebareli | 472,091 | 476,019 | 0.0325 | 186 | 1179 | 3,928 | 0.83 |
| Sitapur | 469,750 | 475,912 | 0.0325 | 187 | 1180 | 6,162 | 1.31 |
| Kurnool | 468,997 | 472,006 | 0.0322 | 188 | 1189 | 3,009 | 0.64 |
| Ichalkaranji | 465,814 | 468,780 | 0.0320 | 189 | 1197 | 2,966 | 0.64 |
| Haldwani | 463,530 | 467,997 | 0.0320 | 190 | 1199 | 4,467 | 0.96 |
| Purnia | 461,043 | 465,311 | 0.0318 | 191 | 1213 | 4,268 | 0.93 |
| Nagercoil | 460,826 | 464,063 | 0.0317 | 192 | 1216 | 3,237 | 0.70 |
| Saharsa | 456,879 | 462,393 | 0.0316 | 193 | 1222 | 5,514 | 1.21 |
| Raiganj | 456,239 | 461,746 | 0.0315 | 194 | 1223 | 5,507 | 1.21 |
| Canning | 447,522 | 456,852 | 0.0312 | 195 | 1234 | 9,330 | 2.08 |
| Basti | 450,449 | 455,119 | 0.0311 | 196 | 1240 | 4,670 | 1.04 |
| Vijayapura | 450,192 | 451,630 | 0.0309 | 197 | 1248 | 1,438 | 0.32 |
| Jhusi | 431,880 | 448,517 | 0.0306 | 198 | 1254 | 16,637 | 3.85 |
| Parbhani | 446,508 | 448,192 | 0.0306 | 199 | 1256 | 1,684 | 0.38 |
| Thanjavur | 443,736 | 445,441 | 0.0304 | 200 | 1259 | 1,705 | 0.38 |
| Anantapur | 442,201 | 444,837 | 0.0304 | 201 | 1262 | 2,636 | 0.60 |
| Nizamabad | 442,690 | 444,548 | 0.0304 | 202 | 1264 | 1,858 | 0.42 |
| Padrauna | 431,649 | 442,576 | 0.0302 | 203 | 1269 | 10,927 | 2.53 |
| Dindigul | 438,809 | 441,494 | 0.0302 | 204 | 1273 | 2,685 | 0.61 |
| Bhilwara | 434,406 | 438,962 | 0.0300 | 205 | 1282 | 4,556 | 1.05 |
| Sambhal | 435,760 | 438,855 | 0.0300 | 206 | 1283 | 3,095 | 0.71 |
| Cuddalore | 436,495 | 438,407 | 0.0299 | 207 | 1284 | 1,912 | 0.44 |
| Katihar | 430,470 | 436,961 | 0.0298 | 208 | 1292 | 6,491 | 1.51 |
| Khansahib | 428,041 | 435,451 | 0.0297 | 209 | 1298 | 7,410 | 1.73 |
| Deoghar | 423,674 | 428,624 | 0.0293 | 210 | 1320 | 4,950 | 1.17 |
| Shivamogga | 423,880 | 426,640 | 0.0291 | 211 | 1327 | 2,760 | 0.65 |
| Bathinda | 421,753 | 425,693 | 0.0291 | 212 | 1332 | 3,940 | 0.93 |
| Navsari | 421,121 | 425,409 | 0.0291 | 213 | 1334 | 4,288 | 1.02 |
| Hosur | 420,017 | 424,281 | 0.0290 | 214 | 1338 | 4,264 | 1.02 |
| Giridih | 420,525 | 423,038 | 0.0289 | 215 | 1344 | 2,513 | 0.60 |
| Basirhat | 419,703 | 422,345 | 0.0289 | 216 | 1347 | 2,642 | 0.63 |
| Chandrapur | 416,903 | 418,314 | 0.0286 | 217 | 1365 | 1,411 | 0.34 |
| Hathras | 413,122 | 417,068 | 0.0285 | 218 | 1367 | 3,946 | 0.96 |
| Bharuch | 411,095 | 414,854 | 0.0283 | 219 | 1374 | 3,759 | 0.91 |
| Waidhan | 408,489 | 412,941 | 0.0282 | 220 | 1378 | 4,452 | 1.09 |
| Bhind | 406,712 | 410,290 | 0.0280 | 221 | 1392 | 3,578 | 0.88 |
| Jalna | 406,973 | 409,284 | 0.0280 | 222 | 1395 | 2,311 | 0.57 |
| Kumbakonam | 405,885 | 407,834 | 0.0279 | 223 | 1402 | 1,949 | 0.48 |
| Bhiwadi | 401,290 | 407,332 | 0.0278 | 224 | 1405 | 6,042 | 1.51 |
| Tumakuru | 403,109 | 406,398 | 0.0278 | 225 | 1411 | 3,289 | 0.82 |
| Bharatpur | 402,987 | 406,178 | 0.0277 | 226 | 1414 | 3,191 | 0.79 |
| Modinagar | 400,401 | 404,786 | 0.0277 | 227 | 1418 | 4,385 | 1.10 |
| Palakkad | 401,965 | 404,712 | 0.0276 | 228 | 1419 | 2,747 | 0.68 |
| Pratapgarh | 398,315 | 402,695 | 0.0275 | 229 | 1423 | 4,380 | 1.10 |
| Khandwa | 394,910 | 399,341 | 0.0273 | 230 | 1436 | 4,431 | 1.12 |
| Sonipat | 394,583 | 398,567 | 0.0272 | 231 | 1438 | 3,984 | 1.01 |
| Nadiad | 391,934 | 397,879 | 0.0272 | 232 | 1442 | 5,945 | 1.52 |
| Mahesana | 394,304 | 397,500 | 0.0272 | 233 | 1445 | 3,196 | 0.81 |
| Kanchipuram | 394,850 | 397,069 | 0.0271 | 234 | 1448 | 2,219 | 0.56 |
| Tamkuhi Raj | 389,533 | 396,730 | 0.0271 | 235 | 1452 | 7,197 | 1.85 |
| Motihari | 392,303 | 396,718 | 0.0271 | 236 | 1454 | 4,415 | 1.13 |
| Morena | 393,553 | 396,644 | 0.0271 | 237 | 1456 | 3,091 | 0.79 |
| Kadapa | 393,513 | 395,395 | 0.0270 | 238 | 1457 | 1,882 | 0.48 |
| Kralpora | 377,602 | 393,277 | 0.0269 | 239 | 1463 | 15,675 | 4.15 |
| Rewa | 383,019 | 386,679 | 0.0264 | 240 | 1484 | 3,660 | 0.96 |
| Badaun | 382,686 | 385,780 | 0.0264 | 241 | 1487 | 3,094 | 0.81 |
| Silvassa | 366,589 | 384,233 | 0.0262 | 242 | 1496 | 17,644 | 4.81 |
| Eluru | 383,068 | 382,963 | 0.0262 | 243 | 1505 | -105 | -0.03 |
| Tirunelveli | 376,005 | 380,975 | 0.0260 | 244 | 1511 | 4,970 | 1.32 |
| Debandi | 374,423 | 377,813 | 0.0258 | 245 | 1523 | 3,390 | 0.91 |
| Khagaria | 372,707 | 377,232 | 0.0258 | 246 | 1524 | 4,525 | 1.21 |
| Viluppuram | 375,616 | 377,103 | 0.0258 | 247 | 1526 | 1,487 | 0.40 |
| Dehri | 368,750 | 375,743 | 0.0257 | 248 | 1531 | 6,993 | 1.90 |
| Junagadh | 373,265 | 375,424 | 0.0256 | 249 | 1534 | 2,159 | 0.58 |
| Dewas | 370,472 | 373,954 | 0.0255 | 250 | 1541 | 3,482 | 0.94 |
| Godhra | 367,633 | 371,890 | 0.0254 | 251 | 1550 | 4,257 | 1.16 |
| Ratlam | 366,958 | 370,576 | 0.0253 | 252 | 1554 | 3,618 | 0.99 |
| Thoothukudi | 368,221 | 370,525 | 0.0253 | 253 | 1555 | 2,304 | 0.63 |
| Yavatmal | 363,908 | 365,816 | 0.0250 | 254 | 1576 | 1,908 | 0.52 |
| Simri | 348,804 | 364,028 | 0.0249 | 255 | 1583 | 15,224 | 4.36 |
| Dhubri | 355,592 | 362,300 | 0.0247 | 256 | 1595 | 6,708 | 1.89 |
| Pilibhit | 358,059 | 361,256 | 0.0247 | 257 | 1598 | 3,197 | 0.89 |
| Korba | 355,784 | 359,223 | 0.0245 | 258 | 1606 | 3,439 | 0.97 |
| Aizawl | 356,620 | 358,789 | 0.0245 | 259 | 1609 | 2,169 | 0.61 |
| Kurukshetra | 353,119 | 357,244 | 0.0244 | 260 | 1616 | 4,125 | 1.17 |
| Madhubani | 352,336 | 356,886 | 0.0244 | 261 | 1617 | 4,550 | 1.29 |
| Khurja | 352,785 | 356,846 | 0.0244 | 262 | 1618 | 4,061 | 1.15 |
| Dahod | 350,660 | 356,714 | 0.0244 | 263 | 1620 | 6,054 | 1.73 |
| Satara | 355,609 | 356,478 | 0.0244 | 264 | 1622 | 869 | 0.24 |
| Karimnagar | 351,832 | 353,180 | 0.0241 | 265 | 1631 | 1,348 | 0.38 |
| Purulia | 350,713 | 352,277 | 0.0241 | 266 | 1637 | 1,564 | 0.45 |
| Mainpuri | 347,106 | 350,566 | 0.0239 | 267 | 1648 | 3,460 | 1.00 |
| Burhanpur | 346,277 | 349,681 | 0.0239 | 268 | 1654 | 3,404 | 0.98 |
| Etah | 344,002 | 349,386 | 0.0239 | 269 | 1655 | 5,384 | 1.57 |
| Birpur | 339,926 | 346,841 | 0.0237 | 270 | 1666 | 6,915 | 2.03 |
| Khammam | 346,533 | 346,395 | 0.0237 | 271 | 1671 | -138 | -0.04 |
| Tiruvannamalai | 342,795 | 344,768 | 0.0236 | 272 | 1675 | 1,973 | 0.58 |
| Bhagalpur | 339,560 | 343,369 | 0.0235 | 273 | 1684 | 3,809 | 1.12 |
| Pupri | 336,223 | 341,024 | 0.0233 | 274 | 1701 | 4,801 | 1.43 |
| Tanur | 335,953 | 340,585 | 0.0233 | 275 | 1705 | 4,632 | 1.38 |
| Thakurdwara | 336,772 | 340,347 | 0.0232 | 276 | 1706 | 3,575 | 1.06 |
| Sri Ganganagar | 335,747 | 338,345 | 0.0231 | 277 | 1715 | 2,598 | 0.77 |
| Sasaram | 332,715 | 336,477 | 0.0230 | 278 | 1718 | 3,762 | 1.13 |
| Rudrapur | 332,826 | 336,103 | 0.0230 | 279 | 1720 | 3,277 | 0.98 |
| Sikar | 333,509 | 335,968 | 0.0230 | 280 | 1722 | 2,459 | 0.74 |
| Nagaon | 333,706 | 335,865 | 0.0229 | 281 | 1724 | 2,159 | 0.65 |
| Chandausi | 331,969 | 335,139 | 0.0229 | 282 | 1729 | 3,170 | 0.95 |
| Tezpur | 328,217 | 335,075 | 0.0229 | 283 | 1731 | 6,858 | 2.09 |
| Bhadohi | 326,738 | 333,956 | 0.0228 | 284 | 1738 | 7,218 | 2.21 |
| Greater Noida | 329,385 | 333,379 | 0.0228 | 285 | 1741 | 3,994 | 1.21 |
| Rishikesh | 325,933 | 329,912 | 0.0225 | 286 | 1755 | 3,979 | 1.22 |
