GDP Growth of Burundi
| Source | World Bank : Growth, Growth per capita | 
| IMF World Economic Outlook (October 2024) | |
| Date | 25 Nov 2024 | 
- GDP growth
- GDP per capita growth
| Year | GDP Growth rate(%) | 
|---|---|
| 2023 | 2.659 | 
| 2024 | 2.231 | 
| 2025 | 3.520 | 
| 2026 | 4.529 | 
| 2027 | 5.154 | 
| 2028 | 5.460 | 
| 2029 | 4.997 | 
| Year | Growth rate (%) | Rank/Total | ||
|---|---|---|---|---|
| Growth | Per capita growth | GDP | GDP per capita | |
| 1961 | -13.746 | -15.870 | 104/105 | 103/104 | 
| 1962 | 9.063 | 6.365 | 17/110 | 15/109 | 
| 1963 | 4.135 | 1.990 | 69/110 | 68/109 | 
| 1964 | 6.273 | 3.292 | 52/110 | 63/109 | 
| 1965 | 3.967 | 1.136 | 69/110 | 74/109 | 
| 1966 | 4.613 | 2.148 | 61/115 | 63/114 | 
| 1967 | 13.822 | 11.002 | 2/118 | 3/117 | 
| 1968 | -0.298 | -2.615 | 111/119 | 109/118 | 
| 1969 | -1.460 | -3.532 | 115/119 | 113/118 | 
| 1970 | 21.326 | 18.780 | 5/119 | 5/118 | 
| 1971 | 2.747 | 0.331 | 101/142 | 102/141 | 
| 1972 | -6.404 | -6.329 | 141/142 | 137/141 | 
| 1973 | 6.889 | 7.121 | 50/142 | 24/141 | 
| 1974 | -0.727 | -3.130 | 129/142 | 130/141 | 
| 1975 | 0.698 | -1.698 | 88/143 | 98/142 | 
| 1976 | 7.943 | 5.642 | 44/145 | 43/144 | 
| 1977 | 11.469 | 8.729 | 14/146 | 14/145 | 
| 1978 | -0.941 | -3.687 | 133/151 | 134/150 | 
| 1979 | 1.665 | -0.744 | 118/151 | 113/150 | 
| 1980 | 0.991 | -3.116 | 97/152 | 113/151 | 
| 1981 | 12.163 | 7.720 | 10/161 | 11/160 | 
| 1982 | -1.054 | -3.451 | 119/163 | 120/162 | 
| 1983 | 3.715 | 0.989 | 55/165 | 72/164 | 
| 1984 | 0.156 | -2.239 | 129/165 | 126/164 | 
| 1985 | 11.783 | 9.394 | 8/168 | 7/167 | 
| 1986 | 3.250 | 1.332 | 95/169 | 98/168 | 
| 1987 | 5.503 | 3.129 | 54/171 | 60/170 | 
| 1988 | 5.031 | 2.758 | 85/174 | 92/173 | 
| 1989 | 1.350 | -0.572 | 125/175 | 128/175 | 
| 1990 | 3.500 | 1.422 | 86/176 | 83/176 | 
| 1991 | 4.997 | 2.913 | 51/194 | 51/194 | 
| 1992 | 1.010 | -1.598 | 114/194 | 126/194 | 
| 1993 | -6.240 | -3.069 | 172/195 | 155/195 | 
| 1994 | -3.830 | -4.367 | 171/195 | 169/195 | 
| 1995 | -7.920 | -13.296 | 189/196 | 195/196 | 
| 1996 | -8.000 | -7.965 | 193/197 | 193/197 | 
| 1997 | -1.590 | -1.480 | 183/197 | 170/197 | 
| 1998 | 4.750 | 2.815 | 63/199 | 86/199 | 
| 1999 | -1.010 | -3.330 | 172/199 | 177/199 | 
| 2000 | -0.857 | -2.861 | 181/199 | 182/199 | 
| 2001 | 2.056 | -0.439 | 128/200 | 155/200 | 
| 2002 | 4.447 | 1.569 | 75/200 | 99/200 | 
| 2003 | -1.224 | -4.275 | 185/204 | 193/204 | 
| 2004 | 4.834 | 1.011 | 107/204 | 166/204 | 
| 2005 | 0.900 | -2.765 | 180/204 | 197/204 | 
| 2006 | 5.414 | 1.707 | 102/204 | 152/204 | 
| 2007 | 3.452 | -0.278 | 139/205 | 188/205 | 
| 2008 | 4.862 | 0.637 | 82/205 | 140/205 | 
| 2009 | 3.813 | -1.328 | 48/208 | 101/208 | 
| 2010 | 5.124 | 0.318 | 85/208 | 162/208 | 
| 2011 | 4.033 | 0.412 | 97/208 | 157/208 | 
| 2012 | 4.447 | 0.824 | 79/208 | 129/208 | 
| 2013 | 4.924 | 1.264 | 66/208 | 119/208 | 
| 2014 | 4.241 | 0.811 | 76/209 | 145/209 | 
| 2015 | -3.900 | -5.980 | 201/209 | 201/209 | 
| 2016 | -0.600 | -2.206 | 185/208 | 189/208 | 
| 2017 | 0.500 | -1.773 | 177/209 | 185/209 | 
| 2018 | 1.610 | -1.377 | 157/210 | 189/210 | 
| 2019 | 1.813 | -1.457 | 139/209 | 186/209 | 
| 2020 | 0.327 | -2.508 | 36/209 | 58/208 | 
| 2021 | 3.100 | 0.381 | 149/208 | 171/207 | 
| 2022 | 1.849 | -0.825 | 165/202 | 180/201 | 
| 2023 | 2.700 | -0.007 | 97/186 | 135/179 | 
