GDP Growth of Morocco
| Source | World Bank : Growth, Growth per capita | 
| IMF World Economic Outlook (October 2024) | |
| Date | 30 Oct 2024 | 
- GDP growth
- GDP per capita growth
| Year | GDP Growth rate(%) | 
|---|---|
| 2023 | 3.403 | 
| 2024 | 2.792 | 
| 2025 | 3.603 | 
| 2026 | 3.397 | 
| 2027 | 3.403 | 
| 2028 | 3.407 | 
| 2029 | 3.387 | 
| Year | Growth rate (%) | Rank/Total | ||
|---|---|---|---|---|
| Growth | Per capita growth | GDP | GDP per capita | |
| 1961 | - | - | - | - | 
| 1962 | - | - | - | - | 
| 1963 | - | - | - | - | 
| 1964 | - | - | - | - | 
| 1965 | - | - | - | - | 
| 1966 | - | - | - | - | 
| 1967 | 10.029 | 7.108 | 12/118 | 13/117 | 
| 1968 | 9.892 | 6.981 | 18/119 | 20/118 | 
| 1969 | 8.362 | 5.519 | 32/119 | 38/118 | 
| 1970 | 4.713 | 1.967 | 73/119 | 77/118 | 
| 1971 | 5.597 | 2.881 | 50/142 | 62/141 | 
| 1972 | 2.437 | -0.122 | 99/142 | 104/141 | 
| 1973 | 3.559 | 1.013 | 91/142 | 94/141 | 
| 1974 | 5.596 | 3.035 | 65/142 | 66/141 | 
| 1975 | 7.558 | 5.002 | 24/143 | 26/142 | 
| 1976 | 10.813 | 8.146 | 24/145 | 26/144 | 
| 1977 | 6.059 | 3.374 | 53/146 | 58/145 | 
| 1978 | 2.233 | -0.418 | 108/151 | 118/150 | 
| 1979 | 4.794 | 2.066 | 66/151 | 86/150 | 
| 1980 | 3.642 | 0.904 | 69/152 | 79/151 | 
| 1981 | -1.743 | -4.348 | 136/161 | 136/160 | 
| 1982 | 8.957 | 6.109 | 8/163 | 10/162 | 
| 1983 | 1.387 | -1.199 | 93/165 | 106/164 | 
| 1984 | 6.418 | 3.825 | 34/165 | 43/164 | 
| 1985 | 6.008 | 3.540 | 32/168 | 41/167 | 
| 1986 | 9.271 | 6.918 | 19/169 | 19/168 | 
| 1987 | -0.325 | -2.286 | 145/171 | 134/170 | 
| 1988 | 11.875 | 9.785 | 17/174 | 17/173 | 
| 1989 | 2.846 | 1.014 | 105/175 | 103/175 | 
| 1990 | 3.412 | 1.621 | 88/176 | 81/176 | 
| 1991 | 7.216 | 5.414 | 30/194 | 26/194 | 
| 1992 | -2.098 | -3.697 | 144/194 | 143/194 | 
| 1993 | -0.741 | -2.311 | 143/195 | 148/195 | 
| 1994 | 10.588 | 8.912 | 9/195 | 11/195 | 
| 1995 | -5.405 | -6.836 | 185/196 | 187/196 | 
| 1996 | 12.373 | 10.674 | 6/197 | 4/197 | 
| 1997 | -1.561 | -3.023 | 182/197 | 182/197 | 
| 1998 | 7.239 | 5.681 | 30/199 | 26/199 | 
| 1999 | 1.697 | 0.274 | 137/199 | 136/199 | 
| 2000 | 2.582 | 1.192 | 147/199 | 142/199 | 
| 2001 | 7.722 | 6.287 | 19/200 | 25/200 | 
| 2002 | 3.730 | 2.380 | 92/200 | 77/200 | 
| 2003 | 6.171 | 4.849 | 60/204 | 52/204 | 
| 2004 | 4.571 | 3.242 | 115/204 | 114/204 | 
| 2005 | 3.192 | 1.808 | 138/204 | 142/204 | 
| 2006 | 7.791 | 6.354 | 47/204 | 47/204 | 
| 2007 | 3.441 | 2.085 | 140/205 | 141/205 | 
| 2008 | 5.685 | 4.308 | 66/205 | 58/205 | 
| 2009 | 3.746 | 2.394 | 49/208 | 45/208 | 
| 2010 | 3.500 | 2.123 | 114/208 | 121/208 | 
| 2011 | 5.525 | 4.085 | 67/208 | 66/208 | 
| 2012 | 3.062 | 1.644 | 100/208 | 98/208 | 
| 2013 | 4.122 | 2.700 | 85/208 | 79/208 | 
| 2014 | 2.719 | 1.358 | 120/209 | 123/209 | 
| 2015 | 4.345 | 3.022 | 62/209 | 68/209 | 
| 2016 | 0.521 | -0.722 | 175/208 | 178/208 | 
| 2017 | 5.058 | 3.792 | 48/209 | 53/209 | 
| 2018 | 3.066 | 1.899 | 106/210 | 105/210 | 
| 2019 | 2.891 | 1.803 | 101/209 | 102/209 | 
| 2020 | -7.178 | -8.164 | 146/209 | 147/208 | 
| 2021 | 8.021 | 6.881 | 49/208 | 55/207 | 
| 2022 | 1.259 | 0.215 | 176/202 | 166/201 | 
| 2023 | 3.178 | - | 85/186 | - | 
