GDP Growth of Palestine
| Source | World Bank : Growth, Growth per capita | 
| IMF World Economic Outlook (October 2024) | |
| Date | 13 Dec 2024 | 
- GDP growth
- GDP per capita growth
| Year | GDP Growth rate(%) | 
|---|---|
| 2023 | -5.411 | 
| 2024 | - | 
| 2025 | - | 
| 2026 | - | 
| 2027 | - | 
| 2028 | - | 
| 2029 | - | 
| Year | Growth rate (%) | Rank/Total | ||
|---|---|---|---|---|
| Growth | Per capita growth | GDP | GDP per capita | |
| 1961 | - | - | - | - | 
| 1962 | - | - | - | - | 
| 1963 | - | - | - | - | 
| 1964 | - | - | - | - | 
| 1965 | - | - | - | - | 
| 1966 | - | - | - | - | 
| 1967 | - | - | - | - | 
| 1968 | - | - | - | - | 
| 1969 | - | - | - | - | 
| 1970 | - | - | - | - | 
| 1971 | - | - | - | - | 
| 1972 | - | - | - | - | 
| 1973 | - | - | - | - | 
| 1974 | - | - | - | - | 
| 1975 | - | - | - | - | 
| 1976 | - | - | - | - | 
| 1977 | - | - | - | - | 
| 1978 | - | - | - | - | 
| 1979 | - | - | - | - | 
| 1980 | - | - | - | - | 
| 1981 | - | - | - | - | 
| 1982 | - | - | - | - | 
| 1983 | - | - | - | - | 
| 1984 | - | - | - | - | 
| 1985 | - | - | - | - | 
| 1986 | - | - | - | - | 
| 1987 | - | - | - | - | 
| 1988 | - | - | - | - | 
| 1989 | - | - | - | - | 
| 1990 | - | - | - | - | 
| 1991 | - | - | - | - | 
| 1992 | - | - | - | - | 
| 1993 | - | - | - | - | 
| 1994 | - | - | - | - | 
| 1995 | 7.119 | 2.428 | 34/196 | 97/196 | 
| 1996 | 1.215 | -3.217 | 167/197 | 185/197 | 
| 1997 | 14.667 | 9.646 | 7/197 | 15/197 | 
| 1998 | 14.334 | 11.450 | 6/199 | 7/199 | 
| 1999 | 8.280 | 5.549 | 21/199 | 28/199 | 
| 2000 | -8.556 | -10.863 | 198/199 | 198/199 | 
| 2001 | -9.311 | -11.599 | 199/200 | 199/200 | 
| 2002 | -12.489 | -14.697 | 200/200 | 199/200 | 
| 2003 | 14.016 | 11.139 | 4/204 | 8/204 | 
| 2004 | 21.925 | 18.849 | 5/204 | 5/204 | 
| 2005 | 11.291 | 8.483 | 13/204 | 23/204 | 
| 2006 | -0.997 | -3.494 | 195/204 | 196/204 | 
| 2007 | 3.788 | 1.170 | 130/205 | 156/205 | 
| 2008 | 7.429 | 4.514 | 33/205 | 55/205 | 
| 2009 | 8.593 | 5.735 | 12/208 | 15/208 | 
| 2010 | 5.777 | 3.066 | 71/208 | 94/208 | 
| 2011 | 9.601 | 6.868 | 13/208 | 19/208 | 
| 2012 | 6.096 | 3.510 | 49/208 | 62/208 | 
| 2013 | 4.699 | 2.215 | 72/208 | 91/208 | 
| 2014 | -0.158 | -2.471 | 188/209 | 191/209 | 
| 2015 | 3.721 | 1.373 | 82/209 | 116/209 | 
| 2016 | 8.865 | 6.447 | 6/208 | 12/208 | 
| 2017 | 1.419 | -0.578 | 157/209 | 177/209 | 
| 2018 | 1.227 | -1.305 | 169/210 | 188/210 | 
| 2019 | 1.363 | -1.152 | 151/209 | 179/209 | 
| 2020 | -11.318 | -13.496 | 182/209 | 185/208 | 
| 2021 | 7.012 | 4.415 | 64/208 | 96/207 | 
| 2022 | 4.083 | 1.589 | 106/202 | 137/201 | 
| 2023 | -5.509 | -7.743 | 183/186 | 177/179 | 
