GDP of South Sudan
| Source | World Bank : Nominal (current), Nominal (constant), PPP (current), PPP (constant) | 
| IMF World Economic Outlook (October 2024) | |
| Date | 25 Nov 2024 | 
- Nominal
- PPP
| Year | GDP (billions of $/Int. $) | |
|---|---|---|
| Nominal | PPP | |
| 2023 | 7.18 | 15.65 | 
| 2024 | 5.27 | 11.79 | 
| 2025 | 5.31 | 15.26 | 
| 2026 | 7.10 | 19.43 | 
| 2027 | 7.38 | 20.75 | 
| 2028 | 7.74 | 22.16 | 
| 2029 | 8.36 | 23.68 | 
| Year | GDP Nominal (billions of $) | GDP PPP (billions Int. $) | Share (%) to World | Rank/Total | ||||
|---|---|---|---|---|---|---|---|---|
| Current | Constant (2015) | Current | Constant (2021) | Nominal | PPP | Nominal | PPP | |
| 1960 | - | - | - | - | - | - | - | - | 
| 1961 | - | - | - | - | - | - | - | - | 
| 1962 | - | - | - | - | - | - | - | - | 
| 1963 | - | - | - | - | - | - | - | - | 
| 1964 | - | - | - | - | - | - | - | - | 
| 1965 | - | - | - | - | - | - | - | - | 
| 1966 | - | - | - | - | - | - | - | - | 
| 1967 | - | - | - | - | - | - | - | - | 
| 1968 | - | - | - | - | - | - | - | - | 
| 1969 | - | - | - | - | - | - | - | - | 
| 1970 | - | - | - | - | - | - | - | - | 
| 1971 | - | - | - | - | - | - | - | - | 
| 1972 | - | - | - | - | - | - | - | - | 
| 1973 | - | - | - | - | - | - | - | - | 
| 1974 | - | - | - | - | - | - | - | - | 
| 1975 | - | - | - | - | - | - | - | - | 
| 1976 | - | - | - | - | - | - | - | - | 
| 1977 | - | - | - | - | - | - | - | - | 
| 1978 | - | - | - | - | - | - | - | - | 
| 1979 | - | - | - | - | - | - | - | - | 
| 1980 | - | - | - | - | - | - | - | - | 
| 1981 | - | - | - | - | - | - | - | - | 
| 1982 | - | - | - | - | - | - | - | - | 
| 1983 | - | - | - | - | - | - | - | - | 
| 1984 | - | - | - | - | - | - | - | - | 
| 1985 | - | - | - | - | - | - | - | - | 
| 1986 | - | - | - | - | - | - | - | - | 
| 1987 | - | - | - | - | - | - | - | - | 
| 1988 | - | - | - | - | - | - | - | - | 
| 1989 | - | - | - | - | - | - | - | - | 
| 1990 | - | - | - | - | - | - | - | - | 
| 1991 | - | - | - | - | - | - | - | - | 
| 1992 | - | - | - | - | - | - | - | - | 
| 1993 | - | - | - | - | - | - | - | - | 
| 1994 | - | - | - | - | - | - | - | - | 
| 1995 | - | - | - | - | - | - | - | - | 
| 1996 | - | - | - | - | - | - | - | - | 
| 1997 | - | - | - | - | - | - | - | - | 
| 1998 | - | - | - | - | - | - | - | - | 
| 1999 | - | - | - | - | - | - | - | - | 
| 2000 | - | - | - | - | - | - | - | - | 
| 2001 | - | - | - | - | - | - | - | - | 
| 2002 | - | - | - | - | - | - | - | - | 
| 2003 | - | - | - | - | - | - | - | - | 
| 2004 | - | - | - | - | - | - | - | - | 
| 2005 | - | - | - | - | - | - | - | - | 
| 2006 | - | - | - | - | - | - | - | - | 
| 2007 | - | - | - | - | - | - | - | - | 
| 2008 | 14.59 | 20.19 | 25.46 | - | 0.0228 | 0.0304 | 113/210 | 119/199 | 
| 2009 | 12.23 | 21.20 | 26.91 | - | 0.0201 | 0.0319 | 117/210 | 118/200 | 
| 2010 | 14.60 | 22.37 | 28.73 | - | 0.0220 | 0.0320 | 115/210 | 116/200 | 
| 2011 | 14.91 | 21.33 | 27.96 | - | 0.0202 | 0.0292 | 122/213 | 120/201 | 
| 2012 | 11.93 | 11.50 | 15.25 | - | 0.0158 | 0.0151 | 134/211 | 144/199 | 
| 2013 | 18.43 | 13.01 | 21.40 | - | 0.0237 | 0.0202 | 116/211 | 140/200 | 
| 2014 | 13.96 | 13.45 | 15.42 | - | 0.0175 | 0.0140 | 128/212 | 144/199 | 
| 2015 | 12.00 | 12.00 | 12.83 | - | 0.0159 | 0.0114 | 131/210 | 149/199 | 
| 2016 | - | - | - | - | - | - | - | - | 
| 2017 | - | - | - | - | - | - | - | - | 
| 2018 | - | - | - | - | - | - | - | - | 
| 2019 | - | - | - | - | - | - | - | - | 
| 2020 | - | - | - | - | - | - | - | - | 
| 2021 | - | - | - | - | - | - | - | - | 
| 2022 | - | - | - | - | - | - | - | - | 
| 2023 | - | - | - | - | - | - | - | - | 
