GDP of Tuvalu
| Source | World Bank : Nominal (current), Nominal (constant), PPP (current), PPP (constant) | 
| IMF World Economic Outlook (October 2024) | |
| Date | 29 Nov 2024 | 
- Nominal
- PPP
| Year | GDP (billions of $/Int. $) | |
|---|---|---|
| Nominal | PPP | |
| 2023 | 0.07 | 0.06 | 
| 2024 | 0.07 | 0.07 | 
| 2025 | 0.08 | 0.07 | 
| 2026 | 0.08 | 0.07 | 
| 2027 | 0.09 | 0.08 | 
| 2028 | 0.09 | 0.08 | 
| 2029 | 0.10 | 0.08 | 
| Year | GDP Nominal (billions of $) | GDP PPP (billions Int. $) | Share (%) to World | Rank/Total | ||||
|---|---|---|---|---|---|---|---|---|
| Current | Constant (2015) | Current | Constant (2021) | Nominal | PPP | Nominal | PPP | |
| 1960 | - | - | - | - | - | - | - | - | 
| 1961 | - | - | - | - | - | - | - | - | 
| 1962 | - | - | - | - | - | - | - | - | 
| 1963 | - | - | - | - | - | - | - | - | 
| 1964 | - | - | - | - | - | - | - | - | 
| 1965 | - | - | - | - | - | - | - | - | 
| 1966 | - | - | - | - | - | - | - | - | 
| 1967 | - | - | - | - | - | - | - | - | 
| 1968 | - | - | - | - | - | - | - | - | 
| 1969 | - | - | - | - | - | - | - | - | 
| 1970 | 0.00 | 0.01 | - | - | 0.00000 | - | 141/141 | - | 
| 1971 | 0.00 | 0.01 | - | - | 0.00000 | - | 142/142 | - | 
| 1972 | 0.00 | 0.01 | - | - | 0.00000 | - | 142/142 | - | 
| 1973 | 0.00 | 0.01 | - | - | 0.00000 | - | 142/142 | - | 
| 1974 | 0.00 | 0.01 | - | - | 0.00000 | - | 142/142 | - | 
| 1975 | 0.00 | 0.01 | - | - | 0.00000 | - | 145/145 | - | 
| 1976 | 0.00 | 0.01 | - | - | 0.00000 | - | 145/145 | - | 
| 1977 | 0.00 | 0.01 | - | - | 0.00000 | - | 148/148 | - | 
| 1978 | 0.00 | 0.01 | - | - | 0.00000 | - | 147/147 | - | 
| 1979 | 0.00 | 0.01 | - | - | 0.00000 | - | 148/148 | - | 
| 1980 | 0.00 | 0.01 | - | - | 0.00000 | - | 155/155 | - | 
| 1981 | 0.00 | 0.01 | - | - | 0.00000 | - | 156/156 | - | 
| 1982 | 0.00 | 0.01 | - | - | 0.00000 | - | 158/158 | - | 
| 1983 | 0.00 | 0.01 | - | - | 0.00000 | - | 159/159 | - | 
| 1984 | 0.00 | 0.01 | - | - | 0.00000 | - | 161/161 | - | 
| 1985 | 0.00 | 0.01 | - | - | 0.00000 | - | 163/163 | - | 
| 1986 | 0.00 | 0.01 | - | - | 0.00000 | - | 163/163 | - | 
| 1987 | 0.01 | 0.02 | - | - | 0.00006 | - | 168/169 | - | 
| 1988 | 0.01 | 0.02 | - | - | 0.00005 | - | 171/172 | - | 
| 1989 | 0.01 | 0.02 | - | - | 0.00005 | - | 172/173 | - | 
| 1990 | 0.01 | 0.02 | 0.01 | 0.03 | 0.00004 | 0.00003 | 188/188 | 186/186 | 
| 1991 | 0.01 | 0.02 | 0.02 | 0.03 | 0.00004 | 0.00006 | 188/188 | 187/187 | 
| 1992 | 0.01 | 0.02 | 0.02 | 0.03 | 0.00004 | 0.00006 | 191/191 | 188/188 | 
| 1993 | 0.01 | 0.02 | 0.02 | 0.03 | 0.00004 | 0.00006 | 195/195 | 188/188 | 
| 1994 | 0.01 | 0.03 | 0.02 | 0.03 | 0.00004 | 0.00006 | 196/196 | 189/189 | 
| 1995 | 0.01 | 0.03 | 0.02 | 0.03 | 0.00003 | 0.00005 | 199/199 | 190/190 | 
| 1996 | 0.01 | 0.02 | 0.02 | 0.03 | 0.00003 | 0.00005 | 199/199 | 190/190 | 
| 1997 | 0.01 | 0.03 | 0.02 | 0.03 | 0.00003 | 0.00005 | 199/199 | 192/192 | 
| 1998 | 0.01 | 0.03 | 0.02 | 0.04 | 0.00003 | 0.00005 | 201/201 | 192/192 | 
| 1999 | 0.01 | 0.03 | 0.02 | 0.04 | 0.00003 | 0.00004 | 202/202 | 192/192 | 
| 2000 | 0.02 | 0.03 | 0.02 | 0.04 | 0.00006 | 0.00004 | 203/203 | 194/194 | 
| 2001 | 0.01 | 0.03 | 0.02 | 0.04 | 0.00003 | 0.00004 | 204/204 | 194/194 | 
| 2002 | 0.02 | 0.03 | 0.03 | 0.04 | 0.00006 | 0.00006 | 208/208 | 195/195 | 
| 2003 | 0.02 | 0.03 | 0.03 | 0.04 | 0.00005 | 0.00005 | 208/208 | 195/195 | 
| 2004 | 0.02 | 0.03 | 0.03 | 0.04 | 0.00005 | 0.00005 | 208/208 | 195/195 | 
| 2005 | 0.02 | 0.03 | 0.03 | 0.04 | 0.00004 | 0.00005 | 208/208 | 195/195 | 
| 2006 | 0.02 | 0.03 | 0.03 | 0.04 | 0.00004 | 0.00004 | 209/209 | 196/196 | 
| 2007 | 0.03 | 0.03 | 0.03 | 0.04 | 0.00005 | 0.00004 | 208/209 | 196/196 | 
| 2008 | 0.03 | 0.03 | 0.03 | 0.04 | 0.00005 | 0.00004 | 210/210 | 199/199 | 
| 2009 | 0.03 | 0.03 | 0.03 | 0.04 | 0.00005 | 0.00004 | 210/210 | 200/200 | 
| 2010 | 0.03 | 0.03 | 0.03 | 0.04 | 0.00005 | 0.00003 | 210/210 | 200/200 | 
| 2011 | 0.04 | 0.03 | 0.03 | 0.04 | 0.00005 | 0.00003 | 213/213 | 201/201 | 
| 2012 | 0.04 | 0.03 | 0.03 | 0.04 | 0.00005 | 0.00003 | 211/211 | 199/199 | 
| 2013 | 0.04 | 0.03 | 0.04 | 0.04 | 0.00005 | 0.00004 | 211/211 | 200/200 | 
| 2014 | 0.04 | 0.03 | 0.04 | 0.04 | 0.00005 | 0.00004 | 212/212 | 199/199 | 
| 2015 | 0.04 | 0.04 | 0.04 | 0.05 | 0.00005 | 0.00004 | 210/210 | 199/199 | 
| 2016 | 0.04 | 0.04 | 0.04 | 0.05 | 0.00005 | 0.00003 | 210/210 | 198/198 | 
| 2017 | 0.05 | 0.04 | 0.05 | 0.05 | 0.00006 | 0.00004 | 210/210 | 199/199 | 
| 2018 | 0.05 | 0.04 | 0.05 | 0.05 | 0.00006 | 0.00004 | 210/210 | 199/199 | 
| 2019 | 0.05 | 0.05 | 0.05 | 0.06 | 0.00006 | 0.00004 | 210/210 | 199/199 | 
| 2020 | 0.05 | 0.04 | 0.05 | 0.06 | 0.00006 | 0.00004 | 209/209 | 198/198 | 
| 2021 | 0.06 | 0.04 | 0.06 | 0.06 | 0.00006 | 0.00004 | 208/208 | 198/198 | 
| 2022 | 0.06 | 0.05 | 0.06 | 0.06 | 0.00006 | 0.00003 | 202/202 | 194/194 | 
| 2023 | 0.06 | 0.05 | 0.07 | 0.06 | 0.00006 | 0.00004 | 186/186 | 184/184 | 
