Rank | Continent | Gold | Silver | Bronze | Total |
% |
3 | Asia |
69 | 54 | 87 | 210 | 21.56 % |
5 | Africa |
10 | 18 | 16 | 44 | 4.52 % |
1 | Europe |
139 | 156 | 166 | 461 | 47.33 % |
2 | America |
75 | 59 | 75 | 209 | 21.46 % |
4 | Oceania |
13 | 20 | 15 | 48 | 4.93 % |
6 | IOA |
1 | 0 | 1 | 2 | 0.21 % |
| |
307 |
307 |
360 |
974 |
|
Rank | Code | NOC |
Gold | Silver |
Bronze | Total | Continent |
Medal | % | Rank | Name | Rank |
3 | CHN | China | 26 | 18 | 26 | 70 | 7.19 % | 2 | Asia | 1 |
6 | JPN | Japan | 12 | 8 | 21 | 41 | 4.21 % | 7 | Asia | 2 |
8 | KOR | Republic of Korea | 9 | 3 | 9 | 21 | 2.16 % | 11 | Asia | 3 |
22 | KAZ | Kazakhstan | 3 | 5 | 9 | 17 | 1.75 % | 16 | Asia | 5 |
25 | IRI | Iran | 3 | 1 | 4 | 8 | 0.82 % | 31 | Asia | 6 |
34 | PRK | DPR Korea | 2 | 3 | 2 | 7 | 0.72 % | 36 | Asia | 7 |
21 | UZB | Uzbekistan | 4 | 2 | 7 | 13 | 1.33 % | 20 | Asia | 4 |
35 | THA | Thailand | 2 | 2 | 2 | 6 | 0.62 % | 39 | Asia | 8 |
46 | INA | Indonesia | 1 | 2 | 0 | 3 | 0.31 % | 51 | Asia | 9 |
48 | BRN | Bahrain | 1 | 1 | 0 | 2 | 0.21 % | 57 | Asia | 10 |
48 | VIE | Vietnam | 1 | 1 | 0 | 2 | 0.21 % | 57 | Asia | 10 |
50 | TPE | Taipei (Chinese Taipei) | 1 | 0 | 2 | 3 | 0.31 % | 51 | Asia | 12 |
51 | BAH | Bahamas | 1 | 0 | 1 | 2 | 0.21 % | 57 | Asia | 13 |
54 | JOR | Jordan | 1 | 0 | 0 | 1 | 0.10 % | 67 | Asia | 14 |
54 | SIN | Singapore | 1 | 0 | 0 | 1 | 0.10 % | 67 | Asia | 14 |
54 | TJK | Tajikistan | 1 | 0 | 0 | 1 | 0.10 % | 67 | Asia | 14 |
60 | MAS | Malaysia | 0 | 4 | 1 | 5 | 0.51 % | 42 | Asia | 17 |
67 | IND | India | 0 | 1 | 1 | 2 | 0.21 % | 57 | Asia | 18 |
67 | MGL | Mongolia | 0 | 1 | 1 | 2 | 0.21 % | 57 | Asia | 18 |
69 | PHI | Philippines | 0 | 1 | 0 | 1 | 0.10 % | 67 | Asia | 20 |
69 | QAT | Qatar | 0 | 1 | 0 | 1 | 0.10 % | 67 | Asia | 20 |
78 | UAE | United Arab Emirates | 0 | 0 | 1 | 1 | 0.10 % | 67 | Asia | 22 |
15 | KEN | Kenya | 6 | 6 | 1 | 13 | 1.33 % | 20 | Africa | 1 |
30 | RSA | South Africa | 2 | 6 | 2 | 10 | 1.03 % | 27 | Africa | 2 |
44 | ETH | Ethiopia | 1 | 2 | 5 | 8 | 0.82 % | 31 | Africa | 3 |
51 | CIV | Côte d'Ivoire | 1 | 0 | 1 | 2 | 0.21 % | 57 | Africa | 4 |
62 | ALG | Algeria | 0 | 2 | 0 | 2 | 0.21 % | 57 | Africa | 5 |
69 | BDI | Burundi | 0 | 1 | 0 | 1 | 0.10 % | 67 | Africa | 6 |
69 | NIG | Niger | 0 | 1 | 0 | 1 | 0.10 % | 67 | Africa | 6 |
75 | EGY | Egypt | 0 | 0 | 3 | 3 | 0.31 % | 51 | Africa | 8 |
75 | TUN | Tunisia | 0 | 0 | 3 | 3 | 0.31 % | 51 | Africa | 8 |
78 | NGR | Nigeria | 0 | 0 | 1 | 1 | 0.10 % | 67 | Africa | 10 |
2 | GBR | Great Britain | 27 | 23 | 17 | 67 | 6.88 % | 3 | Europe | 1 |
4 | RUS | Russian Federation | 19 | 18 | 19 | 56 | 5.75 % | 4 | Europe | 2 |
5 | GER | Germany | 17 | 10 | 15 | 42 | 4.31 % | 5 | Europe | 3 |
7 | FRA | France | 10 | 18 | 14 | 42 | 4.31 % | 5 | Europe | 4 |
9 | ITA | Italy | 8 | 12 | 8 | 28 | 2.87 % | 9 | Europe | 5 |
11 | NED | Netherlands | 8 | 7 | 4 | 19 | 1.95 % | 12 | Europe | 6 |
12 | HUN | Hungary | 8 | 3 | 4 | 15 | 1.54 % | 18 | Europe | 7 |
14 | ESP | Spain | 7 | 4 | 6 | 17 | 1.75 % | 16 | Europe | 8 |
17 | CRO | Croatia | 5 | 3 | 2 | 10 | 1.03 % | 27 | Europe | 9 |
26 | GRE | Greece | 3 | 1 | 2 | 6 | 0.62 % | 39 | Europe | 11 |
29 | SWE | Sweden | 2 | 6 | 3 | 11 | 1.13 % | 22 | Europe | 13 |
31 | UKR | Ukraine | 2 | 5 | 4 | 11 | 1.13 % | 22 | Europe | 14 |
33 | POL | Poland | 2 | 3 | 6 | 11 | 1.13 % | 22 | Europe | 16 |
32 | SRB | Serbia | 2 | 4 | 2 | 8 | 0.82 % | 31 | Europe | 15 |
35 | BEL | Belgium | 2 | 2 | 2 | 6 | 0.62 % | 39 | Europe | 17 |
24 | SUI | Switzerland | 3 | 2 | 2 | 7 | 0.72 % | 36 | Europe | 10 |
37 | SVK | Slovakia | 2 | 2 | 0 | 4 | 0.41 % | 45 | Europe | 18 |
38 | GEO | Georgia | 2 | 1 | 4 | 7 | 0.72 % | 36 | Europe | 19 |
28 | DEN | Denmark | 2 | 6 | 7 | 15 | 1.54 % | 18 | Europe | 12 |
39 | AZE | Azerbaijan | 1 | 7 | 10 | 18 | 1.85 % | 14 | Europe | 20 |
40 | BLR | Belarus | 1 | 4 | 4 | 9 | 0.92 % | 30 | Europe | 21 |
41 | TUR | Turkey | 1 | 3 | 4 | 8 | 0.82 % | 31 | Europe | 22 |
42 | ARM | Armenia | 1 | 3 | 0 | 4 | 0.41 % | 45 | Europe | 23 |
45 | SLO | Slovenia | 1 | 2 | 1 | 4 | 0.41 % | 45 | Europe | 25 |
43 | CZE | Czech Republic | 1 | 2 | 7 | 10 | 1.03 % | 27 | Europe | 24 |
47 | ROU | Romania | 1 | 1 | 3 | 5 | 0.51 % | 42 | Europe | 26 |
54 | KOS | Kosovo | 1 | 0 | 0 | 1 | 0.10 % | 67 | Europe | 27 |
62 | IRL | Ireland | 0 | 2 | 0 | 2 | 0.21 % | 57 | Europe | 28 |
64 | LTU | Lithuania | 0 | 1 | 3 | 4 | 0.41 % | 45 | Europe | 29 |
65 | BUL | Bulgaria | 0 | 1 | 2 | 3 | 0.31 % | 51 | Europe | 30 |
74 | NOR | Norway | 0 | 0 | 4 | 4 | 0.41 % | 45 | Europe | 31 |
77 | ISR | Israel | 0 | 0 | 2 | 2 | 0.21 % | 57 | Europe | 32 |
78 | AUT | Austria | 0 | 0 | 1 | 1 | 0.10 % | 67 | Europe | 33 |
78 | EST | Estonia | 0 | 0 | 1 | 1 | 0.10 % | 67 | Europe | 33 |
78 | FIN | Finland | 0 | 0 | 1 | 1 | 0.10 % | 67 | Europe | 33 |
78 | MDA | Republic of Moldova | 0 | 0 | 1 | 1 | 0.10 % | 67 | Europe | 33 |
78 | POR | Portugal | 0 | 0 | 1 | 1 | 0.10 % | 67 | Europe | 33 |
1 | USA | United States | 46 | 37 | 38 | 121 | 12.42 % | 1 | America | 1 |
13 | BRA | Brazil | 7 | 6 | 6 | 19 | 1.95 % | 12 | America | 2 |
16 | JAM | Jamaica | 6 | 3 | 2 | 11 | 1.13 % | 22 | America | 3 |
18 | CUB | Cuba | 5 | 2 | 4 | 11 | 1.13 % | 22 | America | 4 |
20 | CAN | Canada | 4 | 3 | 15 | 22 | 2.26 % | 10 | America | 5 |
23 | COL | Colombia | 3 | 2 | 3 | 8 | 0.82 % | 31 | America | 6 |
27 | ARG | Argentina | 3 | 1 | 0 | 4 | 0.41 % | 45 | America | 7 |
54 | PUR | Puerto Rico | 1 | 0 | 0 | 1 | 0.10 % | 67 | America | 8 |
61 | MEX | Mexico | 0 | 3 | 2 | 5 | 0.51 % | 42 | America | 9 |
65 | VEN | Venezuela | 0 | 1 | 2 | 3 | 0.31 % | 51 | America | 10 |
69 | GRN | Grenada | 0 | 1 | 0 | 1 | 0.10 % | 67 | America | 11 |
78 | DOM | Dominican Republic | 0 | 0 | 1 | 1 | 0.10 % | 67 | America | 12 |
78 | MAR | Morocco | 0 | 0 | 1 | 1 | 0.10 % | 67 | America | 12 |
78 | TTO | Trinidad and Tobago | 0 | 0 | 1 | 1 | 0.10 % | 67 | America | 12 |
10 | AUS | Australia | 8 | 11 | 10 | 29 | 2.98 % | 8 | Oceania | 1 |
19 | NZL | New Zealand | 4 | 9 | 5 | 18 | 1.85 % | 14 | Oceania | 2 |
54 | FIJ | Fiji | 1 | 0 | 0 | 1 | 0.10 % | 67 | Oceania | 3 |
51 | IOA | IOA | 1 | 0 | 1 | 2 | 0.21 % | 57 | IOA | 1 |
| Total (87) | |
307 |
307 |
360 |
974 |
| | | |