statisticstimes
World India
World Country India
World Country City Gender India
India
World India
Tech
World India
Ranking
World India

Gender ratio in France

Source UN (World Population Prospects 2024)
Date29 May 2026
Population (2026)
Male Population 32.36M
Female Population 34.39M
Male (%) 48.48%
Female (%) 51.52%
Male Surplus 2.03M
Sex Ratio (2026)
Total 94.10
At Birth 105.00
Age 0–14 104.61
Age 15–64 98.56
Age 65+ 77.17
Top Statistics
IPL 2025
List of continents by gdp per capita
Top 10 largest economies by GDP
  • See Also:
  • » Demographics of France
  • » Population of France
  • » GDP of France
  • » Sex ratio in India
  • » Sex ratio in China
  • » Sex ratio in the World
  • View More Gender Statistics

In 2026, France is projected to have a moderately female-skewed sex ratio of 94.10 males per 100 females, indicating that females outnumber males by a notable margin. Based on its overall female-to-male ratio, France ranks 46th among 237 countries and territories worldwide, 18th among 50 European entities, and 10th among members of the European Union. France’s sex ratio is similar to those of Romania, Greece, and Mexico.

France has 32,359,364 (32.36 million) males and 34,387,037 (34.39 million) females in 2026, resulting in a female surplus of approximately 2.03 million people. Females account for 51.52% of the population, while males make up 48.48%. France has the third-largest absolute female surplus in Europe after Russia and Ukraine and ranks eighth worldwide.

In France, the male-to-female ratio has increased from 92.55 males for every 100 females in 1950, peaking at 96.04 in 1974. This sex ratio is expected to remain below 95 males per 100 females until 2080.

The sex ratio at birth in France is approximately 105.0 male births for every 100 female births. Historically, the ratio has remained relatively stable, fluctuating within a narrow range from about 104.6 in 1963 to 105.5 in 1974, indicating minor variation over time.

As of 2026, France has more males than females in age groups below 30. The 20–24 age group has the highest male-to-female ratio, with 104.81 males for every 100 females. Among children under 15, the sex ratio stands at 104.61, while the working-age population (15–64) is slightly female-skewed, with 98.56 males per 100 females. However, the ratio declines sharply among those aged 65 and older, falling to 77.17 males for every 100 females. Among older adults, women substantially outnumber men: females account for nearly 69% of the population in the 94–99 age group and about 85% among centenarians.

France Sex ratio by age group (2026)
Age group Male Female M per 100 F
People(%)People(%)
00-04 1,676,448 51.11 1,603,474 48.89 104.551
05-09 1,784,790 51.11 1,707,126 48.89 104.549
10-14 1,983,922 51.15 1,894,571 48.85 104.716
15-19 2,128,497 51.17 2,031,149 48.83 104.793
20-24 2,175,338 51.18 2,075,425 48.82 104.814
25-29 2,030,111 50.90 1,958,228 49.10 103.671
30-34 1,834,426 49.94 1,838,767 50.06 99.764
35-39 1,930,701 49.17 1,995,883 50.83 96.734
40-44 1,944,010 48.74 2,044,729 51.26 95.074
45-49 2,034,562 49.42 2,082,601 50.58 97.693
50-54 2,103,318 49.42 2,152,320 50.58 97.723
55-59 2,055,273 48.53 2,179,987 51.47 94.279
60-64 2,012,323 47.95 2,184,552 52.05 92.116
65-69 1,858,793 47.04 2,093,058 52.96 88.808
70-74 1,662,845 45.73 1,973,315 54.27 84.267
75-79 1,490,075 44.56 1,854,022 55.44 80.370
80-84 854,491 42.30 1,165,704 57.70 73.303
85-89 507,163 38.12 823,182 61.88 61.610
90-94 232,560 31.07 515,977 68.93 45.072
95-99 54,374 22.88 183,244 77.12 29.673
100+ 5,342 15.23 29,724 84.77 17.972
Total 32,359,362 48.48 34,387,038 51.52 94.103
  • Total
  • At birth
France Sex ratio estimates
Year Male Female Percentage (%) M per 100 F
MFBirthTotal
1950 20,131,284 21,751,836 48.07 51.93 105.1 92.550
1951 20,372,131 21,961,531 48.12 51.88 105.2 92.763
1952 20,611,142 22,169,131 48.18 51.82 105.2 92.972
1953 20,850,642 22,377,237 48.23 51.77 105.2 93.178
1954 21,090,350 22,586,548 48.29 51.71 105.3 93.376
1955 21,333,571 22,802,519 48.34 51.66 104.8 93.558
1956 21,573,593 23,014,926 48.38 51.62 105.0 93.737
1957 21,810,268 23,226,108 48.43 51.57 104.8 93.904
1958 22,050,708 23,442,790 48.47 51.53 104.7 94.062
1959 22,299,359 23,664,404 48.52 51.48 104.8 94.232
1960 22,545,913 23,882,220 48.56 51.44 104.9 94.405
1961 22,791,730 24,102,106 48.60 51.40 104.7 94.563
1962 23,033,608 24,319,015 48.64 51.36 104.7 94.714
1963 23,271,844 24,545,980 48.67 51.33 104.6 94.809
1964 23,521,363 24,797,724 48.68 51.32 104.9 94.853
1965 23,746,636 25,026,194 48.69 51.31 105.0 94.887
1966 23,950,691 25,233,965 48.70 51.30 104.9 94.914
1967 24,143,633 25,431,275 48.70 51.30 105.0 94.937
1968 24,334,065 25,613,186 48.72 51.28 104.9 95.006
1969 24,558,176 25,797,119 48.77 51.23 105.0 95.197
1970 24,815,861 25,997,214 48.84 51.16 105.4 95.456
1971 25,077,483 26,215,575 48.89 51.11 105.3 95.659
1972 25,316,201 26,427,673 48.93 51.07 105.5 95.794
1973 25,541,710 26,620,500 48.97 51.03 105.5 95.948
1974 25,721,699 26,783,038 48.99 51.01 105.5 96.037
1975 25,830,519 26,915,806 48.97 51.03 105.2 95.968
1976 25,916,942 27,042,171 48.94 51.06 105.3 95.839
1977 26,017,591 27,179,547 48.91 51.09 105.4 95.725
1978 26,115,677 27,313,991 48.88 51.12 105.4 95.613
1979 26,214,784 27,446,112 48.85 51.15 105.4 95.514
1980 26,340,449 27,600,611 48.83 51.17 105.3 95.434
1981 26,487,971 27,767,040 48.82 51.18 105.4 95.394
1982 26,638,714 27,943,694 48.80 51.20 105.4 95.330
1983 26,768,722 28,120,685 48.77 51.23 105.2 95.192
1984 26,884,568 28,292,051 48.72 51.28 105.1 95.025
1985 27,003,040 28,464,109 48.68 51.32 105.2 94.867
1986 27,126,442 28,626,392 48.65 51.35 105.2 94.760
1987 27,259,001 28,789,363 48.63 51.37 105.0 94.684
1988 27,402,504 28,959,344 48.62 51.38 105.1 94.624
1989 27,553,922 29,131,160 48.61 51.39 104.9 94.586
1990 27,696,324 29,293,914 48.60 51.40 105.3 94.546
1991 27,827,786 29,443,779 48.59 51.41 105.3 94.512
1992 27,958,771 29,596,099 48.58 51.42 105.4 94.468
1993 28,068,216 29,733,051 48.56 51.44 105.1 94.401
1994 28,152,890 29,846,977 48.54 51.46 105.1 94.324
1995 28,233,822 29,958,381 48.52 51.48 105.0 94.243
1996 28,315,408 30,065,234 48.50 51.50 105.4 94.180
1997 28,398,505 30,170,155 48.49 51.51 105.4 94.128
1998 28,516,926 30,261,891 48.52 51.48 105.1 94.234
1999 28,677,981 30,406,230 48.54 51.46 105.3 94.316
2000 28,856,747 30,626,970 48.51 51.49 105.2 94.220
2001 29,047,552 30,857,575 48.49 51.51 104.8 94.134
2002 29,239,954 31,087,293 48.47 51.53 104.9 94.058
2003 29,430,235 31,310,891 48.45 51.55 104.7 93.994
2004 29,628,474 31,546,772 48.43 51.57 105.0 93.919
2005 29,831,640 31,793,393 48.41 51.59 104.9 93.830
2006 30,035,339 32,014,499 48.41 51.59 104.8 93.818
2007 30,226,191 32,206,249 48.41 51.59 104.8 93.852
2008 30,394,999 32,385,191 48.41 51.59 104.6 93.855
2009 30,554,042 32,552,421 48.42 51.58 104.7 93.861
2010 30,708,895 32,708,467 48.42 51.58 104.6 93.887
2011 30,861,392 32,872,385 48.42 51.58 104.6 93.882
2012 31,019,013 33,039,453 48.42 51.58 104.9 93.885
2013 31,181,964 33,205,770 48.43 51.57 104.9 93.905
2014 31,323,019 33,369,474 48.42 51.58 104.7 93.867
2015 31,416,099 33,500,238 48.39 51.61 104.8 93.779
2016 31,501,022 33,585,834 48.40 51.60 104.9 93.793
2017 31,605,558 33,679,217 48.41 51.59 104.9 93.843
2018 31,721,037 33,798,505 48.41 51.59 105.1 93.853
2019 31,832,377 33,897,082 48.43 51.57 104.7 93.909
2020 31,923,744 33,981,533 48.44 51.56 104.7 93.944
2021 32,016,483 34,067,065 48.45 51.55 104.8 93.981
2022 32,116,982 34,160,427 48.46 51.54 104.9 94.018
2023 32,202,286 34,236,535 48.47 51.53 104.9 94.058
France Sex ratio projections
Year Male Female Percentage (%) M per 100 F
MFBirthTotal
2024 32,261,677 34,286,854 48.48 51.52 105.0 94.093
2025 32,312,637 34,338,168 48.48 51.52 105.0 94.101
2026 32,359,364 34,387,037 48.48 51.52 105.0 94.103
2027 32,403,200 34,435,062 48.48 51.52 105.1 94.099
2028 32,445,275 34,483,361 48.48 51.52 105.1 94.090
2029 32,486,067 34,532,262 48.47 51.53 105.1 94.075
2030 32,525,825 34,581,865 48.47 51.53 105.1 94.055
2031 32,563,724 34,631,132 48.46 51.54 105.1 94.030
2032 32,601,000 34,680,980 48.45 51.55 105.2 94.003
2033 32,637,935 34,731,386 48.45 51.55 105.2 93.972
2034 32,675,224 34,782,926 48.44 51.56 105.2 93.940
2035 32,712,770 34,835,175 48.43 51.57 105.2 93.907
2036 32,749,205 34,886,111 48.42 51.58 105.2 93.875
2037 32,785,350 34,935,760 48.41 51.59 105.2 93.845
2038 32,819,779 34,982,147 48.41 51.59 105.2 93.819
2039 32,850,537 35,022,865 48.40 51.60 105.2 93.797
2040 32,879,329 35,059,575 48.40 51.60 105.2 93.781
2041 32,908,397 35,094,179 48.39 51.61 105.2 93.772
2042 32,937,690 35,126,170 48.39 51.61 105.2 93.770
2043 32,963,810 35,151,976 48.39 51.61 105.2 93.775
2044 32,985,986 35,171,097 48.40 51.60 105.2 93.787
2045 33,005,565 35,185,389 48.40 51.60 105.2 93.805
2046 33,021,183 35,193,490 48.41 51.59 105.2 93.828
2047 33,032,962 35,196,115 48.41 51.59 105.2 93.854
2048 33,041,414 35,193,876 48.42 51.58 105.2 93.884
2049 33,045,408 35,185,967 48.43 51.57 105.2 93.916
2050 33,045,816 35,173,859 48.44 51.56 105.2 93.950
2051 33,042,583 35,157,671 48.45 51.55 105.2 93.984
2052 33,036,727 35,139,043 48.46 51.54 105.2 94.017
2053 33,028,702 35,118,230 48.47 51.53 105.2 94.050
2054 33,017,293 35,093,722 48.48 51.52 105.2 94.083
2055 33,002,304 35,065,327 48.48 51.52 105.2 94.117
2056 32,986,462 35,035,694 48.49 51.51 105.2 94.151
2057 32,971,643 35,007,026 48.50 51.50 105.2 94.186
2058 32,957,005 34,978,845 48.51 51.49 105.2 94.220
2059 32,942,437 34,950,515 48.52 51.48 105.2 94.255
2060 32,928,098 34,922,196 48.53 51.47 105.2 94.290
2061 32,915,090 34,895,467 48.54 51.46 105.2 94.325
2062 32,902,887 34,869,730 48.55 51.45 105.2 94.359
2063 32,893,228 34,846,436 48.56 51.44 105.2 94.395
2064 32,887,171 34,826,476 48.57 51.43 105.2 94.432
2065 32,883,042 34,808,762 48.58 51.42 105.2 94.468
2066 32,882,389 34,794,910 48.59 51.41 105.2 94.503
2067 32,884,702 34,784,349 48.60 51.40 105.2 94.539
2068 32,888,661 34,775,619 48.61 51.39 105.2 94.574
2069 32,897,010 34,771,099 48.62 51.38 105.2 94.610
2070 32,908,717 34,770,188 48.62 51.38 105.2 94.646
2071 32,924,448 34,773,949 48.63 51.37 105.2 94.681
2072 32,943,302 34,781,211 48.64 51.36 105.2 94.716
2073 32,962,959 34,789,381 48.65 51.35 105.2 94.750
2074 32,984,753 34,799,832 48.66 51.34 105.2 94.784
2075 33,009,201 34,813,060 48.67 51.33 105.2 94.818
2076 33,035,611 34,828,325 48.68 51.32 105.2 94.853
2077 33,061,858 34,843,460 48.69 51.31 105.2 94.887
2078 33,087,300 34,857,904 48.70 51.30 105.2 94.921
2079 33,112,460 34,872,351 48.71 51.29 105.2 94.953
2080 33,137,529 34,887,408 48.71 51.29 105.2 94.984
2081 33,162,927 34,903,889 48.72 51.28 105.2 95.012
2082 33,187,671 34,920,768 48.73 51.27 105.2 95.037
2083 33,213,241 34,940,075 48.73 51.27 105.2 95.058
2084 33,238,268 34,960,675 48.74 51.26 105.2 95.073
2085 33,259,088 34,978,565 48.74 51.26 105.2 95.084
2086 33,278,889 34,997,563 48.74 51.26 105.2 95.089
2087 33,298,153 35,018,139 48.74 51.26 105.2 95.088
2088 33,315,366 35,039,078 48.74 51.26 105.2 95.081
2089 33,329,770 35,059,923 48.74 51.26 105.2 95.065
2090 33,341,524 35,080,358 48.73 51.27 105.2 95.043
2091 33,350,569 35,100,476 48.72 51.28 105.2 95.015
2092 33,355,973 35,119,305 48.71 51.29 105.2 94.979
2093 33,360,049 35,138,651 48.70 51.30 105.2 94.938
2094 33,361,776 35,157,090 48.69 51.31 105.2 94.893
2095 33,358,289 35,171,357 48.68 51.32 105.2 94.845
2096 33,349,160 35,180,366 48.66 51.34 105.2 94.795
2097 33,337,389 35,186,467 48.65 51.35 105.2 94.745
2098 33,325,130 35,191,459 48.64 51.36 105.2 94.697
2099 33,310,528 35,193,219 48.63 51.37 105.2 94.650
2100 33,293,603 35,190,955 48.61 51.39 105.2 94.608
About US | Terms Of Use | Privacy Policy | Contact Us
© 2025 - StatisticsTimes.com