statisticstimes
World India
World Country India
World Country City Gender India
India
World India
Tech
World India
Ranking
World India

Gender ratio in Vietnam

Source UN (World Population Prospects 2024)
Date24 May 2026
Population (2026)
Male Population 50.04M
Female Population 52.14M
Male (%) 48.97%
Female (%) 51.03%
Male Surplus 2.10M
Sex Ratio (2026)
Total 95.97
At Birth 110.10
Age 0–14 107.37
Age 15–64 97.88
Age 65+ 64.61
Top Statistics
IPL 2025
List of continents by gdp per capita
Top 10 largest economies by GDP
  • See Also:
  • » Demographics of Vietnam
  • » Population of Vietnam
  • » GDP of Vietnam
  • » Sex ratio in India
  • » Sex ratio in China
  • » Sex ratio in the World
  • View More Gender Statistics

In 2026, Vietnam is projected to have a moderately female-skewed sex ratio of 95.97 males per 100 females, indicating that females outnumber males by a notable margin. Based on the overall female-to-male ratio, Vietnam ranks 70th among 237 countries and territories worldwide, 11th among 51 entities in Asia, and second within ASEAN members after Thailand. Its gender ratio is comparable to those of Italy, Cambodia, and Azerbaijan.

There are 50,037,613 (50.04 million) males and 52,139,817 (52.14 million) females in Vietnam, resulting in a female surplus of about 2.10 million people. In percentage terms, females make up 51.03% of the population, compared to 48.97% for males. Vietnam has the third-largest absolute female surplus in Asia, after Japan and Bangladesh, and ranks seventh globally.

In Vietnam, the male-to-female ratio declined from a peak of 97.74 males per 100 females in 1950 to a low of 94.63 in 2009. The country’s sex ratio is projected to remain below 100 males per 100 females through 2100.

The sex ratio at birth in Vietnam is approximately 110.1 male births for every 100 female births. Historically, the ratio remained relatively stable from 1950 to 1998, then rose to 114.8 in 2018 before beginning to decline thereafter, illustrating changes in birth sex ratios over time.

As of 2026, Vietnam has more males than females in age groups under 30. The highest male-to-female ratio is found in the 00–04 age group, with 110.26 males per 100 females. Among children under 15, the sex ratio is 107.37, while the working-age population (15–64) is slightly female-skewed, with 97.88 males per 100 females. However, the ratio declines sharply among those aged 65 and older, falling to 64.61 males for every 100 females. Among the older adults, women substantially outnumber men, with females outnumbering males by roughly 3 to 1 in the 85–89 age group and by about 19 to 1 among centenarians.

Vietnam Sex ratio by age group (2026)
Age group Male Female M per 100 F
People(%)People(%)
00-04 3,537,336 52.44 3,208,139 47.56 110.261
05-09 3,859,840 52.00 3,562,765 48.00 108.338
10-14 4,473,347 51.08 4,284,424 48.92 104.410
15-19 3,857,577 50.70 3,750,530 49.30 102.854
20-24 3,323,744 50.14 3,305,500 49.86 100.552
25-29 3,169,089 50.19 3,145,336 49.81 100.755
30-34 3,880,173 49.89 3,897,614 50.11 99.553
35-39 4,352,548 50.11 4,334,213 49.89 100.423
40-44 4,100,044 49.82 4,130,456 50.18 99.264
45-49 3,366,947 49.23 3,472,229 50.77 96.968
50-54 3,047,216 48.94 3,178,675 51.06 95.864
55-59 2,706,218 47.85 2,949,325 52.15 91.757
60-64 2,390,309 46.32 2,770,659 53.68 86.272
65-69 1,773,792 43.09 2,342,359 56.91 75.727
70-74 1,139,297 41.09 1,633,511 58.91 69.745
75-79 623,181 37.53 1,037,151 62.47 60.086
80-84 269,670 32.48 560,585 67.52 48.105
85-89 121,564 25.85 348,663 74.15 34.866
90-94 39,589 18.64 172,761 81.36 22.915
95-99 5,740 10.81 47,373 89.19 12.117
100+ 394 4.96 7,553 95.04 5.216
Total 50,037,615 48.97 52,139,821 51.03 95.968
  • Total
  • At birth
Vietnam Sex ratio estimates
Year Male Female Percentage (%) M per 100 F
MFBirthTotal
1950 12,406,958 12,693,780 49.43 50.57 106.4 97.740
1951 12,637,015 12,963,253 49.36 50.64 106.4 97.483
1952 12,889,057 13,254,861 49.30 50.70 106.4 97.240
1953 13,176,886 13,581,079 49.24 50.76 106.4 97.024
1954 13,500,377 13,927,531 49.22 50.78 106.4 96.933
1955 13,868,457 14,297,989 49.24 50.76 106.4 96.996
1956 14,247,370 14,674,940 49.26 50.74 106.4 97.086
1957 14,664,638 15,089,790 49.29 50.71 106.4 97.183
1958 15,118,033 15,540,414 49.31 50.69 106.4 97.282
1959 15,582,595 16,002,951 49.33 50.67 106.4 97.373
1960 16,056,204 16,475,729 49.36 50.64 106.4 97.454
1961 16,493,339 16,915,720 49.37 50.63 106.4 97.503
1962 16,930,212 17,358,348 49.38 50.62 106.4 97.534
1963 17,404,918 17,844,183 49.38 50.62 106.4 97.538
1964 17,873,679 18,327,885 49.37 50.63 106.4 97.522
1965 18,328,494 18,801,162 49.36 50.64 106.4 97.486
1966 18,763,174 19,261,662 49.34 50.66 106.4 97.412
1967 19,183,351 19,711,730 49.32 50.68 106.4 97.319
1968 19,580,328 20,154,281 49.28 50.72 106.4 97.152
1969 19,977,037 20,605,059 49.23 50.77 106.4 96.952
1970 20,398,958 21,076,271 49.18 50.82 106.4 96.786
1971 20,861,552 21,587,724 49.14 50.86 106.4 96.636
1972 21,320,297 22,108,872 49.09 50.91 106.4 96.433
1973 21,778,391 22,631,469 49.04 50.96 106.4 96.231
1974 22,251,391 23,162,146 49.00 51.00 106.4 96.068
1975 22,765,256 23,717,647 48.98 51.02 106.4 95.984
1976 23,358,405 24,326,526 48.98 51.02 106.4 96.020
1977 23,987,231 24,967,642 49.00 51.00 106.3 96.073
1978 24,628,042 25,621,510 49.01 50.99 106.4 96.123
1979 25,185,735 26,192,476 49.02 50.98 106.4 96.156
1980 25,729,079 26,761,022 49.02 50.98 106.4 96.144
1981 26,332,679 27,405,462 49.00 51.00 106.4 96.086
1982 26,948,162 28,063,126 48.99 51.01 106.4 96.027
1983 27,593,910 28,744,011 48.98 51.02 106.5 95.999
1984 28,263,565 29,442,501 48.98 51.02 106.5 95.996
1985 28,924,627 30,135,995 48.97 51.03 106.5 95.980
1986 29,545,185 30,801,863 48.96 51.04 106.4 95.920
1987 30,140,072 31,444,579 48.94 51.06 106.4 95.851
1988 30,752,338 32,090,890 48.94 51.06 106.3 95.829
1989 31,390,951 32,756,396 48.94 51.06 106.3 95.832
1990 32,058,319 33,446,234 48.94 51.06 106.3 95.850
1991 32,742,445 34,149,330 48.95 51.05 106.3 95.880
1992 33,417,572 34,842,766 48.96 51.04 106.3 95.910
1993 34,072,844 35,513,541 48.96 51.04 106.3 95.943
1994 34,701,261 36,153,130 48.98 51.02 106.3 95.984
1995 35,294,723 36,755,217 48.99 51.01 106.3 96.026
1996 35,841,842 37,314,605 48.99 51.01 106.4 96.053
1997 36,376,457 37,850,431 49.01 50.99 106.4 96.106
1998 36,920,859 38,378,802 49.03 50.97 106.5 96.201
1999 37,413,680 38,873,772 49.04 50.96 106.8 96.244
2000 37,825,064 39,328,946 49.03 50.97 107.3 96.176
2001 38,200,910 39,768,452 48.99 51.01 109.0 96.058
2002 38,564,497 40,207,726 48.96 51.04 107.0 95.913
2003 38,910,001 40,653,776 48.90 51.10 104.0 95.711
2004 39,248,557 41,090,414 48.85 51.15 108.0 95.518
2005 39,579,827 41,508,486 48.81 51.19 106.0 95.354
2006 40,060,783 42,107,114 48.75 51.25 109.8 95.140
2007 40,724,334 42,909,041 48.69 51.31 111.6 94.909
2008 41,427,391 43,748,397 48.64 51.36 112.1 94.695
2009 42,038,253 44,421,764 48.62 51.38 110.5 94.634
2010 42,542,726 44,912,425 48.65 51.35 111.2 94.724
2011 43,057,881 45,410,433 48.67 51.33 111.9 94.819
2012 43,590,825 45,919,531 48.70 51.30 112.3 94.929
2013 44,138,296 46,434,808 48.73 51.27 113.8 95.054
2014 44,708,461 46,971,116 48.77 51.23 112.2 95.183
2015 45,295,954 47,527,300 48.80 51.20 112.8 95.305
2016 45,915,276 48,084,840 48.85 51.15 112.2 95.488
2017 46,540,600 48,636,377 48.90 51.10 112.1 95.691
2018 47,089,693 49,147,626 48.93 51.07 114.8 95.813
2019 47,563,530 49,610,245 48.95 51.05 111.5 95.874
2020 48,017,590 50,061,601 48.96 51.04 112.1 95.917
2021 48,448,495 50,486,603 48.97 51.03 112.0 95.963
2022 48,821,207 50,859,448 48.98 51.02 111.1 95.992
2023 49,150,969 51,201,223 48.98 51.02 110.9 95.996
Vietnam Sex ratio projections
Year Male Female Percentage (%) M per 100 F
MFBirthTotal
2024 49,461,399 51,526,287 48.98 51.02 110.6 95.993
2025 49,758,338 51,840,189 48.98 51.02 110.3 95.984
2026 50,037,613 52,139,817 48.97 51.03 110.1 95.968
2027 50,300,746 52,426,649 48.97 51.03 109.8 95.945
2028 50,551,522 52,704,223 48.96 51.04 109.5 95.916
2029 50,789,458 52,971,698 48.95 51.05 109.2 95.880
2030 51,020,361 53,234,542 48.94 51.06 109.0 95.841
2031 51,244,904 53,493,007 48.93 51.07 108.7 95.797
2032 51,460,389 53,744,012 48.91 51.09 108.4 95.751
2033 51,668,044 53,988,266 48.90 51.10 108.2 95.702
2034 51,870,066 54,227,454 48.89 51.11 108.0 95.653
2035 52,067,973 54,462,703 48.88 51.12 107.8 95.603
2036 52,257,099 54,688,742 48.86 51.14 107.7 95.554
2037 52,439,145 54,906,896 48.85 51.15 107.5 95.506
2038 52,614,674 55,117,347 48.84 51.16 107.3 95.459
2039 52,780,878 55,316,778 48.83 51.17 107.2 95.416
2040 52,935,372 55,502,262 48.82 51.18 107.1 95.375
2041 53,078,438 55,673,761 48.81 51.19 107.0 95.338
2042 53,209,609 55,830,702 48.80 51.20 107.0 95.305
2043 53,324,262 55,968,300 48.79 51.21 106.9 95.276
2044 53,421,094 56,085,170 48.78 51.22 106.9 95.250
2045 53,502,111 56,183,288 48.78 51.22 106.8 95.228
2046 53,566,232 56,261,427 48.77 51.23 106.7 95.210
2047 53,612,075 56,318,164 48.77 51.23 106.7 95.195
2048 53,640,029 56,353,995 48.77 51.23 106.6 95.184
2049 53,649,611 56,368,408 48.76 51.24 106.6 95.177
2050 53,644,111 56,364,797 48.76 51.24 106.5 95.173
2051 53,621,785 56,341,404 48.76 51.24 106.5 95.173
2052 53,582,704 56,298,404 48.76 51.24 106.5 95.176
2053 53,531,692 56,241,092 48.77 51.23 106.5 95.183
2054 53,468,645 56,169,537 48.77 51.23 106.5 95.192
2055 53,394,179 56,084,203 48.77 51.23 106.4 95.204
2056 53,311,708 55,988,774 48.78 51.22 106.4 95.219
2057 53,220,799 55,882,815 48.78 51.22 106.4 95.236
2058 53,118,996 55,764,035 48.79 51.21 106.4 95.257
2059 53,009,160 55,635,446 48.79 51.21 106.4 95.279
2060 52,895,632 55,501,344 48.80 51.20 106.4 95.305
2061 52,777,291 55,360,781 48.81 51.19 106.4 95.333
2062 52,651,635 55,211,171 48.81 51.19 106.4 95.364
2063 52,520,436 55,053,994 48.82 51.18 106.4 95.398
2064 52,385,893 54,891,518 48.83 51.17 106.4 95.435
2065 52,246,865 54,722,806 48.84 51.16 106.4 95.475
2066 52,101,289 54,545,309 48.85 51.15 106.4 95.519
2067 51,950,741 54,360,552 48.87 51.13 106.4 95.567
2068 51,798,266 54,171,817 48.88 51.12 106.4 95.618
2069 51,643,643 53,978,847 48.89 51.11 106.3 95.674
2070 51,483,189 53,777,657 48.91 51.09 106.3 95.733
2071 51,317,630 53,568,584 48.93 51.07 106.4 95.798
2072 51,146,927 53,351,516 48.95 51.05 106.4 95.868
2073 50,970,075 53,125,625 48.96 51.04 106.4 95.943
2074 50,790,548 52,894,476 48.99 51.01 106.4 96.022
2075 50,608,452 52,658,074 49.01 50.99 106.4 96.108
2076 50,423,731 52,416,588 49.03 50.97 106.3 96.198
2077 50,234,420 52,168,123 49.06 50.94 106.3 96.293
2078 50,041,363 51,913,732 49.08 50.92 106.4 96.393
2079 49,845,768 51,654,820 49.11 50.89 106.4 96.498
2080 49,647,529 51,391,293 49.14 50.86 106.4 96.607
2081 49,448,113 51,125,144 49.17 50.83 106.4 96.720
2082 49,247,200 50,856,545 49.20 50.80 106.4 96.836
2083 49,047,096 50,588,401 49.23 50.77 106.4 96.953
2084 48,849,433 50,323,054 49.26 50.74 106.4 97.072
2085 48,652,915 50,059,730 49.29 50.71 106.4 97.190
2086 48,455,012 49,796,405 49.32 50.68 106.4 97.306
2087 48,254,842 49,532,938 49.35 50.65 106.4 97.420
2088 48,054,836 49,272,141 49.37 50.63 106.4 97.529
2089 47,854,457 49,013,806 49.40 50.60 106.4 97.635
2090 47,650,936 48,756,052 49.43 50.57 106.4 97.733
2091 47,446,069 48,500,848 49.45 50.55 106.4 97.825
2092 47,241,033 48,249,295 49.47 50.53 106.4 97.910
2093 47,033,863 47,999,739 49.49 50.51 106.4 97.988
2094 46,824,338 47,751,996 49.51 50.49 106.3 98.057
2095 46,612,393 47,505,329 49.53 50.47 106.4 98.120
2096 46,394,428 47,255,986 49.54 50.46 106.4 98.177
2097 46,171,338 47,004,869 49.55 50.45 106.4 98.227
2098 45,943,063 46,750,952 49.56 50.44 106.3 98.272
2099 45,708,922 46,492,862 49.57 50.43 106.4 98.314
2100 45,471,743 46,233,365 49.58 50.42 106.4 98.353
About US | Terms Of Use | Privacy Policy | Contact Us
© 2025 - StatisticsTimes.com