Demographics of Cayman Islands
Source | UN (World Population Prospects 2019) |
Date | 23 Aug 2021 |
As of 2021, the population of Cayman Islands is projected at 66.5 thousand, up by 1.18% compared with 65.7 thousand in 2020. Cayman Islands is ranked 205th in terms of population and 94th in terms of population growth rate.
64.6 thousand people are living in urban areas, which is 100% of Cayman Islands population. Cayman Islands is ranked 6th in terms of urbanization.
Year | Population | Growth (%) |
---|---|---|
1950 | 6,416 | - |
1955 | 6,668 | 3.25 |
1960 | 7,870 | 2.75 |
1965 | 8,370 | 0.86 |
1970 | 9,143 | 3.51 |
1975 | 12,234 | 6.49 |
1980 | 16,207 | 4.66 |
1985 | 19,460 | 4.28 |
1990 | 25,307 | 5.32 |
1995 | 32,161 | 5.37 |
2000 | 42,305 | 4.66 |
2005 | 49,261 | 2.84 |
2010 | 56,672 | 2.44 |
2015 | 61,721 | 1.43 |
2016 | 62,564 | 1.37 |
2017 | 63,382 | 1.31 |
2018 | 64,172 | 1.25 |
2019 | 64,948 | 1.21 |
2020 | 65,720 | 1.19 |
2021 | 66,498 | 1.18 |
- Population
- Growth
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 6,417 | 0 | - | 100.000 |
1955 | 6,677 | 0 | 3.25 | 100.000 |
1960 | 7,865 | 0 | 2.54 | 100.000 |
1965 | 8,369 | 0 | 0.86 | 100.000 |
1970 | 9,144 | 0 | 3.59 | 100.000 |
1975 | 12,244 | 0 | 6.49 | 100.000 |
1980 | 16,162 | 0 | 4.65 | 100.000 |
1985 | 19,313 | 0 | 4.15 | 100.000 |
1990 | 25,010 | 0 | 5.19 | 100.000 |
1995 | 31,672 | 0 | 5.38 | 100.000 |
2000 | 41,687 | 0 | 4.72 | 100.000 |
2005 | 48,622 | 0 | 2.80 | 100.000 |
2010 | 55,507 | 0 | 2.26 | 100.000 |
2015 | 59,963 | 0 | 1.34 | 100.000 |
2020 | 63,890 | 0 | 1.21 | 100.000 |
2021 | 64,643 | 0 | 1.18 | 100.000 |
- Population
- Urbanization