Demographics of Fiji
Source | UN (World Population Prospects 2024) |
Date | 30 Jul 2024 |
As of 2024, the population of Fiji is projected at 929k, compared to 924k in 2023. It is the fourth-most populous country in Oceania and ranks 162nd in the world. The population growth rate for 2024 is projected at 0.48 percent, the 144th highest among 237 countries and dependent territories.
There are 461k males and 468k females in Fiji. The percentage of the male population is 49.63%, compared to 50.37% of the female population. Fiji has 6,838 more females than males. The sex ratio in Fiji in 2024 will be 98.538 males per 100 females. Fiji is in the 123rd position in terms of the female-to-male ratio.
- Population
- Growth
- Gender
Year | Population | Growth (%) | M per 100 F | ||
---|---|---|---|---|---|
Male | Female | Total | |||
1950 | 164,347 | 145,166 | 309,514 | 2.03 | 113.213 |
1955 | 182,644 | 166,425 | 349,070 | 2.79 | 109.746 |
1960 | 209,393 | 195,494 | 404,887 | 3.04 | 107.110 |
1965 | 242,243 | 230,332 | 472,575 | 3.03 | 105.171 |
1970 | 270,421 | 260,767 | 531,188 | 1.91 | 103.702 |
1975 | 291,305 | 284,601 | 575,906 | 1.51 | 102.356 |
1980 | 323,710 | 318,264 | 641,975 | 2.38 | 101.711 |
1985 | 364,498 | 359,264 | 723,761 | 2.35 | 101.457 |
1990 | 389,627 | 383,688 | 773,316 | 0.86 | 101.548 |
1995 | 402,822 | 395,923 | 798,746 | 0.48 | 101.743 |
2000 | 424,726 | 416,183 | 840,909 | 1.05 | 102.053 |
2005 | 446,449 | 435,930 | 882,379 | 0.91 | 102.413 |
2010 | 459,389 | 451,031 | 910,419 | 0.32 | 101.853 |
2015 | 459,885 | 458,693 | 918,578 | 0.09 | 100.260 |
2020 | 454,673 | 460,289 | 914,963 | 0.30 | 98.780 |
2021 | 455,108 | 461,603 | 916,711 | 0.08 | 98.593 |
2022 | 456,267 | 463,155 | 919,422 | 0.51 | 98.513 |
2023 | 458,652 | 465,493 | 924,145 | 0.52 | 98.530 |
2024 | 460,973 | 467,811 | 928,784 | 0.48 | 98.538 |
Year | Life expectancy | Median age | Fertility rate |
---|---|---|---|
1950 | 51.708 | 16.775 | 6.518 |
1955 | 55.306 | 16.004 | 6.568 |
1960 | 58.602 | 15.611 | 6.364 |
1965 | 61.413 | 15.592 | 5.763 |
1970 | 61.652 | 16.086 | 4.708 |
1975 | 61.689 | 17.198 | 4.104 |
1980 | 62.406 | 18.269 | 4.038 |
1985 | 63.998 | 19.143 | 3.663 |
1990 | 65.056 | 19.880 | 3.386 |
1995 | 66.007 | 20.400 | 3.251 |
2000 | 66.194 | 21.442 | 2.992 |
2005 | 65.983 | 22.862 | 2.917 |
2010 | 66.778 | 24.315 | 2.696 |
2015 | 66.480 | 25.620 | 2.567 |
2020 | 66.924 | 27.059 | 2.357 |
2021 | 64.904 | 27.283 | 2.332 |
2022 | 67.148 | 27.475 | 2.305 |
2023 | 67.316 | 27.666 | 2.281 |
2024 | 67.463 | 27.864 | 2.270 |
- Life expectancy
- Median age
- Fertility rate
Year | Total | Crude (per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 5,745 | 13,039 | 18.563 | 42.129 |
1955 | 4,892 | 15,322 | 14.016 | 43.893 |
1960 | 4,364 | 17,677 | 10.778 | 43.659 |
1965 | 3,972 | 19,139 | 8.406 | 40.499 |
1970 | 4,147 | 18,685 | 7.808 | 35.176 |
1975 | 4,433 | 18,704 | 7.697 | 32.478 |
1980 | 4,829 | 21,735 | 7.521 | 33.857 |
1985 | 4,939 | 23,407 | 6.824 | 32.341 |
1990 | 5,082 | 22,831 | 6.572 | 29.523 |
1995 | 5,108 | 21,380 | 6.395 | 26.767 |
2000 | 5,733 | 20,457 | 6.818 | 24.328 |
2005 | 6,677 | 21,180 | 7.567 | 24.003 |
2010 | 7,100 | 20,328 | 7.799 | 22.328 |
2015 | 8,075 | 19,288 | 8.791 | 20.998 |
2020 | 8,496 | 17,227 | 9.286 | 18.828 |
2021 | 10,228 | 17,005 | 11.157 | 18.550 |
2022 | 8,550 | 16,772 | 9.299 | 18.242 |
2023 | 8,553 | 16,631 | 9.255 | 17.996 |
2024 | 8,834 | 16,592 | 9.511 | 17.864 |
- Total
- Crude
Year | Population | Urban (%) | |
---|---|---|---|
Urban | Rural | ||
1950 | 70,375 | 218,613 | 24.352 |
1955 | 90,219 | 244,757 | 26.933 |
1960 | 116,759 | 276,627 | 29.681 |
1965 | 151,142 | 312,741 | 32.582 |
1970 | 180,926 | 339,603 | 34.758 |
1975 | 211,729 | 364,866 | 36.721 |
1980 | 239,930 | 395,325 | 37.769 |
1985 | 274,154 | 437,507 | 38.523 |
1990 | 303,191 | 425,437 | 41.611 |
1995 | 352,818 | 422,680 | 45.496 |
2000 | 388,640 | 422,583 | 47.908 |
2005 | 409,850 | 411,967 | 49.871 |
2010 | 448,644 | 411,306 | 52.171 |
2015 | 488,237 | 403,912 | 54.726 |
2020 | 529,489 | 395,426 | 57.247 |
2021 | 537,363 | 393,292 | 57.740 |
2022 | 545,034 | 390,987 | 58.229 |
2023 | 552,523 | 388,538 | 58.713 |
2024 | 559,863 | 385,980 | 59.192 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 42,137 | 39,580 | 81,716 | 8.80 | 106.460 |
05-09 | 43,645 | 41,957 | 85,602 | 9.22 | 104.023 |
10-14 | 42,312 | 42,007 | 84,320 | 9.08 | 100.726 |
15-19 | 40,576 | 41,215 | 81,791 | 8.81 | 98.450 |
20-24 | 36,875 | 37,447 | 74,322 | 8.00 | 98.473 |
25-29 | 36,606 | 36,660 | 73,267 | 7.89 | 99.853 |
30-34 | 36,278 | 36,075 | 72,353 | 7.79 | 100.563 |
35-39 | 34,446 | 34,427 | 68,873 | 7.42 | 100.055 |
40-44 | 33,165 | 33,117 | 66,282 | 7.14 | 100.145 |
45-49 | 27,489 | 27,284 | 54,773 | 5.90 | 100.751 |
50-54 | 22,579 | 22,457 | 45,037 | 4.85 | 100.543 |
55-59 | 21,253 | 21,897 | 43,150 | 4.65 | 97.059 |
60-64 | 17,830 | 19,219 | 37,049 | 3.99 | 92.773 |
65-69 | 12,238 | 14,179 | 26,417 | 2.84 | 86.311 |
70-74 | 7,173 | 9,386 | 16,558 | 1.78 | 76.422 |
75-79 | 4,029 | 6,160 | 10,190 | 1.10 | 65.406 |
80-84 | 1,732 | 3,191 | 4,923 | 0.53 | 54.278 |
85-89 | 519 | 1,232 | 1,750 | 0.19 | 42.127 |
90-94 | 85 | 288 | 373 | 0.04 | 29.514 |
95-99 | 5 | 32 | 37 | 0.00 | 15.625 |
100+ | 0 | 1 | 1 | 0.00 | 0.000 |
Total | 460,972 | 467,811 | 928,784 | 98.538 |
- Population pyramid
- Gender ratio