Demographics of samoa
Source | UN (World Population Prospects 2024) |
Date | 26 Aug 2024 |
As of 2024, the population of Samoa is projected at 218k, compared to 217k in 2023. It is the ninth-most populous country in Oceania and ranks 189th in the world. The population growth rate in 2024 is projected at 0.62 percent, the 133rd highest among 237 countries and dependent territories.
There are 110k males and 108k females in Samoa. The percentage of the male population is 50.36%, compared to 49.64% of the female population. Samoa has 1,569 more males than females. The sex ratio in Samoa in 2024 will be 101.449 males per 100 females. Samoa is in the 181st position in terms of the female-to-male ratio.
- Population
- Growth
- Gender
Year | Population | Growth (%) | M per 100 F | ||
---|---|---|---|---|---|
Male | Female | Total | |||
1950 | 45,472 | 42,809 | 88,281 | 2.41 | 106.221 |
1955 | 50,710 | 48,328 | 99,038 | 2.21 | 104.929 |
1960 | 57,638 | 54,853 | 112,490 | 2.64 | 105.077 |
1965 | 65,835 | 62,143 | 127,978 | 2.41 | 105.941 |
1970 | 72,293 | 68,107 | 140,400 | 1.52 | 106.146 |
1975 | 79,090 | 74,254 | 153,344 | 2.57 | 106.513 |
1980 | 84,813 | 79,510 | 164,322 | 0.87 | 106.670 |
1985 | 87,129 | 79,720 | 166,849 | 0.04 | 109.294 |
1990 | 88,162 | 80,879 | 169,042 | 0.13 | 109.005 |
1995 | 90,561 | 84,010 | 174,571 | 0.83 | 107.798 |
2000 | 93,862 | 87,823 | 181,685 | 0.77 | 106.876 |
2005 | 96,180 | 90,798 | 186,978 | 0.37 | 105.927 |
2010 | 98,746 | 94,276 | 193,023 | 0.82 | 104.741 |
2015 | 102,608 | 99,174 | 201,782 | 0.85 | 103.463 |
2020 | 106,692 | 105,251 | 211,944 | 1.02 | 101.369 |
2021 | 107,521 | 106,258 | 213,779 | 0.71 | 101.189 |
2022 | 108,319 | 106,942 | 215,261 | 0.67 | 101.288 |
2023 | 109,073 | 107,591 | 216,663 | 0.63 | 101.377 |
2024 | 109,794 | 108,225 | 218,019 | 0.62 | 101.450 |
Year | Life expectancy | Median age | Fertility rate |
---|---|---|---|
1950 | 49.196 | 14.696 | 7.553 |
1955 | 52.207 | 14.417 | 7.711 |
1960 | 55.153 | 13.973 | 7.779 |
1965 | 57.886 | 13.472 | 7.653 |
1970 | 60.388 | 13.518 | 7.338 |
1975 | 62.839 | 14.243 | 6.606 |
1980 | 64.961 | 15.275 | 5.861 |
1985 | 66.557 | 16.515 | 5.489 |
1990 | 67.808 | 17.350 | 5.007 |
1995 | 69.469 | 18.565 | 4.767 |
2000 | 70.791 | 18.804 | 4.523 |
2005 | 71.487 | 19.280 | 4.322 |
2010 | 71.451 | 19.725 | 4.520 |
2015 | 71.060 | 20.119 | 4.344 |
2020 | 70.727 | 20.366 | 4.002 |
2021 | 71.096 | 20.253 | 3.940 |
2022 | 71.550 | 20.091 | 3.883 |
2023 | 71.698 | 19.904 | 3.829 |
2024 | 71.826 | 19.804 | 3.801 |
- Life expectancy
- Median age
- Fertility rate
Year | Total | Crude (per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 1,452 | 4,718 | 16.449 | 53.443 |
1955 | 1,454 | 5,222 | 14.677 | 52.730 |
1960 | 1,437 | 5,736 | 12.776 | 50.987 |
1965 | 1,345 | 5,949 | 10.506 | 46.488 |
1970 | 1,231 | 5,797 | 8.765 | 41.291 |
1975 | 1,143 | 5,607 | 7.453 | 36.568 |
1980 | 1,091 | 5,763 | 6.637 | 35.071 |
1985 | 1,047 | 6,046 | 6.276 | 36.235 |
1990 | 1,009 | 5,768 | 5.971 | 34.123 |
1995 | 975 | 5,950 | 5.582 | 34.086 |
2000 | 970 | 5,824 | 5.337 | 32.057 |
2005 | 1,017 | 5,520 | 5.438 | 29.522 |
2010 | 1,116 | 5,894 | 5.781 | 30.537 |
2015 | 1,222 | 6,016 | 6.056 | 29.816 |
2020 | 1,377 | 5,819 | 6.496 | 27.453 |
2021 | 1,369 | 5,749 | 6.405 | 26.891 |
2022 | 1,330 | 5,619 | 6.181 | 26.101 |
2023 | 1,334 | 5,503 | 6.157 | 25.401 |
2024 | 1,343 | 5,444 | 6.160 | 24.969 |
- Total
- Crude
Year | Population | Urban (%) | |
---|---|---|---|
Urban | Rural | ||
1950 | 10,579 | 71,518 | 12.886 |
1955 | 16,398 | 77,810 | 17.406 |
1960 | 20,562 | 88,084 | 18.926 |
1965 | 24,526 | 102,542 | 19.301 |
1970 | 29,140 | 114,036 | 20.353 |
1975 | 31,779 | 119,608 | 20.992 |
1980 | 32,936 | 122,621 | 21.173 |
1985 | 33,927 | 126,104 | 21.200 |
1990 | 34,528 | 128,338 | 21.200 |
1995 | 36,628 | 133,529 | 21.526 |
2000 | 38,374 | 136,236 | 21.977 |
2005 | 38,177 | 141,752 | 21.218 |
2010 | 37,386 | 148,819 | 20.078 |
2015 | 36,648 | 157,111 | 18.914 |
2020 | 35,799 | 164,318 | 17.889 |
2021 | 35,718 | 165,600 | 17.742 |
2022 | 35,673 | 166,835 | 17.616 |
2023 | 35,665 | 168,037 | 17.508 |
2024 | 35,688 | 169,176 | 17.420 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 14,269 | 13,282 | 27,551 | 12.64 | 107.431 |
05-09 | 14,900 | 14,046 | 28,947 | 13.28 | 106.080 |
10-14 | 14,047 | 13,315 | 27,362 | 12.55 | 105.498 |
15-19 | 11,373 | 10,751 | 22,123 | 10.15 | 105.786 |
20-24 | 8,618 | 7,929 | 16,548 | 7.59 | 108.690 |
25-29 | 6,670 | 7,150 | 13,820 | 6.34 | 93.287 |
30-34 | 5,845 | 6,585 | 12,430 | 5.70 | 88.762 |
35-39 | 5,184 | 5,811 | 10,994 | 5.04 | 89.210 |
40-44 | 5,005 | 5,282 | 10,287 | 4.72 | 94.756 |
45-49 | 4,903 | 4,738 | 9,641 | 4.42 | 103.482 |
50-54 | 5,045 | 4,809 | 9,854 | 4.52 | 104.907 |
55-59 | 4,468 | 4,004 | 8,473 | 3.89 | 111.588 |
60-64 | 3,571 | 3,598 | 7,170 | 3.29 | 99.250 |
65-69 | 2,643 | 2,687 | 5,330 | 2.44 | 98.362 |
70-74 | 1,652 | 1,799 | 3,451 | 1.58 | 91.829 |
75-79 | 906 | 1,232 | 2,138 | 0.98 | 73.539 |
80-84 | 469 | 688 | 1,157 | 0.53 | 68.169 |
85-89 | 179 | 363 | 543 | 0.25 | 49.311 |
90-94 | 34 | 124 | 158 | 0.07 | 27.419 |
95-99 | 11 | 31 | 42 | 0.02 | 35.484 |
100+ | 1 | 3 | 4 | 0.00 | 33.333 |
Total | 109,793 | 108,227 | 218,023 | 101.447 |
- Population pyramid
- Gender ratio