statisticstimes
World India
World Country India
World Country City Gender India
India
World India
Tech
World India
Ranking
World India

Gender ratio in Singapore

Source UN (World Population Prospects 2024)
Date06 May 2026
Population
Male Population 3.05M
Female Population 2.86M
Male (%) 51.64%
Female (%) 48.36%
Male Surplus 193k
Sex Ratio
Total 106.76
At Birth 106.00
Age 0–14 104.70
Age 15–64 111.76
Age 65+ 86.34
Top Statistics
IPL 2025
List of continents by gdp per capita
Top 10 largest economies by GDP
  • See Also:
  • » Demographics of Singapore
  • » Population of Singapore
  • » GDP of Singapore
  • » Sex ratio in India
  • » Sex ratio in China
  • » Sex ratio in the World
  • View More Gender Statistics

In 2026, Singapore is projected to have a noticeably male-skewed sex ratio of 106.76 males per 100 females, indicating a clear surplus of males over females. Based on the overall female-to-male ratio, Singapore ranks 220th out of 237 countries and territories worldwide and 41st out of 51 in Asia, where it places ninth in the ASEAN members. Its gender ratio is comparable to that of India, Jordan, and the Faroe Islands.

There are 3,049,468 (30.49 million) males and 2,856,280 (28.56 million) females in Singapore, resulting in a male surplus of about 193K people. In percentage terms, females make up 51.64% of the population, compared to 48.36% males. Singapore ranks 85th globally in terms of absolute female surplus and 18th within Asia.

In Singapore, the male-to-female ratio has fluctuated, reaching a peak of 114.46 males per 100 females in 1957 and a low of 102.09 in 1992.

The sex ratio at birth in Singapore is approximately 106 males for every 100 females. Historically, it has remained relatively stable, fluctuating within a narrow range from about 105.4 in 1964 to 107.9 in 1983, indicating minimal variation over time.

As of 2026, Singapore has more males than females in age groups under 65. The highest male-to-female ratio is found in the 25–29 age group, with 123.83 males for every 100 females. For children under 15, the sex ratio is 104.70, while in the working-age population (15–64), the ratio is heavily male-skewed at 111.76 males per 100 females. However, the ratio drops significantly in those over 65, with only 86.34 males for every 100 females. Among the elderly, women significantly outnumber men, with a 2-to-1 ratio in the 90–94 age group and a 4-to-1 ratio among centenarians.

Singapore Sex ratio by age group (2026)
Age group Male Female M per 100 F
People(%)People(%)
00-04 123,772 51.33 117,365 48.67 105.459
05-09 116,284 50.88 112,255 49.12 103.589
10-14 114,848 51.23 109,338 48.77 105.039
15-19 143,619 52.36 130,695 47.64 109.889
20-24 261,600 54.24 220,745 45.76 118.508
25-29 329,987 55.32 266,482 44.68 123.831
30-34 324,767 54.48 271,401 45.52 119.663
35-39 282,409 53.04 250,031 46.96 112.950
40-44 230,689 51.79 214,725 48.21 107.435
45-49 201,871 51.05 193,530 48.95 104.310
50-54 186,712 50.87 180,290 49.13 103.562
55-59 165,964 50.48 162,810 49.52 101.937
60-64 163,094 50.65 158,885 49.35 102.649
65-69 145,804 49.87 146,550 50.13 99.491
70-74 112,323 47.59 123,696 52.41 90.806
75-79 78,323 45.73 92,935 54.27 84.277
80-84 36,078 42.72 48,373 57.28 74.583
85-89 21,246 38.45 34,008 61.55 62.474
90-94 7,824 33.19 15,747 66.81 49.686
95-99 1,994 27.02 5,386 72.98 37.022
100+ 261 20.19 1,032 79.81 25.291
Total 3,049,469 51.64 2,856,279 48.36 106.764
  • Total
  • At birth
Singapore Sex ratio estimates
Year Male Female Percentage (%) M per 100 F
MFBirthTotal
1950 524,659 488,654 51.78 48.22 106.1 107.368
1951 555,920 512,115 52.05 47.95 106.1 108.554
1952 589,102 536,987 52.31 47.69 106.2 109.705
1953 624,217 563,303 52.56 47.44 106.2 110.814
1954 661,261 591,020 52.80 47.20 106.2 111.885
1955 700,215 620,016 53.04 46.96 106.2 112.935
1956 740,865 650,091 53.26 46.74 106.2 113.963
1957 778,298 679,973 53.37 46.63 106.2 114.460
1958 807,660 708,067 53.29 46.71 106.2 114.065
1959 832,875 734,879 53.13 46.87 106.3 113.335
1960 857,949 761,373 52.98 47.02 106.3 112.684
1961 882,872 787,589 52.85 47.15 106.0 112.098
1962 907,614 813,562 52.73 47.27 105.9 111.561
1963 932,181 839,332 52.62 47.38 105.6 111.062
1964 956,563 864,902 52.52 47.48 105.4 110.598
1965 980,672 890,150 52.42 47.58 105.4 110.169
1966 1,004,279 914,811 52.33 47.67 105.4 109.780
1967 1,027,066 938,612 52.25 47.75 105.4 109.424
1968 1,048,751 961,341 52.17 47.83 105.7 109.093
1969 1,069,182 982,976 52.10 47.90 106.1 108.770
1970 1,087,754 1,003,804 52.01 47.99 106.2 108.363
1971 1,104,266 1,024,167 51.88 48.12 106.5 107.821
1972 1,119,974 1,044,360 51.75 48.25 106.7 107.240
1973 1,135,674 1,064,464 51.62 48.38 106.9 106.690
1974 1,150,963 1,084,112 51.50 48.50 107.1 106.166
1975 1,165,492 1,103,031 51.38 48.62 107.1 105.663
1976 1,179,391 1,121,351 51.26 48.74 107.3 105.176
1977 1,192,569 1,138,976 51.15 48.85 107.4 104.705
1978 1,204,903 1,155,699 51.04 48.96 107.5 104.258
1979 1,216,603 1,171,554 50.94 49.06 107.7 103.845
1980 1,240,089 1,197,404 50.88 49.12 107.6 103.565
1981 1,287,651 1,244,151 50.86 49.14 107.8 103.496
1982 1,336,332 1,291,084 50.86 49.14 107.9 103.505
1983 1,365,888 1,320,093 50.85 49.15 107.9 103.469
1984 1,383,185 1,337,738 50.84 49.16 107.8 103.397
1985 1,389,684 1,345,346 50.81 49.19 107.6 103.296
1986 1,393,982 1,350,672 50.79 49.21 107.4 103.207
1987 1,412,530 1,369,085 50.78 49.22 107.2 103.173
1988 1,446,808 1,402,237 50.78 49.22 107.1 103.179
1989 1,492,530 1,446,125 50.79 49.21 107.1 103.209
1990 1,541,734 1,497,857 50.72 49.28 107.0 102.929
1991 1,586,268 1,550,023 50.58 49.42 106.9 102.338
1992 1,629,906 1,596,559 50.52 49.48 106.9 102.089
1993 1,678,093 1,639,799 50.58 49.42 106.9 102.335
1994 1,732,339 1,685,478 50.69 49.31 107.0 102.780
1995 1,798,846 1,734,778 50.91 49.09 107.1 103.693
1996 1,878,790 1,785,770 51.27 48.73 107.2 105.209
1997 1,959,909 1,836,714 51.62 48.38 107.2 106.707
1998 2,018,284 1,883,133 51.73 48.27 107.1 107.177
1999 2,044,184 1,922,373 51.54 48.46 107.2 106.336
2000 2,071,123 1,964,122 51.33 48.67 107.2 105.448
2001 2,107,261 2,008,905 51.19 48.81 107.0 104.896
2002 2,113,155 2,033,737 50.96 49.04 106.8 103.905
2003 2,096,787 2,041,457 50.67 49.33 106.7 102.710
2004 2,108,550 2,064,218 50.53 49.47 106.7 102.148
2005 2,160,055 2,108,308 50.61 49.39 106.6 102.454
2006 2,243,302 2,163,756 50.90 49.10 106.6 103.676
2007 2,364,795 2,231,720 51.45 48.55 106.6 105.963
2008 2,497,992 2,308,749 51.97 48.03 106.5 108.197
2009 2,590,232 2,378,336 52.13 47.87 106.5 108.909
2010 2,642,165 2,434,849 52.04 47.96 106.4 108.515
2011 2,694,205 2,488,034 51.99 48.01 106.4 108.287
2012 2,758,145 2,535,195 52.11 47.89 106.4 108.794
2013 2,816,050 2,569,539 52.29 47.71 106.3 109.594
2014 2,857,026 2,600,874 52.35 47.65 106.2 109.849
2015 2,887,448 2,637,892 52.26 47.74 106.2 109.460
2016 2,902,713 2,675,217 52.04 47.96 106.1 108.504
2017 2,897,013 2,707,066 51.69 48.31 106.1 107.017
2018 2,904,611 2,729,758 51.55 48.45 106.0 106.405
2019 2,931,783 2,737,780 51.71 48.29 105.9 107.086
2020 2,909,604 2,710,547 51.77 48.23 105.9 107.344
2021 2,866,604 2,679,686 51.69 48.31 105.9 106.975
2022 2,919,697 2,730,188 51.68 48.32 106.0 106.941
2023 2,992,378 2,796,711 51.69 48.31 106.0 106.996
Singapore Sex ratio projections
Year Male Female Percentage (%) M per 100 F
MFBirthTotal
2024 3,013,430 2,818,957 51.67 48.33 106.0 106.899
2025 3,032,285 2,838,465 51.65 48.35 106.0 106.828
2026 3,049,468 2,856,280 51.64 48.36 106.0 106.764
2027 3,066,035 2,873,512 51.62 48.38 106.0 106.700
2028 3,082,575 2,890,773 51.61 48.39 106.0 106.635
2029 3,097,569 2,906,519 51.59 48.41 106.0 106.573
2030 3,110,815 2,920,563 51.58 48.42 106.0 106.514
2031 3,123,874 2,934,531 51.56 48.44 106.0 106.452
2032 3,136,767 2,948,456 51.55 48.45 106.0 106.387
2033 3,149,163 2,961,990 51.53 48.47 106.0 106.319
2034 3,160,367 2,974,414 51.52 48.48 106.0 106.252
2035 3,168,959 2,984,274 51.50 48.50 106.0 106.189
2036 3,175,113 2,991,738 51.49 48.51 106.0 106.129
2037 3,180,090 2,998,122 51.47 48.53 106.1 106.069
2038 3,184,244 3,003,811 51.46 48.54 106.0 106.007
2039 3,186,374 3,007,547 51.44 48.56 106.0 105.946
2040 3,185,982 3,008,800 51.43 48.57 106.0 105.889
2041 3,183,414 3,007,916 51.42 48.58 106.0 105.835
2042 3,179,579 3,005,805 51.40 48.60 106.0 105.781
2043 3,175,142 3,003,139 51.39 48.61 106.0 105.727
2044 3,169,202 2,998,972 51.38 48.62 106.1 105.676
2045 3,162,334 2,993,854 51.37 48.63 106.1 105.628
2046 3,155,177 2,988,433 51.36 48.64 106.1 105.580
2047 3,146,608 2,981,555 51.35 48.65 106.1 105.536
2048 3,138,274 2,974,933 51.34 48.66 106.1 105.491
2049 3,130,162 2,968,546 51.33 48.67 106.1 105.444
2050 3,120,816 2,960,876 51.31 48.69 106.1 105.402
2051 3,111,392 2,953,135 51.30 48.70 106.1 105.359
2052 3,103,398 2,946,884 51.29 48.71 106.1 105.311
2053 3,095,644 2,940,890 51.28 48.72 106.1 105.262
2054 3,085,774 2,932,720 51.27 48.73 106.1 105.219
2055 3,075,283 2,923,956 51.26 48.74 106.1 105.175
2056 3,065,494 2,915,979 51.25 48.75 106.1 105.127
2057 3,055,920 2,908,280 51.24 48.76 106.1 105.077
2058 3,045,315 2,899,575 51.23 48.77 106.1 105.026
2059 3,033,916 2,890,121 51.21 48.79 106.1 104.975
2060 3,021,761 2,879,965 51.20 48.80 106.0 104.924
2061 3,009,050 2,869,322 51.19 48.81 106.1 104.870
2062 2,996,495 2,858,954 51.17 48.83 106.1 104.811
2063 2,984,017 2,848,816 51.16 48.84 106.1 104.746
2064 2,970,981 2,838,269 51.14 48.86 106.1 104.676
2065 2,955,740 2,825,597 51.13 48.87 106.1 104.606
2066 2,938,927 2,811,461 51.11 48.89 106.0 104.534
2067 2,922,750 2,798,178 51.09 48.91 106.1 104.452
2068 2,906,930 2,785,476 51.07 48.93 106.0 104.360
2069 2,889,996 2,771,833 51.04 48.96 106.0 104.263
2070 2,872,979 2,758,305 51.02 48.98 106.0 104.157
2071 2,855,620 2,744,633 50.99 49.01 106.1 104.044
2072 2,837,015 2,729,898 50.96 49.04 106.1 103.924
2073 2,817,117 2,714,026 50.93 49.07 106.1 103.798
2074 2,794,791 2,695,841 50.90 49.10 106.1 103.670
2075 2,770,357 2,675,666 50.87 49.13 106.1 103.539
2076 2,746,361 2,656,125 50.84 49.16 106.1 103.397
2077 2,722,170 2,636,553 50.80 49.20 106.1 103.247
2078 2,696,291 2,615,381 50.76 49.24 106.1 103.094
2079 2,668,920 2,592,802 50.72 49.28 106.0 102.936
2080 2,640,468 2,569,220 50.68 49.32 106.0 102.773
2081 2,611,345 2,545,031 50.64 49.36 106.1 102.606
2082 2,581,419 2,520,077 50.60 49.40 106.0 102.434
2083 2,551,268 2,494,914 50.56 49.44 106.0 102.259
2084 2,521,314 2,469,923 50.51 49.49 106.0 102.081
2085 2,491,055 2,444,526 50.47 49.53 106.1 101.903
2086 2,460,108 2,418,271 50.43 49.57 106.1 101.730
2087 2,429,193 2,391,865 50.39 49.61 106.1 101.561
2088 2,398,914 2,365,910 50.35 49.65 106.0 101.395
2089 2,368,445 2,339,510 50.31 49.69 106.0 101.237
2090 2,338,207 2,313,055 50.27 49.73 106.0 101.087
2091 2,308,977 2,287,304 50.24 49.76 106.0 100.948
2092 2,281,090 2,262,552 50.20 49.80 106.0 100.819
2093 2,254,251 2,238,460 50.18 49.82 106.0 100.705
2094 2,227,235 2,213,720 50.15 49.85 106.0 100.611
2095 2,200,925 2,189,206 50.13 49.87 106.1 100.535
2096 2,175,762 2,165,381 50.12 49.88 106.0 100.479
2097 2,151,543 2,142,035 50.11 49.89 106.1 100.444
2098 2,128,271 2,119,168 50.11 49.89 106.1 100.430
2099 2,106,390 2,097,268 50.11 49.89 106.1 100.435
2100 2,086,257 2,076,756 50.11 49.89 106.1 100.457
About US | Terms Of Use | Privacy Policy | Contact Us
© 2025 - StatisticsTimes.com