Demographics of Solomon Islands
Source | UN (World Population Prospects 2019) |
Date | 04 Nov 2021 |
Top Statistics
Year | Population | Growth (%) |
---|---|---|
1950 | 89,793 | - |
1955 | 102,001 | 2.83 |
1960 | 117,847 | 2.98 |
1965 | 136,815 | 3.05 |
1970 | 160,240 | 3.49 |
1975 | 193,401 | 3.81 |
1980 | 230,550 | 3.46 |
1985 | 270,787 | 3.08 |
1990 | 311,869 | 2.83 |
1995 | 359,276 | 2.86 |
2000 | 412,665 | 2.76 |
2005 | 469,918 | 2.48 |
2010 | 527,861 | 2.46 |
2015 | 603,133 | 2.73 |
2016 | 619,438 | 2.70 |
2017 | 636,030 | 2.68 |
2018 | 652,856 | 2.65 |
2019 | 669,821 | 2.60 |
2020 | 686,878 | 2.55 |
2021 | 703,995 | 2.49 |
- Population
- Growth
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 1,899 | 3,544 | 20.86 | 38.89 |
1955 | 1,912 | 4,096 | 18.64 | 40.04 |
1960 | 1,913 | 4,809 | 16.18 | 40.78 |
1965 | 1,902 | 5,656 | 13.85 | 41.37 |
1970 | 1,915 | 7,362 | 11.82 | 45.37 |
1975 | 1,882 | 9,209 | 9.73 | 47.65 |
1980 | 1,854 | 10,194 | 8.01 | 44.20 |
1985 | 1,958 | 11,278 | 7.22 | 41.62 |
1990 | 2,123 | 12,509 | 6.78 | 39.99 |
1995 | 2,241 | 13,479 | 6.23 | 37.46 |
2000 | 2,298 | 14,702 | 5.56 | 35.57 |
2005 | 2,400 | 16,128 | 5.11 | 34.38 |
2010 | 2,521 | 18,041 | 4.75 | 33.97 |
2015 | 2,644 | 20,268 | 4.38 | 33.56 |
2020 | 2,901 | 21,589 | 4.22 | 31.45 |
2021 | 2,971 | 21,767 | 4.22 | 30.93 |
- Total
- Crude
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 3,412 | 86,382 | - | 3.800 |
1955 | 4,774 | 97,250 | 7.18 | 4.679 |
1960 | 6,798 | 111,068 | 7.63 | 5.768 |
1965 | 9,914 | 126,933 | 7.83 | 7.245 |
1970 | 14,293 | 145,997 | 6.45 | 8.917 |
1975 | 17,651 | 175,794 | 4.30 | 9.125 |
1980 | 24,390 | 206,217 | 6.91 | 10.576 |
1985 | 33,669 | 237,132 | 6.44 | 12.433 |
1990 | 42,649 | 269,191 | 4.29 | 13.677 |
1995 | 52,678 | 306,547 | 4.30 | 14.664 |
2000 | 65,246 | 347,363 | 4.86 | 15.813 |
2005 | 83,789 | 386,096 | 4.99 | 17.832 |
2010 | 105,810 | 421,980 | 4.67 | 20.048 |
2015 | 131,361 | 456,121 | 4.24 | 22.360 |
2020 | 159,686 | 487,611 | 3.83 | 24.670 |
2021 | 165,695 | 493,718 | 3.76 | 25.128 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 53,536 | 50,490 | 104,026 | 14.78 | 106.033 |
05-09 | 49,323 | 46,303 | 95,626 | 13.58 | 106.522 |
10-14 | 41,900 | 39,269 | 81,169 | 11.53 | 106.700 |
15-19 | 36,841 | 34,500 | 71,341 | 10.13 | 106.786 |
20-24 | 32,583 | 29,997 | 62,580 | 8.89 | 108.621 |
25-29 | 27,249 | 25,296 | 52,545 | 7.46 | 107.721 |
30-34 | 21,836 | 21,815 | 43,651 | 6.20 | 100.096 |
35-39 | 19,170 | 20,529 | 39,699 | 5.64 | 93.380 |
40-44 | 18,169 | 19,402 | 37,571 | 5.34 | 93.645 |
45-49 | 16,305 | 16,545 | 32,850 | 4.67 | 98.549 |
50-54 | 12,128 | 12,032 | 24,160 | 3.43 | 100.798 |
55-59 | 9,273 | 9,259 | 18,532 | 2.63 | 100.151 |
60-64 | 7,038 | 7,006 | 14,044 | 1.99 | 100.457 |
65-69 | 4,943 | 5,006 | 9,949 | 1.41 | 98.742 |
70-74 | 3,465 | 3,832 | 7,297 | 1.04 | 90.423 |
75-79 | 2,349 | 2,658 | 5,007 | 0.71 | 88.375 |
80-84 | 1,179 | 1,272 | 2,451 | 0.35 | 92.689 |
85-89 | 511 | 602 | 1,113 | 0.16 | 84.884 |
90-94 | 148 | 178 | 326 | 0.05 | 83.146 |
95-99 | 24 | 30 | 54 | 0.01 | 80.000 |
100+ | 2 | 2 | 4 | 0.00 | 100.000 |
Total | 357,972 | 346,023 | 703,995 | 103.453 |
- Population pyramid
- Gender ratio