statisticstimes
World India
World Country India
World Country City Gender India
India
World India
Tech
World India
Ranking
World India

Gender ratio in Sri Lanka

Source UN (World Population Prospects 2024)
Date04 May 2026
Population
Male Population 11.29M
Female Population 12.06M
Male (%) 48.37%
Female (%) 51.63%
Male Surplus 763K
Sex Ratio
Total 93.68
At Birth 104.40
Age 0–14 104.15
Age 15–64 95.58
Age 65+ 70.59
Top Statistics
IPL 2025
List of continents by gdp per capita
Top 10 largest economies by GDP
  • See Also:
  • » Demographics of Sri Lanka
  • » Population of Sri Lanka
  • » GDP of Sri Lanka
  • » Sex ratio in India
  • » Sex ratio in China
  • » Sex ratio in the World
  • View More Gender Statistics

In 2026, Sri Lanka is projected to have a noticeably female-skewed sex ratio of 93.68 males per 100 females, indicating that females outnumber males by a significant margin. Based on the overall female-to-male ratio, Sri Lanka ranks 42nd out of 237 countries and territories worldwide and sixth out of 51 in Asia, where it places second in the South Asia region behind Nepal. Its gender ratio is comparable to that of Bulgaria, Poland, and Romania.

There are 11,292,879 (11.29 million) males and 12,055,435 (12.06 million) females in Sri Lanka, resulting in a female surplus of about 763K people. In percentage terms, females make up 51.63% of the population, compared to 48.37% males. Sri Lanka ranks 35th globally in terms of absolute female surplus and sixth within Asia.

In Sri Lanka, the male-to-female ratio has undergone a significant long-term decline. It dropped from 119.08 males per 100 females in 1950 to the point where women began to outnumber men in 1996. This trend is expected to continue, with the ratio projected to fall further to around 93.63 males per 100 females by 2030.

The sex ratio at birth in Sri Lanka is approximately 104.4 male births for every 100 female births. Historically, this ratio has remained relatively stable, fluctuating within a narrow range—from about 103.8 in 1974 to 104.7 in 2005—indicating only minor variation over time.

As of 2026, Sri Lanka has more males than females in age groups under 30. The highest male-to-female ratio is found in the 00–04 age group, with 104.28 males for every 100 females. For children under 15, the sex ratio is 104.15, while in the working-age population (15–64), the ratio is slightly male-skewed at 95.58 males per 100 females. However, the ratio drops significantly in those over 65, with only 70.59 males for every 100 females. Among the elderly, women greatly outnumber men, with females outnumber males by roughly a 2:1 ratio of those in the 85–89 age group, and nearly 3-to-1 ratio of women to men among centenarians.

Sri Lanka Sex ratio by age group (2026)
Age group Male Female M per 100 F
People(%)People(%)
00-04 813,836 51.05 780,451 48.95 104.278
05-09 842,498 51.03 808,442 48.97 104.213
10-14 891,149 50.97 857,174 49.03 103.964
15-19 909,309 50.58 888,383 49.42 102.356
20-24 882,750 50.56 863,279 49.44 102.255
25-29 825,890 50.60 806,375 49.40 102.420
30-34 807,429 49.70 817,207 50.30 98.803
35-39 741,439 48.20 796,729 51.80 93.060
40-44 759,884 47.99 823,456 52.01 92.280
45-49 772,789 48.20 830,399 51.80 93.062
50-54 647,614 47.88 704,942 52.12 91.868
55-59 612,890 47.35 681,477 52.65 89.936
60-64 544,956 45.99 639,966 54.01 85.154
65-69 467,221 44.48 583,295 55.52 80.100
70-74 353,973 42.46 479,703 57.54 73.790
75-79 239,792 39.79 362,894 60.21 66.078
80-84 118,352 36.62 204,833 63.38 57.780
85-89 45,654 34.02 88,555 65.98 51.554
90-94 13,113 29.44 31,427 70.56 41.725
95-99 2,182 26.92 5,923 73.08 36.839
100+ 162 23.55 526 76.45 30.798
Total 11,292,882 48.37 12,055,436 51.63 93.675
  • Total
  • At birth
Sri Lanka Sex ratio estimates
Year Male Female Percentage (%) M per 100 F
MFBirthTotal
1950 4,245,729 3,565,318 54.36 45.64 104.4 119.084
1951 4,307,766 3,648,568 54.14 45.86 104.4 118.067
1952 4,375,479 3,736,082 53.94 46.06 104.4 117.114
1953 4,448,198 3,826,947 53.75 46.25 104.4 116.234
1954 4,525,262 3,920,673 53.58 46.42 104.5 115.421
1955 4,606,244 4,017,086 53.42 46.58 104.4 114.666
1956 4,691,092 4,116,127 53.26 46.74 104.4 113.969
1957 4,781,468 4,219,528 53.12 46.88 104.4 113.318
1958 4,879,378 4,329,439 52.99 47.01 104.4 112.702
1959 4,984,466 4,445,686 52.86 47.14 104.3 112.119
1960 5,094,837 4,566,552 52.73 47.27 104.3 111.569
1961 5,208,827 4,690,546 52.62 47.38 104.2 111.049
1962 5,326,173 4,817,581 52.51 47.49 104.2 110.557
1963 5,447,019 4,948,021 52.40 47.60 104.2 110.085
1964 5,571,396 5,082,000 52.30 47.70 104.1 109.630
1965 5,698,328 5,218,637 52.20 47.80 104.1 109.192
1966 5,826,910 5,357,019 52.10 47.90 104.1 108.772
1967 5,958,721 5,498,608 52.01 47.99 104.0 108.368
1968 6,093,251 5,642,837 51.92 48.08 104.0 107.982
1969 6,227,350 5,786,507 51.83 48.17 104.0 107.618
1970 6,359,227 5,927,883 51.76 48.24 104.0 107.277
1971 6,486,555 6,065,355 51.68 48.32 104.0 106.944
1972 6,610,018 6,199,187 51.60 48.40 104.0 106.627
1973 6,730,789 6,330,127 51.53 48.47 103.9 106.329
1974 6,847,859 6,457,834 51.47 48.53 103.8 106.040
1975 6,964,025 6,584,958 51.40 48.60 103.8 105.757
1976 7,082,467 6,714,302 51.33 48.67 103.9 105.483
1977 7,203,396 6,845,975 51.27 48.73 104.0 105.221
1978 7,328,545 6,981,583 51.21 48.79 104.2 104.970
1979 7,458,176 7,121,439 51.15 48.85 104.3 104.728
1980 7,587,182 7,260,792 51.10 48.90 104.4 104.495
1981 7,707,525 7,391,889 51.05 48.95 104.5 104.270
1982 7,795,181 7,491,386 50.99 49.01 104.4 104.055
1983 7,839,480 7,549,315 50.94 49.06 104.4 103.844
1984 7,858,110 7,583,749 50.89 49.11 104.5 103.618
1985 7,900,349 7,643,805 50.83 49.17 104.5 103.356
1986 7,984,157 7,747,100 50.75 49.25 104.6 103.060
1987 8,066,273 7,850,303 50.68 49.32 104.6 102.751
1988 8,135,871 7,942,750 50.60 49.40 104.6 102.431
1989 8,207,201 8,041,355 50.51 49.49 104.5 102.062
1990 8,245,167 8,107,291 50.42 49.58 104.4 101.701
1991 8,293,551 8,181,802 50.34 49.66 104.2 101.366
1992 8,412,454 8,326,829 50.26 49.74 104.1 101.028
1993 8,543,549 8,482,369 50.18 49.82 104.1 100.721
1994 8,656,608 8,619,165 50.11 49.89 104.1 100.434
1995 8,789,302 8,774,765 50.04 49.96 104.1 100.166
1996 8,948,700 8,956,318 49.98 50.02 104.2 99.915
1997 9,109,011 9,139,190 49.92 50.08 104.4 99.670
1998 9,271,369 9,324,634 49.86 50.14 104.5 99.429
1999 9,433,969 9,510,761 49.80 50.20 104.5 99.193
2000 9,596,658 9,696,396 49.74 50.26 104.6 98.971
2001 9,737,008 9,863,354 49.68 50.32 104.6 98.719
2002 9,820,731 9,985,021 49.59 50.41 104.5 98.355
2003 9,871,592 10,079,930 49.48 50.52 104.6 97.933
2004 9,918,432 10,169,174 49.38 50.62 104.6 97.534
2005 9,962,011 10,254,513 49.28 50.72 104.7 97.148
2006 10,008,147 10,344,264 49.17 50.83 104.7 96.751
2007 10,054,859 10,437,686 49.07 50.93 104.7 96.332
2008 10,098,026 10,531,352 48.95 51.05 104.7 95.885
2009 10,133,986 10,622,450 48.82 51.18 104.6 95.402
2010 10,168,193 10,710,896 48.70 51.30 104.5 94.933
2011 10,209,054 10,799,994 48.59 51.41 104.4 94.528
2012 10,275,041 10,894,416 48.54 51.46 104.3 94.315
2013 10,364,111 10,994,717 48.52 51.48 104.3 94.264
2014 10,452,683 11,094,773 48.51 51.49 104.3 94.213
2015 10,537,979 11,191,992 48.50 51.50 104.3 94.156
2016 10,622,461 11,288,311 48.48 51.52 104.3 94.101
2017 10,704,940 11,382,582 48.47 51.53 104.3 94.047
2018 10,781,889 11,471,228 48.45 51.55 104.3 93.991
2019 10,855,241 11,555,310 48.44 51.56 104.4 93.942
2020 10,926,050 11,635,756 48.43 51.57 104.4 93.901
2021 10,990,301 11,710,071 48.41 51.59 104.4 93.853
2022 11,052,402 11,782,563 48.40 51.60 104.4 93.803
2023 11,115,844 11,855,773 48.39 51.61 104.4 93.759
Sri Lanka Sex ratio projections
Year Male Female Percentage (%) M per 100 F
MFBirthTotal
2024 11,177,555 11,926,010 48.38 51.62 104.4 93.724
2025 11,236,835 11,992,636 48.37 51.63 104.4 93.698
2026 11,292,879 12,055,435 48.37 51.63 104.4 93.675
2027 11,346,472 12,115,088 48.36 51.64 104.4 93.656
2028 11,397,613 12,171,561 48.36 51.64 104.4 93.641
2029 11,446,064 12,224,574 48.36 51.64 104.4 93.632
2030 11,492,903 12,275,049 48.35 51.65 104.4 93.628
2031 11,538,422 12,323,209 48.36 51.64 104.4 93.632
2032 11,582,416 12,368,835 48.36 51.64 104.4 93.642
2033 11,625,321 12,412,298 48.36 51.64 104.4 93.660
2034 11,666,396 12,452,898 48.37 51.63 104.4 93.684
2035 11,705,745 12,490,730 48.38 51.62 104.4 93.715
2036 11,743,548 12,525,969 48.39 51.61 104.4 93.754
2037 11,780,630 12,559,363 48.40 51.60 104.4 93.800
2038 11,816,545 12,590,498 48.41 51.59 104.4 93.853
2039 11,850,622 12,618,776 48.43 51.57 104.4 93.913
2040 11,882,638 12,644,061 48.45 51.55 104.4 93.978
2041 11,912,389 12,666,257 48.47 51.53 104.4 94.048
2042 11,939,930 12,685,435 48.49 51.51 104.4 94.123
2043 11,965,141 12,701,517 48.51 51.49 104.4 94.202
2044 11,988,156 12,714,712 48.53 51.47 104.4 94.286
2045 12,010,240 12,726,195 48.55 51.45 104.4 94.374
2046 12,030,538 12,735,200 48.58 51.42 104.4 94.467
2047 12,046,873 12,739,835 48.60 51.40 104.4 94.561
2048 12,059,928 12,740,825 48.63 51.37 104.4 94.656
2049 12,070,337 12,738,838 48.65 51.35 104.4 94.752
2050 12,079,003 12,734,688 48.68 51.32 104.4 94.851
2051 12,086,160 12,728,597 48.71 51.29 104.4 94.953
2052 12,091,681 12,720,542 48.73 51.27 104.4 95.056
2053 12,094,908 12,709,984 48.76 51.24 104.4 95.161
2054 12,096,966 12,697,972 48.79 51.21 104.4 95.267
2055 12,098,792 12,685,376 48.82 51.18 104.4 95.376
2056 12,097,659 12,669,766 48.85 51.15 104.4 95.484
2057 12,093,612 12,651,293 48.87 51.13 104.4 95.592
2058 12,088,115 12,631,325 48.90 51.10 104.4 95.700
2059 12,081,195 12,609,840 48.93 51.07 104.4 95.808
2060 12,072,681 12,586,692 48.96 51.04 104.4 95.916
2061 12,063,100 12,562,366 48.99 51.01 104.4 96.026
2062 12,052,203 12,536,622 49.01 50.99 104.4 96.136
2063 12,039,101 12,508,658 49.04 50.96 104.4 96.246
2064 12,023,837 12,478,570 49.07 50.93 104.4 96.356
2065 12,005,710 12,445,730 49.10 50.90 104.4 96.464
2066 11,986,497 12,411,695 49.13 50.87 104.4 96.574
2067 11,966,437 12,376,631 49.16 50.84 104.4 96.686
2068 11,945,558 12,340,594 49.19 50.81 104.4 96.799
2069 11,925,096 12,304,802 49.22 50.78 104.4 96.914
2070 11,903,483 12,267,840 49.25 50.75 104.4 97.030
2071 11,880,451 12,229,476 49.28 50.72 104.4 97.146
2072 11,856,544 12,190,224 49.31 50.69 104.4 97.263
2073 11,830,710 12,149,192 49.34 50.66 104.4 97.379
2074 11,802,004 12,105,579 49.37 50.63 104.4 97.492
2075 11,772,300 12,061,158 49.39 50.61 104.4 97.605
2076 11,742,222 12,016,557 49.42 50.58 104.4 97.717
2077 11,710,460 11,970,691 49.45 50.55 104.4 97.826
2078 11,676,857 11,923,566 49.48 50.52 104.4 97.931
2079 11,640,371 11,874,263 49.50 50.50 104.4 98.030
2080 11,601,603 11,823,361 49.53 50.47 104.4 98.124
2081 11,561,405 11,771,677 49.55 50.45 104.4 98.214
2082 11,520,004 11,719,502 49.57 50.43 104.4 98.298
2083 11,477,363 11,666,793 49.59 50.41 104.4 98.376
2084 11,433,070 11,613,146 49.61 50.39 104.4 98.449
2085 11,386,635 11,558,183 49.63 50.37 104.4 98.516
2086 11,338,245 11,502,002 49.64 50.36 104.4 98.576
2087 11,289,258 11,445,739 49.66 50.34 104.4 98.633
2088 11,239,523 11,389,257 49.67 50.33 104.4 98.685
2089 11,188,534 11,332,016 49.68 50.32 104.4 98.734
2090 11,135,858 11,273,546 49.69 50.31 104.4 98.779
2091 11,082,771 11,214,977 49.70 50.30 104.4 98.821
2092 11,029,693 11,156,716 49.71 50.29 104.4 98.861
2093 10,975,574 11,097,817 49.72 50.28 104.4 98.898
2094 10,920,692 11,038,377 49.73 50.27 104.4 98.934
2095 10,864,995 10,978,310 49.74 50.26 104.4 98.968
2096 10,808,334 10,917,495 49.75 50.25 104.4 99.000
2097 10,751,199 10,856,371 49.76 50.24 104.4 99.031
2098 10,693,323 10,794,697 49.76 50.24 104.4 99.061
2099 10,635,232 10,732,911 49.77 50.23 104.4 99.090
2100 10,577,668 10,671,737 49.78 50.22 104.4 99.119
About US | Terms Of Use | Privacy Policy | Contact Us
© 2025 - StatisticsTimes.com