Demographics of Turks and Caicos Islands
Source | UN (World Population Prospects 2019) |
Date | 04 Nov 2021 |
Top Statistics
Year | Population | Growth (%) |
---|---|---|
1950 | 5,044 | - |
1955 | 5,247 | 2.26 |
1960 | 5,825 | 1.34 |
1965 | 5,814 | -0.63 |
1970 | 5,837 | 1.25 |
1975 | 6,832 | 3.36 |
1980 | 7,894 | 3.77 |
1985 | 9,974 | 4.37 |
1990 | 12,115 | 4.89 |
1995 | 16,221 | 5.34 |
2000 | 20,171 | 5.78 |
2005 | 28,181 | 5.51 |
2010 | 32,658 | 2.27 |
2015 | 35,979 | 1.72 |
2016 | 36,558 | 1.61 |
2017 | 37,116 | 1.53 |
2018 | 37,667 | 1.48 |
2019 | 38,194 | 1.40 |
2020 | 38,718 | 1.37 |
2021 | 39,226 | 1.31 |
- Population
- Growth
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth |
- Total
- Crude
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 2,384 | 2,667 | - | 47.200 |
1955 | 2,464 | 2,733 | 2.16 | 47.405 |
1960 | 2,730 | 2,996 | 1.49 | 47.679 |
1965 | 2,801 | 2,871 | 0.00 | 49.392 |
1970 | 2,879 | 2,754 | 1.80 | 51.106 |
1975 | 3,475 | 3,073 | 3.98 | 53.063 |
1980 | 4,155 | 3,364 | 4.71 | 55.259 |
1985 | 6,221 | 3,285 | 7.74 | 65.439 |
1990 | 8,588 | 2,964 | 7.20 | 74.343 |
1995 | 12,254 | 3,078 | 6.42 | 79.928 |
2000 | 15,957 | 2,916 | 6.72 | 84.550 |
2005 | 23,207 | 3,241 | 6.35 | 87.745 |
2010 | 27,965 | 3,029 | 3.00 | 90.228 |
2015 | 31,659 | 2,680 | 2.16 | 92.195 |
2020 | 34,590 | 2,363 | 1.62 | 93.605 |
2021 | 35,130 | 2,309 | 1.56 | 93.834 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 0 | 0 | 0 | nan | nan |
05-09 | 0 | 0 | 0 | nan | nan |
10-14 | 0 | 0 | 0 | nan | nan |
15-19 | 0 | 0 | 0 | nan | nan |
20-24 | 0 | 0 | 0 | nan | nan |
25-29 | 0 | 0 | 0 | nan | nan |
30-34 | 0 | 0 | 0 | nan | nan |
35-39 | 0 | 0 | 0 | nan | nan |
40-44 | 0 | 0 | 0 | nan | nan |
45-49 | 0 | 0 | 0 | nan | nan |
50-54 | 0 | 0 | 0 | nan | nan |
55-59 | 0 | 0 | 0 | nan | nan |
60-64 | 0 | 0 | 0 | nan | nan |
65-69 | 0 | 0 | 0 | nan | nan |
70-74 | 0 | 0 | 0 | nan | nan |
75-79 | 0 | 0 | 0 | nan | nan |
80-84 | 0 | 0 | 0 | nan | nan |
85-89 | 0 | 0 | 0 | nan | nan |
90-94 | 0 | 0 | 0 | nan | nan |
95-99 | 0 | 0 | 0 | nan | nan |
100+ | 0 | 0 | 0 | nan | nan |
Total | 0 | 0 | 0 | nan |
- Population pyramid
- Gender ratio