Demographics of US
Source | UN (World Population Prospects 2024) |
Date | 12 Aug 2024 |
As of 2024, the population of United States is projected at 345.43 million, compared to 343.48 million in 2023. It is the most populous country in North America, and the third-most populous country in the world. The population growth rate for 2024 is projected at 0.55 percent, the 140th highest among 237 countries and dependent territories.
There are 173.55 million males and 171.88 million females in United States. The percentage of the male population is 50.24%, compared to 49.76% of the female population. United States has 1.68 million more males than females. The sex ratio in United States in 2024 will be 100.975 males per 100 females. United States is in the 174th position in terms of the female-to-male ratio.
- Population
- Growth
- Gender
Year | Population | Growth (%) | M per 100 F | ||
---|---|---|---|---|---|
Male | Female | Total | |||
1950 | 76,584,084 | 77,618,596 | 154,202,680 | 1.47 | 98.667 |
1955 | 82,071,569 | 84,128,455 | 166,200,024 | 1.56 | 97.555 |
1960 | 88,501,208 | 91,773,348 | 180,274,555 | 1.74 | 96.435 |
1965 | 95,605,889 | 100,047,886 | 195,653,774 | 1.39 | 95.560 |
1970 | 101,039,894 | 106,756,446 | 207,796,339 | 1.29 | 94.645 |
1975 | 106,561,458 | 112,567,844 | 219,129,301 | 0.93 | 94.664 |
1980 | 111,868,341 | 117,990,314 | 229,858,655 | 1.02 | 94.811 |
1985 | 118,165,095 | 123,525,348 | 241,690,443 | 0.96 | 95.661 |
1990 | 124,454,591 | 128,918,796 | 253,373,387 | 1.22 | 96.537 |
1995 | 132,463,414 | 135,742,380 | 268,205,795 | 1.00 | 97.584 |
2000 | 139,793,345 | 141,690,786 | 281,484,131 | 0.99 | 98.661 |
2005 | 147,251,217 | 148,465,446 | 295,716,664 | 1.00 | 99.182 |
2010 | 155,157,146 | 155,905,644 | 311,062,790 | 0.99 | 99.520 |
2015 | 163,455,402 | 162,671,094 | 326,126,497 | 0.92 | 100.482 |
2020 | 170,710,103 | 168,726,055 | 339,436,159 | 0.17 | 101.176 |
2021 | 171,036,807 | 169,124,634 | 340,161,441 | 0.25 | 101.131 |
2022 | 171,672,742 | 169,861,303 | 341,534,046 | 0.55 | 101.066 |
2023 | 172,588,709 | 170,888,625 | 343,477,335 | 0.58 | 100.995 |
2024 | 173,551,527 | 171,875,044 | 345,426,571 | 0.55 | 100.975 |
Year | Life expectancy | Median age | Fertility rate |
---|---|---|---|
1950 | 68.067 | 28.962 | 3.086 |
1955 | 69.557 | 28.983 | 3.515 |
1960 | 69.829 | 28.258 | 3.732 |
1965 | 70.249 | 27.036 | 2.983 |
1970 | 70.734 | 26.736 | 2.515 |
1975 | 72.543 | 27.591 | 1.815 |
1980 | 73.730 | 29.124 | 1.861 |
1985 | 74.650 | 30.444 | 1.854 |
1990 | 75.374 | 31.903 | 2.072 |
1995 | 75.852 | 33.122 | 1.965 |
2000 | 76.806 | 34.291 | 2.030 |
2005 | 77.526 | 35.175 | 2.040 |
2010 | 78.668 | 35.920 | 1.916 |
2015 | 78.722 | 36.387 | 1.832 |
2020 | 77.011 | 37.226 | 1.616 |
2021 | 76.384 | 37.466 | 1.634 |
2022 | 77.979 | 37.720 | 1.665 |
2023 | 79.304 | 38.023 | 1.624 |
2024 | 79.463 | 38.289 | 1.622 |
- Life expectancy
- Median age
- Fertility rate
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 1,479,687 | 3,697,926 | 9.596 | 23.981 |
1955 | 1,512,644 | 4,094,908 | 9.101 | 24.638 |
1960 | 1,663,922 | 4,370,880 | 9.230 | 24.246 |
1965 | 1,827,280 | 3,895,103 | 9.339 | 19.908 |
1970 | 1,960,713 | 3,894,161 | 9.436 | 18.740 |
1975 | 1,921,062 | 3,309,291 | 8.767 | 15.102 |
1980 | 2,004,240 | 3,745,108 | 8.719 | 16.293 |
1985 | 2,112,669 | 3,844,129 | 8.741 | 15.905 |
1990 | 2,178,344 | 4,172,065 | 8.597 | 16.466 |
1995 | 2,336,341 | 3,845,004 | 8.711 | 14.336 |
2000 | 2,423,915 | 3,956,650 | 8.611 | 14.056 |
2005 | 2,472,159 | 4,055,468 | 8.360 | 13.714 |
2010 | 2,502,224 | 3,978,953 | 8.044 | 12.791 |
2015 | 2,707,670 | 3,982,193 | 8.303 | 12.211 |
2020 | 3,384,290 | 3,641,990 | 9.970 | 10.730 |
2021 | 3,492,881 | 3,681,202 | 10.268 | 10.822 |
2022 | 3,187,302 | 3,750,379 | 9.332 | 10.981 |
2023 | 2,975,658 | 3,657,476 | 8.663 | 10.648 |
2024 | 3,046,569 | 3,654,449 | 8.820 | 10.580 |
- Total
- Crude
Year | Population | Urban (%) | |
---|---|---|---|
Urban | Rural | ||
1950 | 101,878,255 | 56,926,140 | 64.153 |
1955 | 115,375,863 | 56,407,979 | 67.163 |
1960 | 130,757,407 | 56,050,821 | 69.996 |
1965 | 143,624,659 | 56,190,881 | 71.879 |
1970 | 154,262,109 | 55,326,041 | 73.602 |
1975 | 161,450,209 | 57,755,087 | 73.653 |
1980 | 169,422,683 | 60,340,369 | 73.738 |
1985 | 179,400,645 | 61,423,475 | 74.494 |
1990 | 190,156,233 | 62,373,717 | 75.300 |
1995 | 205,240,402 | 60,418,447 | 77.257 |
2000 | 222,927,913 | 59,054,865 | 79.057 |
2005 | 235,892,407 | 59,237,094 | 79.928 |
2010 | 249,297,076 | 59,344,315 | 80.772 |
2015 | 261,287,811 | 58,641,351 | 81.671 |
2020 | 273,975,139 | 57,456,395 | 82.664 |
2021 | 276,615,118 | 57,168,078 | 82.873 |
2022 | 279,286,931 | 56,862,780 | 83.084 |
2023 | 281,984,165 | 56,539,549 | 83.298 |
2024 | 284,698,234 | 56,197,111 | 83.515 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 9,490,675 | 9,058,444 | 18,549,120 | 5.37 | 104.772 |
05-09 | 10,292,852 | 9,791,326 | 20,084,177 | 5.81 | 105.122 |
10-14 | 10,909,743 | 10,300,653 | 21,210,395 | 6.14 | 105.913 |
15-19 | 11,727,117 | 11,040,790 | 22,767,906 | 6.59 | 106.216 |
20-24 | 11,682,168 | 10,960,131 | 22,642,300 | 6.55 | 106.588 |
25-29 | 11,686,741 | 10,907,860 | 22,594,601 | 6.54 | 107.141 |
30-34 | 12,583,866 | 11,760,932 | 24,344,798 | 7.05 | 106.997 |
35-39 | 12,313,307 | 11,544,730 | 23,858,037 | 6.91 | 106.657 |
40-44 | 11,854,781 | 11,212,308 | 23,067,088 | 6.68 | 105.730 |
45-49 | 10,754,798 | 10,265,424 | 21,020,221 | 6.09 | 104.767 |
50-54 | 10,598,028 | 10,239,596 | 20,837,625 | 6.03 | 103.500 |
55-59 | 10,491,668 | 10,336,471 | 20,828,140 | 6.03 | 101.501 |
60-64 | 10,776,308 | 10,915,257 | 21,691,565 | 6.28 | 98.727 |
65-69 | 9,554,799 | 10,194,228 | 19,749,028 | 5.72 | 93.728 |
70-74 | 7,557,789 | 8,458,895 | 16,016,684 | 4.64 | 89.347 |
75-79 | 5,567,297 | 6,538,489 | 12,105,786 | 3.50 | 85.147 |
80-84 | 3,234,077 | 4,240,896 | 7,474,972 | 2.16 | 76.259 |
85-89 | 1,651,225 | 2,488,165 | 4,139,390 | 1.20 | 66.363 |
90-94 | 656,532 | 1,207,534 | 1,864,065 | 0.54 | 54.370 |
95-99 | 151,309 | 359,344 | 510,653 | 0.15 | 42.107 |
100+ | 16,449 | 53,571 | 70,019 | 0.02 | 30.705 |
Total | 173,551,529 | 171,875,044 | 345,426,570 | 100.975 |
- Population pyramid
- Gender ratio