Population of Andaman and Nicobar Islands
Source | Census 2011 |
Date | 13 Sep 2020 |
Top Statistics
Year | Population | Growth | Share (%) | |
---|---|---|---|---|
Net Change | rate (%) | to India | ||
1901 | 24,649 | - | - | inf |
1911 | 26,459 | 1,810 | 7.34 | inf |
1921 | 27,086 | 627 | 2.37 | inf |
1931 | 29,463 | 2,377 | 8.78 | inf |
1941 | 33,768 | 4,305 | 14.61 | inf |
1951 | 30,971 | -2,797 | -8.28 | inf |
1961 | 63,548 | 32,577 | 105.19 | inf |
1971 | 115,133 | 51,585 | 81.17 | inf |
1981 | 188,741 | 73,608 | 63.93 | inf |
1991 | 280,661 | 91,920 | 48.70 | inf |
2001 | 356,152 | 75,491 | 26.90 | inf |
2011 | 380,581 | 24,429 | 6.86 | inf |
- Population
- Growth rate
- Net change
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 14,641 | 14,113 | 28,754 | 7.56 | 103.741 |
05-09 | 15,512 | 14,942 | 30,454 | 8.00 | 103.815 |
10-14 | 17,118 | 16,349 | 33,467 | 8.79 | 104.704 |
15-19 | 17,266 | 15,760 | 33,026 | 8.68 | 109.556 |
20-24 | 19,528 | 17,587 | 37,115 | 9.75 | 111.037 |
25-29 | 22,230 | 19,492 | 41,722 | 10.96 | 114.047 |
30-34 | 19,359 | 16,364 | 35,723 | 9.39 | 118.302 |
35-39 | 17,170 | 15,672 | 32,842 | 8.63 | 109.558 |
40-44 | 14,813 | 11,922 | 26,735 | 7.02 | 124.249 |
45-49 | 13,270 | 10,591 | 23,861 | 6.27 | 125.295 |
50-54 | 9,710 | 7,586 | 17,296 | 4.54 | 127.999 |
55-59 | 7,870 | 5,924 | 13,794 | 3.62 | 132.849 |
60-64 | 5,807 | 4,569 | 10,376 | 2.73 | 127.096 |
65-69 | 3,430 | 2,796 | 6,226 | 1.64 | 122.675 |
70-74 | 2,378 | 1,720 | 4,098 | 1.08 | 138.256 |
75-79 | 1,295 | 956 | 2,251 | 0.59 | 135.460 |
80-84 | 711 | 625 | 1,336 | 0.35 | 113.760 |
85-89 | 305 | 282 | 587 | 0.15 | 108.156 |
90-94 | 145 | 145 | 290 | 0.08 | 100.000 |
95-99 | 76 | 82 | 158 | 0.04 | 92.683 |
100+ | 42 | 60 | 102 | 0.03 | 70.000 |
Age not stated | 195 | 173 | 368 | 0.10 | 112.717 |
Total | 202,871 | 177,710 | 380,581 | 114.158 |
- Population pyramid
- Gender ratio
Rank | District | Population | Rural (%) | Urban (%) | Sex ratio | ||||
---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Share (%) | F per 1000 M | M per 100 F | ||||
3 | Nicobars | 20,727 | 16,115 | 36,842 | 9.68 | 100.00 | 0.00 | 777 | 128.619 |
2 | North & Middle Andaman | 54,861 | 50,736 | 105,597 | 27.75 | 97.40 | 2.60 | 925 | 108.130 |
1 | South Andaman | 127,283 | 110,859 | 238,142 | 62.57 | 40.90 | 59.10 | 871 | 114.815 |