Population of West Bengal
Source | Census 2011 |
Date | 13 Sep 2020 |
Top Statistics
Year | Population | Growth | Share (%) | |
---|---|---|---|---|
Net Change | rate (%) | to India | ||
1901 | 16,940,088 | - | - | inf |
1911 | 17,998,769 | 1,058,681 | 6.25 | inf |
1921 | 17,474,348 | -524,421 | -2.91 | inf |
1931 | 18,897,036 | 1,422,688 | 8.14 | inf |
1941 | 23,229,552 | 4,332,516 | 22.93 | inf |
1951 | 26,299,980 | 3,070,428 | 13.22 | inf |
1961 | 34,926,279 | 8,626,299 | 32.80 | inf |
1971 | 44,312,011 | 9,385,732 | 26.87 | inf |
1981 | 54,580,647 | 10,268,636 | 23.17 | inf |
1991 | 68,077,965 | 13,497,318 | 24.73 | inf |
2001 | 80,176,197 | 12,098,232 | 17.77 | inf |
2011 | 91,276,115 | 11,099,918 | 13.84 | inf |
- Population
- Growth rate
- Net change
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 3,743,862 | 3,589,281 | 7,333,143 | 8.03 | 104.307 |
05-09 | 4,216,763 | 4,031,046 | 8,247,809 | 9.04 | 104.607 |
10-14 | 4,677,506 | 4,479,017 | 9,156,523 | 10.03 | 104.432 |
15-19 | 4,702,325 | 4,355,706 | 9,058,031 | 9.92 | 107.958 |
20-24 | 4,422,630 | 4,335,692 | 8,758,322 | 9.60 | 102.005 |
25-29 | 4,044,904 | 3,953,005 | 7,997,909 | 8.76 | 102.325 |
30-34 | 3,464,659 | 3,376,931 | 6,841,590 | 7.50 | 102.598 |
35-39 | 3,523,361 | 3,489,285 | 7,012,646 | 7.68 | 100.977 |
40-44 | 3,219,604 | 2,933,456 | 6,153,060 | 6.74 | 109.755 |
45-49 | 2,814,212 | 2,521,507 | 5,335,719 | 5.85 | 111.608 |
50-54 | 2,317,232 | 1,940,648 | 4,257,880 | 4.66 | 119.405 |
55-59 | 1,746,903 | 1,521,747 | 3,268,650 | 3.58 | 114.796 |
60-64 | 1,406,401 | 1,339,053 | 2,745,454 | 3.01 | 105.030 |
65-69 | 991,280 | 991,713 | 1,982,993 | 2.17 | 99.956 |
70-74 | 686,881 | 703,726 | 1,390,607 | 1.52 | 97.606 |
75-79 | 360,216 | 379,551 | 739,767 | 0.81 | 94.906 |
80-84 | 207,192 | 238,611 | 445,803 | 0.49 | 86.833 |
85-89 | 92,037 | 105,008 | 197,045 | 0.22 | 87.648 |
90-94 | 53,823 | 70,239 | 124,062 | 0.14 | 76.628 |
95-99 | 25,628 | 31,837 | 57,465 | 0.06 | 80.498 |
100+ | 27,856 | 31,330 | 59,186 | 0.06 | 88.912 |
Age not stated | 63,752 | 48,699 | 112,451 | 0.12 | 130.910 |
Total | 46,809,027 | 44,467,088 | 91,276,115 | 105.267 |
- Population pyramid
- Gender ratio
Rank | District | Population | Rural (%) | Urban (%) | Sex ratio | ||||
---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Share (%) | F per 1000 M | M per 100 F | ||||
18 | Darjiling | 937,259 | 909,564 | 1,846,823 | 2.02 | 60.58 | 39.42 | 970 | 103.045 |
12 | Jalpaiguri | 1,983,064 | 1,889,782 | 3,872,846 | 4.24 | 72.62 | 27.38 | 953 | 104.936 |
17 | Koch Bihar | 1,451,542 | 1,367,544 | 2,819,086 | 3.09 | 89.73 | 10.27 | 942 | 106.142 |
15 | Uttar Dinajpur | 1,551,066 | 1,456,068 | 3,007,134 | 3.29 | 87.95 | 12.05 | 939 | 106.524 |
19 | Dakshin Dinajpur | 857,199 | 819,077 | 1,676,276 | 1.84 | 85.90 | 14.10 | 956 | 104.654 |
11 | Maldah | 2,051,541 | 1,937,304 | 3,988,845 | 4.37 | 86.42 | 13.58 | 944 | 105.897 |
4 | Murshidabad | 3,627,564 | 3,476,243 | 7,103,807 | 7.78 | 80.28 | 19.72 | 958 | 104.353 |
14 | Birbhum | 1,790,920 | 1,711,484 | 3,502,404 | 3.84 | 87.17 | 12.83 | 956 | 104.641 |
3 | Barddhaman | 3,966,889 | 3,750,674 | 7,717,563 | 8.46 | 60.11 | 39.89 | 945 | 105.765 |
7 | Nadia | 2,653,768 | 2,513,832 | 5,167,600 | 5.66 | 72.16 | 27.84 | 947 | 105.567 |
1 | North Twenty Four Parganas | 5,119,389 | 4,890,392 | 10,009,781 | 10.97 | 42.73 | 57.27 | 955 | 104.683 |
6 | Hugli | 2,814,653 | 2,704,492 | 5,519,145 | 6.05 | 61.43 | 38.57 | 961 | 104.073 |
13 | Bankura | 1,838,095 | 1,758,579 | 3,596,674 | 3.94 | 91.67 | 8.33 | 957 | 104.522 |
16 | Puruliya | 1,496,996 | 1,433,119 | 2,930,115 | 3.21 | 87.26 | 12.74 | 957 | 104.457 |
9 | Haora | 2,500,819 | 2,349,210 | 4,850,029 | 5.31 | 36.62 | 63.38 | 939 | 106.454 |
10 | Kolkata | 2,356,766 | 2,139,928 | 4,496,694 | 4.93 | 0.00 | 100.00 | 908 | 110.133 |
2 | South Twenty Four Parganas | 4,173,778 | 3,988,183 | 8,161,961 | 8.94 | 74.42 | 25.58 | 956 | 104.654 |
5 | Paschim Medinipur | 3,007,885 | 2,905,572 | 5,913,457 | 6.48 | 87.78 | 12.22 | 966 | 103.521 |
8 | Purba Medinipur | 2,629,834 | 2,466,041 | 5,095,875 | 5.58 | 88.37 | 11.63 | 938 | 106.642 |