statisticstimes
World India
World Country India
World Country India
India
World India
Tech
World India
Ranking
World India

Indian states by GDP Growth

Source Ministry of Statistics and Programme Implementation (17)
Date08 Sep 2025
Top Statistics
IPL 2025
List of continents by gdp per capita
Top 10 largest economies by GDP
  • See Also:
  • » GDP of Indian states
  • » GDP per capita growth of Indian states
  • » Comparing Indian states and Countries by GDP
  • » GDP-Population-Area relationship of Indian states
  • View More Economy Statistics

At constant 2011-12 prices, Tamil Nadu has attained the highest GSDP growth rate of 11.19%, followed by Arunachal Pradesh (9.66%), among 25 Indian states and union territories with data available for 2024-25. Eight states have a GDP growth rate above 8%, and 17 have a growth rate above 7%.

In the year 2023-24, Assam (12.00%) has the highest GSDP growth rate, followed by Bihar, Meghalaya, Nagaland, and Mizoram. The bottom five states, in reverse order, are Andaman & Nicobar Islands, Arunachal Pradesh, Karnataka, West Bengal, and Andhra Pradesh.

During the period 2012-24, Mizoram has the highest average growth rate of 9.78%, followed by Gujarat (8.32%). Only these two states have a GDP growth rate above 8%. Five states/UTs grew by an average of over 7 percent per year between fiscal years 2013 and 2024. The five slowest-growing states are Meghalaya (3.64%), Goa (4.12%), Puducherry (4.29%), Nagaland (4.55%), and West Bengal (4.59%).

At current prices, the top five states during 2012-24 are Mizoram, Sikkim, Madhya Pradesh, Karnataka, and Tripura. The bottom five states are Goa, Meghalaya, Puducherry, Punjab, and Uttarakhand.

  • Constant
  • Current
GSDP Growth
Rank State GSDP Growth (At 2011-12 prices) GSDP Growth (At Current prices)
24-2523-24avg(12-24) 24-2523-24avg(12-24)
1Mizoram - 10.18 9.78 - 10.25 13.80
2Gujarat - 8.94 8.32 - 10.09 12.21
3Tripura 8.73 8.43 7.75 12.90 12.46 12.69
4Karnataka 7.37 5.98 7.69 12.77 10.24 12.85
5Assam 7.78 12.00 7.13 13.07 17.38 12.34
6Sikkim - 8.52 6.97 - 14.67 13.20
7Telangana 8.08 7.51 6.69 12.25 11.53 12.50
8Haryana 7.55 7.76 6.59 11.83 11.36 11.51
9Madhya Pradesh 6.05 6.90 6.59 11.05 10.80 13.01
10Odisha 6.84 7.02 6.49 11.40 11.70 11.14
11Andhra Pradesh 8.21 6.19 6.46 12.02 8.60 11.70
12Tamil Nadu 11.19 9.26 6.29 15.98 13.34 11.26
13Andaman & Nicobar Islands - 4.39 6.26 - 4.36 10.15
14Chandigarh - 9.52 6.25 - 11.75 10.80
15Bihar 8.64 11.95 5.98 13.09 14.94 11.25
16Uttar Pradesh 8.99 8.92 5.90 12.69 15.12 11.38
17Delhi 6.21 9.16 5.84 9.17 11.32 10.44
18Chhattisgarh 7.51 7.31 5.75 10.89 11.60 10.42
19Rajasthan 7.82 7.88 5.69 12.02 12.17 11.06
20Maharashtra 7.27 7.96 5.63 11.73 11.38 10.22
21Jharkhand 7.02 7.50 5.57 10.87 12.39 10.20
22Himachal Pradesh 5.73 6.31 5.49 9.20 10.49 9.44
23Arunachal Pradesh 9.66 5.95 5.40 14.69 7.99 11.13
24Punjab 6.12 6.27 5.36 8.67 11.44 9.32
25Uttarakhand 6.61 7.83 5.05 13.59 13.78 9.40
26Kerala 6.19 6.73 5.00 9.97 9.30 10.11
27Manipur - 7.91 4.99 - 12.69 10.78
28Jammu & Kashmir 7.67 8.79 4.68 11.18 12.51 9.75
29West Bengal 6.80 6.09 4.59 9.91 8.96 10.22
30Nagaland - 10.21 4.55 - 11.73 10.46
31Puducherry 7.92 7.93 4.29 11.11 10.94 9.07
32Goa - 7.13 4.12 - 13.73 8.53
33Meghalaya 9.66 10.64 3.64 12.03 13.64 8.69
34Ladakh - - - - 26.50 -
India 6.49 9.19 6.11 9.78 12.02 10.97
NSDP Growth
Rank State GSDP Growth (At 2011-12 prices) GSDP Growth (At Current prices)
24-2523-24avg(12-24) 24-2523-24avg(12-24)
1Mizoram - 11.15 9.75 - 10.96 13.94
2Gujarat - 8.80 8.50 - 10.60 12.40
3Tripura 8.61 8.88 7.59 12.94 13.19 12.67
4Karnataka 7.25 5.92 7.47 12.79 10.19 12.74
5Assam 8.36 12.99 6.97 11.69 19.44 12.40
6Andaman & Nicobar Islands - 5.04 6.57 - 4.81 10.54
7Telangana 7.78 7.59 6.52 12.01 11.96 12.55
8Madhya Pradesh 5.89 6.95 6.38 10.53 10.50 13.07
9Sikkim - 7.96 6.36 - 13.91 12.77
10Haryana 7.55 7.78 6.33 11.91 11.76 11.36
11Odisha 7.94 7.19 6.28 13.04 12.44 11.09
12Andhra Pradesh 8.41 6.20 6.24 12.28 8.58 11.65
13Chandigarh - 9.81 6.18 - 12.09 10.80
14Tamil Nadu 11.11 9.69 6.15 15.76 14.16 11.26
15Bihar 8.55 12.33 5.64 13.07 15.50 11.07
16Himachal Pradesh 5.97 6.79 5.58 9.66 9.74 9.43
17Jharkhand 7.56 7.45 5.53 10.88 12.56 10.25
18Maharashtra 7.24 7.95 5.53 11.85 11.32 10.17
19Uttar Pradesh 8.97 9.19 5.47 12.64 16.20 11.21
20Delhi 6.18 9.40 5.47 9.28 12.15 10.21
21Chhattisgarh 7.45 7.23 5.44 10.60 11.58 10.27
22Rajasthan 8.03 8.05 5.38 12.23 12.28 10.90
23Kerala 5.50 7.05 5.21 10.17 9.75 10.00
24Punjab 5.89 5.81 4.99 9.12 11.98 9.05
25Uttarakhand 6.29 7.75 4.90 12.45 13.13 9.23
26Manipur - 7.65 4.78 - 12.96 10.86
27Arunachal Pradesh 10.16 4.93 4.69 14.58 7.24 10.73
28Nagaland - 11.99 4.37 - 12.47 10.58
29West Bengal 6.73 6.12 4.31 9.86 8.94 10.14
30Puducherry 9.87 8.26 4.14 14.10 11.53 9.06
31Jammu & Kashmir 8.14 9.88 4.12 11.34 14.12 9.52
32Goa - 7.71 4.03 - 10.52 8.29
33Meghalaya 8.88 11.05 3.44 12.31 14.26 8.67
34Ladakh - - - - 30.06 -
India 6.43 9.56 5.87 9.71 12.65 10.87
About US | Terms Of Use | Privacy Policy | Contact Us
© 2025 - StatisticsTimes.com