statisticstimes
World India
World Country India
World Country India
India
World India
Tech
World India
Ranking
World India

Indian states by GDP per capita Growth

Source Ministry of Statistics and Programme Implementation (17)
Date08 Sep 2025
Top Statistics
IPL 2025
List of continents by gdp per capita
Top 10 largest economies by GDP
  • See Also:
  • » GDP per capita of Indian states
  • » GDP growth of Indian states
  • » Comparing Indian states and Countries by GDP
  • » GDP-Population-Area relationship of Indian states
  • View More Economy Statistics

At constant 2011-12 prices, Tamil Nadu has attained the highest GSDP per capita growth rate of 10.86%, followed by Arunachal Pradesh (8.68%), among 25 Indian states and union territories with data available for 2024-25. Three states have a per capita GDP growth rate above 8%, and eight have a growth rate above 7%.

In the year 2023-24, Assam (10.95%) had the highest GSDP growth rate, followed by Bihar, as 8 states had recorded a per capita growth rate above 8%. The bottom five states, in reverse order, are Andaman & Nicobar Islands, Punjab, Arunachal Pradesh, Karnataka, and Puducherry.

During the period 2012-24, Mizoram has the highest average growth rate of 8.75%, followed by Gujarat (6.83%), Karnataka (6.80%), Tripura (6.68%), and Telangana (6.10%). Thirteen states/UTs became richer by an average of above 5 percent per year between fiscal years 2013 and 2024. The bottom five states are Puducherry (1.92%), Meghalaya (2.62%), Goa (3.47%), Nagaland (3.48%), and Delhi (3.75%).

At current prices, the top five states during 2012-22 are Mizoram, Sikkim, Karnataka, Telangana, and Tripura. The bottom five states are Puducherry, Meghalaya, Goa, Punjab, and Uttarakhand.

  • Constant
  • Current
GSDP per capita Growth
Rank State GSDP Growth (At 2011-12 prices) GSDP Growth (At Current prices)
24-2523-24avg(12-24) 24-2523-24avg(12-24)
1Mizoram - 9.21 8.75 - 9.27 12.73
2Gujarat - 7.64 6.83 - 8.78 10.66
3Karnataka 6.70 5.32 6.80 12.08 9.55 11.92
4Tripura 7.75 7.46 6.68 11.88 11.46 11.57
5Telangana 7.57 7.00 6.10 11.72 11.00 11.88
6Assam 6.79 10.95 5.95 12.02 16.29 11.10
7Sikkim - 7.57 5.91 - 13.67 12.08
8Andaman & Nicobar Islands - 4.14 5.79 - 4.10 9.66
9Andhra Pradesh 7.83 5.82 5.77 11.63 8.23 10.97
10Tamil Nadu 10.86 8.94 5.76 15.63 13.00 10.70
11Odisha 6.18 6.35 5.64 10.71 11.01 10.25
12Madhya Pradesh 4.81 5.64 5.06 9.75 9.49 11.39
13Haryana 6.28 6.47 5.05 10.51 10.04 9.90
14Chandigarh - 8.45 4.93 - 10.66 9.42
15Himachal Pradesh 5.21 5.79 4.77 8.66 9.94 8.70
16Maharashtra 6.45 7.13 4.62 10.88 10.52 9.17
17Uttar Pradesh 7.91 7.83 4.48 11.56 13.96 9.88
18Kerala 5.67 6.30 4.40 9.42 8.86 9.47
19Arunachal Pradesh 8.68 5.01 4.35 13.67 7.03 10.02
20Chhattisgarh 6.31 6.10 4.31 9.65 10.34 8.92
21Bihar 7.08 10.34 4.26 11.46 13.29 9.44
22Rajasthan 6.68 6.73 4.24 10.83 10.97 9.54
23Manipur - 6.95 4.13 - 11.68 9.88
24Jharkhand 5.70 6.15 4.02 9.50 10.98 8.59
25Punjab 4.75 4.90 4.01 7.26 10.00 7.91
26Jammu & Kashmir 6.90 8.01 3.98 10.39 11.70 9.02
27West Bengal 6.28 5.58 3.90 9.38 8.44 9.50
28Uttarakhand 5.54 6.74 3.82 12.45 12.62 8.12
29Delhi 4.31 7.17 3.75 7.22 9.29 8.26
30Nagaland - 9.23 3.48 - 10.74 9.33
31Goa - 6.59 3.47 - 13.15 7.86
32Meghalaya 8.67 9.66 2.62 11.02 12.64 7.62
33Puducherry 5.58 5.54 1.92 8.70 8.48 6.59
34Ladakh - - - - 26.07 -
India 5.51 8.24 4.93 8.76 11.05 9.73
NSDP per capita Growth
Rank State GSDP Growth (At 2011-12 prices) GSDP Growth (At Current prices)
24-2523-24avg(12-24) 24-2523-24avg(12-24)
1Mizoram - 10.16 8.74 - 9.98 12.89
2Gujarat - 7.50 7.01 - 9.28 10.86
3Karnataka 6.58 5.26 6.58 12.09 9.50 11.80
4Tripura 7.63 7.92 6.52 11.92 12.19 11.55
5Andaman & Nicobar Islands - 4.78 6.10 - 4.55 10.05
6Telangana 7.27 7.08 5.93 11.48 11.43 11.93
7Assam 7.37 11.93 5.79 10.66 18.33 11.17
8Tamil Nadu 10.79 9.37 5.61 15.41 13.83 10.70
9Andhra Pradesh 8.03 5.84 5.55 11.89 8.20 10.93
10Odisha 7.27 6.52 5.44 12.33 11.74 10.21
11Sikkim - 7.03 5.30 - 12.93 11.65
12Himachal Pradesh 5.45 6.26 4.86 9.12 9.20 8.69
13Madhya Pradesh 4.66 5.68 4.86 9.23 9.20 11.45
14Chandigarh - 8.75 4.86 - 11.00 9.42
15Haryana 6.27 6.50 4.80 10.59 10.42 9.75
16Kerala 4.97 6.63 4.61 9.62 9.31 9.37
17Maharashtra 6.42 7.12 4.52 11.00 10.46 9.12
18Uttar Pradesh 7.89 8.09 4.05 11.51 15.03 9.71
19Chhattisgarh 6.25 6.02 4.01 9.37 10.32 8.77
20Jharkhand 6.23 6.11 3.99 9.51 11.15 8.64
21Rajasthan 6.88 6.89 3.94 11.04 11.08 9.39
22Manipur - 6.69 3.93 - 11.95 9.96
23Bihar 7.00 10.72 3.92 11.45 13.85 9.28
24Uttarakhand 5.23 6.66 3.67 11.33 11.98 7.95
25Arunachal Pradesh 9.19 3.99 3.64 13.57 6.29 9.62
26Punjab 4.52 4.44 3.63 7.70 10.53 7.64
27West Bengal 6.22 5.61 3.62 9.33 8.42 9.42
28Jammu & Kashmir 7.37 9.09 3.42 10.55 13.30 8.79
29Goa - 7.16 3.39 - 9.96 7.62
30Delhi 4.27 7.41 3.39 7.32 10.11 8.05
31Nagaland - 11.00 3.31 - 11.48 9.46
32Meghalaya 7.90 10.07 2.43 11.29 13.25 7.60
33Puducherry 7.49 5.86 1.77 11.62 9.05 6.58
34Ladakh - - - - 29.63 -
India 5.45 8.61 4.70 8.70 11.67 9.64
About US | Terms Of Use | Privacy Policy | Contact Us
© 2025 - StatisticsTimes.com