Demographics of China
| Source | UN (World Population Prospects 2024) |
| Date | 21 Feb 2026 |
As of 2026, the population of China is projected at 1,412.91 million, compared to 1,416.10 million in 2025. It is the second-most populous country in the world and Asia. The population growth rate in 2026 is projected at -0.22 percent, the 190th highest among 237 countries and dependent territories.
There are 718.81 million males and 694.11 million females in China. The percentage of the male population is 50.87%, compared to 49.13% of the female population. China has 24.70 million more males than females, the second-highest in the world after India. The sex ratio in China in 2026 will be 103.559 males per 100 females. China is in the 208th position in terms of the female-to-male ratio.
In China, approximately 8.63 million babies are born each year, the second-highest number of births of any country, accounting for about 6.51% of global births, which is roughly 23,631 per day, or 985 per hour, or 16 every minute. Meanwhile, around 11.48 million people die annually, the highest death toll in the world, making up nearly 18.04% of global deaths, or about 31,458 per day, or 1,311 per hour, or 22 every minute.
In 2026, the average life expectancy at birth in China is expected to reach 79.02 years, which is 5.25 years higher than the global average. This places the country at 72nd worldwide and 16th within Asia, putting it on par with Slovakia, Croatia, and Poland in terms of overall life expectancy.
Urban areas are home to 944.10 million people, or 66.82% of China's total population. China ranks 114th in terms of urbanization.
- Population
- Growth
- Gender
| Year | Population | Growth (%) | M per 100 F | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| 1950 | 280,114,452 | 263,929,905 | 544,044,358 | 1.78 | 106.132 |
| 1955 | 309,609,557 | 293,937,451 | 603,547,007 | 2.25 | 105.332 |
| 1960 | 334,739,869 | 320,062,199 | 654,802,069 | -0.03 | 104.586 |
| 1965 | 368,842,774 | 354,572,959 | 723,415,733 | 2.66 | 104.025 |
| 1970 | 419,379,149 | 403,929,818 | 823,308,967 | 2.61 | 103.825 |
| 1975 | 466,586,621 | 449,530,172 | 916,116,793 | 1.61 | 103.794 |
| 1980 | 500,453,822 | 482,709,720 | 983,163,542 | 1.44 | 103.676 |
| 1985 | 539,371,455 | 520,436,366 | 1,059,807,820 | 1.56 | 103.638 |
| 1990 | 587,726,093 | 565,856,632 | 1,153,582,724 | 1.74 | 103.865 |
| 1995 | 622,524,748 | 597,609,180 | 1,220,133,927 | 0.91 | 104.169 |
| 2000 | 648,473,902 | 621,107,274 | 1,269,581,175 | 0.77 | 104.406 |
| 2005 | 669,790,769 | 640,236,367 | 1,310,027,136 | 0.63 | 104.616 |
| 2010 | 691,523,568 | 660,037,946 | 1,351,561,514 | 0.66 | 104.770 |
| 2015 | 714,291,689 | 681,842,484 | 1,396,134,174 | 0.53 | 104.759 |
| 2020 | 728,451,612 | 697,654,481 | 1,426,106,093 | 0.09 | 104.414 |
| 2021 | 728,193,405 | 698,243,861 | 1,426,437,267 | -0.05 | 104.289 |
| 2022 | 727,090,905 | 698,088,664 | 1,425,179,569 | -0.13 | 104.155 |
| 2023 | 725,223,289 | 697,361,644 | 1,422,584,933 | -0.24 | 103.995 |
| 2024 | 723,023,723 | 696,297,555 | 1,419,321,278 | -0.22 | 103.838 |
| 2025 | 720,887,799 | 695,208,296 | 1,416,096,094 | -0.23 | 103.694 |
| 2026 | 718,808,801 | 694,105,287 | 1,412,914,089 | -0.22 | 103.559 |
| Year | Life expectancy | Median age | Fertility rate |
|---|---|---|---|
| 1950 | 43.829 | 22.248 | 5.813 |
| 1955 | 47.237 | 20.683 | 6.263 |
| 1960 | 33.419 | 19.906 | 4.451 |
| 1965 | 53.001 | 18.475 | 6.605 |
| 1970 | 56.824 | 18.026 | 6.085 |
| 1975 | 60.952 | 19.066 | 3.571 |
| 1980 | 64.243 | 20.889 | 2.739 |
| 1985 | 66.532 | 21.702 | 2.633 |
| 1990 | 68.155 | 23.730 | 2.514 |
| 1995 | 70.363 | 26.098 | 1.588 |
| 2000 | 72.288 | 28.961 | 1.628 |
| 2005 | 74.085 | 31.771 | 1.624 |
| 2010 | 75.668 | 34.144 | 1.687 |
| 2015 | 76.975 | 35.690 | 1.670 |
| 2020 | 78.019 | 37.494 | 1.236 |
| 2021 | 78.117 | 38.007 | 1.117 |
| 2022 | 78.202 | 38.534 | 1.034 |
| 2023 | 77.953 | 39.066 | 0.999 |
| 2024 | 78.017 | 39.587 | 1.013 |
| 2025 | 78.372 | 40.108 | 1.021 |
| 2026 | 79.022 | 40.648 | 1.031 |
- Life expectancy
- Median age
- Fertility rate
| Year | Total | Crude(per 1000) | ||
|---|---|---|---|---|
| Death | Birth | Crude death | Crude birth | |
| 1950 | 12,564,024 | 22,293,375 | 23.094 | 40.977 |
| 1955 | 12,148,175 | 25,727,524 | 20.128 | 42.627 |
| 1960 | 19,506,188 | 19,310,830 | 29.789 | 29.491 |
| 1965 | 10,676,969 | 30,064,192 | 14.759 | 41.559 |
| 1970 | 9,817,575 | 31,461,750 | 11.925 | 38.214 |
| 1975 | 8,240,904 | 23,099,724 | 8.995 | 25.215 |
| 1980 | 7,507,117 | 21,674,421 | 7.636 | 22.046 |
| 1985 | 7,541,116 | 24,136,257 | 7.116 | 22.774 |
| 1990 | 7,975,059 | 28,079,115 | 6.913 | 24.341 |
| 1995 | 7,548,769 | 19,003,368 | 6.187 | 15.575 |
| 2000 | 7,780,052 | 17,551,191 | 6.128 | 13.824 |
| 2005 | 8,214,687 | 16,602,725 | 6.271 | 12.674 |
| 2010 | 8,788,797 | 17,912,367 | 6.503 | 13.253 |
| 2015 | 9,521,879 | 17,518,179 | 6.820 | 12.548 |
| 2020 | 10,411,385 | 11,843,469 | 7.301 | 8.305 |
| 2021 | 10,759,526 | 10,461,124 | 7.543 | 7.334 |
| 2022 | 10,998,729 | 9,455,320 | 7.717 | 6.634 |
| 2023 | 11,684,177 | 8,899,881 | 8.213 | 6.256 |
| 2024 | 11,678,348 | 8,822,056 | 8.228 | 6.216 |
| 2025 | 11,716,325 | 8,709,352 | 8.274 | 6.150 |
| 2026 | 11,482,043 | 8,625,232 | 8.126 | 6.105 |
- Total
- Crude
| Year | Population | Urban (%) | |
|---|---|---|---|
| Urban | Rural | ||
| 1950 | 60,805,306 | 483,239,052 | 11.177 |
| 1955 | 81,353,408 | 522,193,599 | 13.479 |
| 1960 | 129,294,895 | 525,507,174 | 19.746 |
| 1965 | 130,096,762 | 593,318,971 | 17.984 |
| 1970 | 143,091,013 | 680,217,954 | 17.380 |
| 1975 | 158,897,988 | 757,218,805 | 17.345 |
| 1980 | 190,646,375 | 792,517,167 | 19.391 |
| 1985 | 251,247,677 | 808,560,143 | 23.707 |
| 1990 | 302,189,088 | 851,393,636 | 26.196 |
| 1995 | 354,331,535 | 865,802,393 | 29.040 |
| 2000 | 462,534,112 | 807,047,063 | 36.432 |
| 2005 | 563,180,638 | 746,846,498 | 42.990 |
| 2010 | 665,428,162 | 686,133,352 | 49.234 |
| 2015 | 800,400,712 | 595,733,462 | 57.330 |
| 2020 | 905,911,406 | 520,194,687 | 63.523 |
| 2021 | 923,205,561 | 503,231,706 | 64.721 |
| 2022 | 929,468,425 | 495,711,144 | 65.218 |
| 2023 | 932,221,967 | 490,362,966 | 65.530 |
| 2024 | 935,257,471 | 484,063,807 | 65.895 |
| 2025 | 939,480,505 | 476,615,589 | 66.343 |
| 2026 | 944,104,121 | 468,809,968 | 66.820 |
- Population
- Urbanization
| Age group | Male | Female | Total | M per 100 F | |
|---|---|---|---|---|---|
| Persons | Share (%) | ||||
| 00-04 | 23,622,185 | 21,431,744 | 45,053,929 | 3.19 | 110.221 |
| 05-09 | 39,075,711 | 34,559,683 | 73,635,395 | 5.21 | 113.067 |
| 10-14 | 48,503,553 | 41,971,001 | 90,474,553 | 6.40 | 115.564 |
| 15-19 | 46,340,094 | 39,577,852 | 85,917,946 | 6.08 | 117.086 |
| 20-24 | 42,415,497 | 36,141,865 | 78,557,363 | 5.56 | 117.358 |
| 25-29 | 43,779,311 | 37,770,563 | 81,549,875 | 5.77 | 115.909 |
| 30-34 | 49,167,853 | 43,509,173 | 92,677,027 | 6.56 | 113.006 |
| 35-39 | 63,689,179 | 58,292,077 | 121,981,256 | 8.63 | 109.259 |
| 40-44 | 54,302,383 | 51,170,709 | 105,473,091 | 7.46 | 106.120 |
| 45-49 | 47,164,339 | 45,300,863 | 92,465,202 | 6.54 | 104.114 |
| 50-54 | 55,143,349 | 54,078,416 | 109,221,765 | 7.73 | 101.969 |
| 55-59 | 59,033,504 | 59,415,075 | 118,448,579 | 8.38 | 99.358 |
| 60-64 | 50,867,520 | 52,813,111 | 103,680,632 | 7.34 | 96.316 |
| 65-69 | 31,394,266 | 34,433,815 | 65,828,081 | 4.66 | 91.173 |
| 70-74 | 30,704,345 | 36,374,753 | 67,079,098 | 4.75 | 84.411 |
| 75-79 | 18,687,832 | 23,697,183 | 42,385,014 | 3.00 | 78.861 |
| 80-84 | 9,334,663 | 13,003,786 | 22,338,448 | 1.58 | 71.784 |
| 85-89 | 4,219,703 | 7,091,868 | 11,311,572 | 0.80 | 59.501 |
| 90-94 | 1,220,953 | 2,877,048 | 4,098,001 | 0.29 | 42.438 |
| 95-99 | 138,219 | 546,329 | 684,548 | 0.05 | 25.300 |
| 100+ | 4,341 | 48,372 | 52,714 | 0.00 | 8.974 |
| Total | 718,808,800 | 694,105,286 | 1,412,914,089 | 103.559 | |
- Population pyramid
- Gender ratio