Demographics of Curacao
Source | UN (World Population Prospects 2019) |
Date | 30 Oct 2021 |
As of 2021, the population of Curacao is projected at 164.8 thousand, up by 0.42% compared with 164.1 thousand in 2020. Curacao is ranked 192nd in terms of population and 162nd in terms of population growth rate.
There are 1.74 thousand births in Curacao in 2021. That is 5 per day, which is ranked 195th. The crude birth rate is 10.54 per 1000 people. There are 1.52 thousand deaths in Curacao in 2021. That is 4 per day, which is ranked 184th. The crude death rate is 9.21 per 1000 people.
146.43 thousand people are living in urban areas, which is 89.04% of Curacao population. Curacao is ranked 37th in terms of urbanization.
The Sex Ratio in Curacao in 2021 is 85.29 males per 100 females. There are 75.86 thousand males and 88.94 thousand females in Curacao. The percentage of female population is 53.97% compare to 46.03% male population. Curacao has 13.08 thousand more females than males. Curacao is at 3rd position out of 201 countries/territories in terms of female to male ratio.
Year | Population | Growth (%) |
---|---|---|
1950 | 100,181 | - |
1955 | 116,922 | 2.25 |
1960 | 126,941 | 1.3 |
1965 | 133,879 | 1.18 |
1970 | 143,639 | 1.35 |
1975 | 150,261 | 0.38 |
1980 | 147,997 | -0.19 |
1985 | 150,375 | 0.13 |
1990 | 146,679 | -0.5 |
1995 | 143,880 | -0.86 |
2000 | 132,147 | -1.6 |
2005 | 130,136 | 1.11 |
2010 | 149,188 | 2.63 |
2015 | 159,850 | 0.9 |
2016 | 161,055 | 0.75 |
2017 | 161,986 | 0.58 |
2018 | 162,753 | 0.47 |
2019 | 163,423 | 0.41 |
2020 | 164,100 | 0.41 |
2021 | 164,796 | 0.42 |
- Population
- Growth
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 1,234 | 3,723 | 12.00 | 36.75 |
1955 | 1,172 | 4,293 | 10.11 | 36.92 |
1960 | 1,089 | 4,197 | 8.59 | 33.16 |
1965 | 991 | 3,910 | 7.36 | 29.00 |
1970 | 941 | 3,534 | 6.56 | 24.69 |
1975 | 916 | 3,140 | 6.16 | 21.09 |
1980 | 870 | 3,044 | 5.83 | 20.37 |
1985 | 870 | 3,070 | 5.83 | 20.59 |
1990 | 922 | 2,931 | 6.25 | 19.89 |
1995 | 998 | 2,392 | 7.03 | 16.83 |
2000 | 1,055 | 1,948 | 7.91 | 14.62 |
2005 | 1,101 | 1,855 | 8.23 | 13.88 |
2010 | 1,186 | 1,966 | 8.07 | 13.34 |
2015 | 1,333 | 1,896 | 8.38 | 11.93 |
2020 | 1,491 | 1,738 | 9.08 | 10.57 |
2021 | 1,519 | 1,740 | 9.21 | 10.54 |
- Total
- Crude
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 70,692 | 29,487 | - | 70.566 |
1955 | 84,982 | 31,934 | 2.84 | 72.687 |
1960 | 94,838 | 32,103 | 1.84 | 74.710 |
1965 | 102,592 | 31,286 | 1.67 | 76.631 |
1970 | 112,678 | 30,956 | 1.81 | 78.448 |
1975 | 120,448 | 29,810 | 0.80 | 80.161 |
1980 | 121,016 | 26,980 | 0.20 | 81.769 |
1985 | 125,225 | 25,152 | 0.48 | 83.274 |
1990 | 124,198 | 22,473 | -0.18 | 84.678 |
1995 | 126,158 | 17,726 | -0.04 | 87.680 |
2000 | 119,883 | 12,216 | -1.04 | 90.752 |
2005 | 117,145 | 12,249 | 0.83 | 90.534 |
2010 | 132,708 | 14,900 | 2.41 | 89.905 |
2015 | 141,185 | 16,825 | 0.86 | 89.352 |
2020 | 145,612 | 17,883 | 0.54 | 89.062 |
2021 | 146,429 | 18,029 | 0.56 | 89.038 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 4,423 | 4,246 | 8,669 | 5.26 | 104.169 |
05-09 | 5,242 | 4,985 | 10,227 | 6.21 | 105.155 |
10-14 | 5,343 | 5,142 | 10,485 | 6.36 | 103.909 |
15-19 | 5,587 | 5,348 | 10,935 | 6.64 | 104.469 |
20-24 | 5,037 | 4,786 | 9,823 | 5.96 | 105.244 |
25-29 | 5,019 | 5,116 | 10,135 | 6.15 | 98.104 |
30-34 | 4,430 | 5,112 | 9,542 | 5.79 | 86.659 |
35-39 | 4,176 | 5,295 | 9,471 | 5.75 | 78.867 |
40-44 | 3,933 | 5,224 | 9,157 | 5.56 | 75.287 |
45-49 | 4,733 | 6,014 | 10,747 | 6.52 | 78.700 |
50-54 | 5,063 | 6,395 | 11,458 | 6.95 | 79.171 |
55-59 | 5,524 | 7,156 | 12,680 | 7.69 | 77.194 |
60-64 | 4,962 | 6,565 | 11,527 | 6.99 | 75.583 |
65-69 | 4,125 | 5,541 | 9,666 | 5.87 | 74.445 |
70-74 | 3,450 | 4,547 | 7,997 | 4.85 | 75.874 |
75-79 | 2,236 | 3,237 | 5,473 | 3.32 | 69.076 |
80-84 | 1,425 | 2,185 | 3,610 | 2.19 | 65.217 |
85-89 | 756 | 1,262 | 2,018 | 1.22 | 59.905 |
90-94 | 296 | 565 | 861 | 0.52 | 52.389 |
95-99 | 84 | 182 | 266 | 0.16 | 46.154 |
100+ | 12 | 37 | 49 | 0.03 | 32.432 |
Total | 75,856 | 88,940 | 164,796 | 85.289 |
- Population pyramid
- Gender ratio