Demographics of Estonia
Source | UN (World Population Prospects 2019) |
Date | 30 Oct 2021 |
As of 2021, the population of Estonia is projected at 1.325 million, down by 0.1% compared with 1.327 million in 2020. Estonia is ranked 156th in terms of population and 208th in terms of population growth rate.
There are 13.26 thousand births in Estonia in 2021. That is 36 per day, which is ranked 162nd. The crude birth rate is 10.05 per 1000 people. There are 15.78 thousand deaths in Estonia in 2021. That is 43 per day, which is ranked 147th. The crude death rate is 11.96 per 1000 people.
0.9 million people are living in urban areas, which is 69.42% of Estonia population. Estonia is ranked 101st in terms of urbanization.
The Sex Ratio in Estonia in 2021 is 90.32 males per 100 females. There are 0.63 million males and 0.70 million females in Estonia. The percentage of female population is 52.54% compare to 47.46% male population. Estonia has 67.42 thousand more females than males. Estonia is at 16th position out of 201 countries/territories in terms of female to male ratio.
Year | Population | Growth (%) |
---|---|---|
1950 | 1,100,997 | - |
1955 | 1,159,233 | 0.96 |
1960 | 1,216,820 | 1.06 |
1965 | 1,290,406 | 1.17 |
1970 | 1,360,206 | 0.99 |
1975 | 1,422,052 | 0.82 |
1980 | 1,474,438 | 0.68 |
1985 | 1,522,405 | 0.74 |
1990 | 1,565,246 | -0.3 |
1995 | 1,433,026 | -1.65 |
2000 | 1,399,111 | -0.33 |
2005 | 1,355,650 | -0.58 |
2010 | 1,332,103 | -0.3 |
2015 | 1,315,330 | -0.07 |
2016 | 1,316,507 | 0.09 |
2017 | 1,319,389 | 0.22 |
2018 | 1,322,913 | 0.27 |
2019 | 1,325,649 | 0.21 |
2020 | 1,326,539 | 0.07 |
2021 | 1,325,188 | -0.1 |
- Population
- Growth
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 15,704 | 18,694 | 14.14 | 16.89 |
1955 | 14,080 | 19,584 | 12.16 | 16.90 |
1960 | 13,312 | 19,592 | 10.91 | 16.07 |
1965 | 13,684 | 19,547 | 10.61 | 15.16 |
1970 | 14,798 | 20,895 | 10.89 | 15.36 |
1975 | 16,551 | 21,897 | 11.64 | 15.42 |
1980 | 18,135 | 22,347 | 12.30 | 15.15 |
1985 | 18,508 | 24,156 | 12.11 | 15.81 |
1990 | 19,882 | 20,837 | 13.00 | 13.59 |
1995 | 20,423 | 14,295 | 14.01 | 9.80 |
2000 | 18,923 | 12,688 | 13.59 | 9.12 |
2005 | 17,804 | 14,533 | 13.10 | 10.70 |
2010 | 16,256 | 15,075 | 12.21 | 11.31 |
2015 | 15,240 | 13,922 | 11.54 | 10.54 |
2020 | 15,653 | 13,402 | 11.86 | 10.15 |
2021 | 15,784 | 13,258 | 11.96 | 10.05 |
- Total
- Crude
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 546,864 | 554,131 | - | 49.670 |
1955 | 621,619 | 537,612 | 2.47 | 53.623 |
1960 | 700,072 | 516,747 | 2.44 | 57.533 |
1965 | 791,637 | 498,759 | 2.43 | 61.348 |
1970 | 883,407 | 476,795 | 2.00 | 64.947 |
1975 | 961,150 | 460,892 | 1.60 | 67.589 |
1980 | 1,027,844 | 446,592 | 0.99 | 69.711 |
1985 | 1,077,351 | 445,046 | 1.04 | 70.767 |
1990 | 1,114,930 | 450,312 | -0.56 | 71.231 |
1995 | 1,007,415 | 425,609 | -1.91 | 70.300 |
2000 | 970,541 | 428,571 | -0.58 | 69.368 |
2005 | 931,800 | 423,848 | -0.76 | 68.735 |
2010 | 907,079 | 425,023 | -0.47 | 68.094 |
2015 | 899,890 | 415,431 | -0.02 | 68.416 |
2020 | 900,365 | 400,194 | 0.01 | 69.229 |
2021 | 900,342 | 396,696 | -0.00 | 69.415 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 35,717 | 32,893 | 68,610 | 5.18 | 108.585 |
05-09 | 37,640 | 35,965 | 73,605 | 5.55 | 104.657 |
10-14 | 39,254 | 37,011 | 76,265 | 5.76 | 106.060 |
15-19 | 33,376 | 31,497 | 64,873 | 4.90 | 105.966 |
20-24 | 28,378 | 27,503 | 55,881 | 4.22 | 103.181 |
25-29 | 42,951 | 38,670 | 81,621 | 6.16 | 111.071 |
30-34 | 53,448 | 47,428 | 100,876 | 7.61 | 112.693 |
35-39 | 48,755 | 45,358 | 94,113 | 7.10 | 107.489 |
40-44 | 45,282 | 42,553 | 87,835 | 6.63 | 106.413 |
45-49 | 49,358 | 47,410 | 96,768 | 7.30 | 104.109 |
50-54 | 38,586 | 39,624 | 78,210 | 5.90 | 97.380 |
55-59 | 41,064 | 45,064 | 86,128 | 6.50 | 91.124 |
60-64 | 38,773 | 46,568 | 85,341 | 6.44 | 83.261 |
65-69 | 35,202 | 49,929 | 85,131 | 6.42 | 70.504 |
70-74 | 21,848 | 34,281 | 56,129 | 4.24 | 63.732 |
75-79 | 17,585 | 34,422 | 52,007 | 3.92 | 51.087 |
80-84 | 12,658 | 31,218 | 43,876 | 3.31 | 40.547 |
85-89 | 6,229 | 18,436 | 24,665 | 1.86 | 33.787 |
90-94 | 2,363 | 8,472 | 10,835 | 0.82 | 27.892 |
95-99 | 399 | 1,871 | 2,270 | 0.17 | 21.325 |
100+ | 19 | 130 | 149 | 0.01 | 14.615 |
Total | 628,885 | 696,303 | 1,325,188 | 90.318 |
- Population pyramid
- Gender ratio