Demographics of Germany
| Source | UN (World Population Prospects 2024) |
| Date | 16 Mar 2026 |
As of 2026, Germany's population is projected at 83.64 million, down from 84.08 million in 2025. It is the second-most populous country in Europe and ranks 19th in the world, accounting for 1.01% of the global population and 11.3% of Europe’s population. The population growth rate for 2026 is projected at -0.23%, placing Germany 193rd among 237 countries and dependent territories.
There are 41.31 million males and 42.34 million females in Germany. The male population accounts for 49.38%, compared to 50.62% for females. Germany has 1.03 million more females than males, the 14th largest female surplus in the world. The sex ratio in 2026 is projected at 97.57 males per 100 females. Germany ranks 99th globally in terms of the female-to-male ratio.
In Germany, 690k babies are born each year, the 43rd highest number of births worldwide—roughly 1,890 per day, or 79 per hour. Meanwhile, around 1.04 million people die annually, the tenth highest death toll in the world, representing nearly 1.64% of global deaths—about 2,856 per day, or 119 per hour.
In 2026, Germany’s life expectancy at birth is projected to reach 81.86 years, approximately 8.1 years higher than the global average. This places the country 45th worldwide and 26th in Europe. Its life expectancy is comparable to that of the United Kingdom, Bahrain, and the Maldives.
- Population
- Growth
- Gender
| Year | Population | Growth (%) | M per 100 F | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| 1950 | 31,764,475 | 38,083,308 | 69,847,782 | -0.20 | 83.408 |
| 1955 | 32,435,128 | 37,899,024 | 70,334,152 | 0.36 | 85.583 |
| 1960 | 33,867,219 | 38,944,421 | 72,811,640 | 0.84 | 86.963 |
| 1965 | 35,751,618 | 40,215,346 | 75,966,964 | 0.99 | 88.900 |
| 1970 | 37,021,109 | 41,183,993 | 78,205,102 | -0.26 | 89.892 |
| 1975 | 37,350,439 | 41,351,426 | 78,701,865 | -0.53 | 90.324 |
| 1980 | 37,278,122 | 41,037,253 | 78,315,375 | 0.29 | 90.840 |
| 1985 | 37,189,107 | 40,674,317 | 77,863,424 | -0.02 | 91.431 |
| 1990 | 38,478,255 | 41,229,704 | 79,707,959 | 0.83 | 93.327 |
| 1995 | 39,891,641 | 42,128,249 | 82,019,890 | 0.35 | 94.691 |
| 2000 | 39,811,059 | 41,986,200 | 81,797,258 | 0.12 | 94.819 |
| 2005 | 39,892,039 | 42,154,691 | 82,046,731 | -0.07 | 94.633 |
| 2010 | 39,383,812 | 41,447,113 | 80,830,924 | -0.07 | 95.022 |
| 2015 | 40,401,847 | 41,675,704 | 82,077,550 | 1.19 | 96.943 |
| 2020 | 41,291,235 | 42,337,474 | 83,628,708 | -0.01 | 97.529 |
| 2021 | 41,319,353 | 42,377,729 | 83,697,083 | 0.18 | 97.503 |
| 2022 | 41,511,584 | 42,574,643 | 84,086,227 | 0.75 | 97.503 |
| 2023 | 41,745,842 | 42,802,389 | 84,548,231 | 0.35 | 97.532 |
| 2024 | 41,753,037 | 42,799,204 | 84,552,242 | -0.34 | 97.556 |
| 2025 | 41,517,745 | 42,557,329 | 84,075,075 | -0.79 | 97.557 |
| 2026 | 41,307,014 | 42,337,245 | 83,644,258 | -0.23 | 97.567 |
| Year | Life expectancy | Median age | Fertility rate |
|---|---|---|---|
| 1950 | 66.811 | 32.919 | 2.194 |
| 1955 | 68.341 | 33.184 | 2.158 |
| 1960 | 69.251 | 33.718 | 2.381 |
| 1965 | 70.625 | 33.450 | 2.487 |
| 1970 | 70.678 | 33.216 | 2.024 |
| 1975 | 71.516 | 34.420 | 1.477 |
| 1980 | 73.088 | 35.677 | 1.556 |
| 1985 | 74.492 | 35.926 | 1.378 |
| 1990 | 75.341 | 36.600 | 1.460 |
| 1995 | 76.552 | 37.292 | 1.262 |
| 2000 | 78.056 | 39.015 | 1.386 |
| 2005 | 79.254 | 40.950 | 1.344 |
| 2010 | 80.081 | 43.265 | 1.400 |
| 2015 | 80.566 | 44.813 | 1.501 |
| 2020 | 81.004 | 44.876 | 1.531 |
| 2021 | 81.106 | 44.923 | 1.577 |
| 2022 | 80.580 | 45.024 | 1.460 |
| 2023 | 81.378 | 45.147 | 1.441 |
| 2024 | 81.539 | 45.287 | 1.448 |
| 2025 | 81.707 | 45.491 | 1.455 |
| 2026 | 81.863 | 45.690 | 1.460 |
- Life expectancy
- Median age
- Fertility rate
| Year | Total | Crude (per 1000) | ||
|---|---|---|---|---|
| Death | Birth | Crude death | Crude birth | |
| 1950 | 716,873 | 1,205,774 | 10.263 | 17.263 |
| 1955 | 765,263 | 1,103,419 | 10.880 | 15.688 |
| 1960 | 865,396 | 1,267,948 | 11.885 | 17.414 |
| 1965 | 902,050 | 1,313,787 | 11.874 | 17.294 |
| 1970 | 975,762 | 1,045,534 | 12.477 | 13.369 |
| 1975 | 990,756 | 780,663 | 12.589 | 9.919 |
| 1980 | 953,173 | 859,436 | 12.171 | 10.974 |
| 1985 | 931,664 | 814,943 | 11.965 | 10.466 |
| 1990 | 923,338 | 907,502 | 11.584 | 11.385 |
| 1995 | 888,212 | 775,950 | 10.829 | 9.461 |
| 2000 | 842,093 | 765,246 | 10.295 | 9.355 |
| 2005 | 834,529 | 692,239 | 10.171 | 8.437 |
| 2010 | 861,871 | 676,779 | 10.663 | 8.373 |
| 2015 | 931,619 | 732,501 | 11.350 | 8.925 |
| 2020 | 990,849 | 775,194 | 11.848 | 9.269 |
| 2021 | 956,992 | 795,669 | 11.434 | 9.507 |
| 2022 | 1,082,760 | 730,553 | 12.877 | 8.688 |
| 2023 | 1,034,140 | 719,249 | 12.231 | 8.507 |
| 2024 | 1,040,859 | 717,268 | 12.310 | 8.483 |
| 2025 | 1,041,599 | 707,972 | 12.389 | 8.421 |
| 2026 | 1,042,378 | 689,997 | 12.462 | 8.249 |
- Total
- Crude
| Year | Population | Urban (%) | |
|---|---|---|---|
| Urban | Rural | ||
| 1950 | 49,175,963 | 20,671,819 | 70.404 |
| 1955 | 51,530,742 | 18,803,410 | 73.266 |
| 1960 | 55,117,859 | 17,693,781 | 75.699 |
| 1965 | 59,449,876 | 16,517,088 | 78.258 |
| 1970 | 62,300,362 | 15,904,740 | 79.663 |
| 1975 | 62,818,009 | 15,883,856 | 79.818 |
| 1980 | 62,587,393 | 15,727,982 | 79.917 |
| 1985 | 62,272,249 | 15,591,175 | 79.976 |
| 1990 | 63,776,985 | 15,930,974 | 80.013 |
| 1995 | 65,654,103 | 16,365,787 | 80.047 |
| 2000 | 65,514,873 | 16,282,385 | 80.094 |
| 2005 | 65,780,570 | 16,266,161 | 80.175 |
| 2010 | 64,911,841 | 15,919,083 | 80.306 |
| 2015 | 66,234,479 | 15,843,071 | 80.697 |
| 2020 | 68,132,313 | 15,496,395 | 81.470 |
| 2021 | 68,324,094 | 15,372,989 | 81.633 |
| 2022 | 68,771,422 | 15,314,805 | 81.787 |
| 2023 | 69,247,907 | 15,300,324 | 81.903 |
| 2024 | 69,350,716 | 15,201,526 | 82.021 |
| 2025 | 69,057,772 | 15,017,303 | 82.138 |
| 2026 | 68,801,281 | 14,842,977 | 82.255 |
- Population
- Urbanization
| Age group | Male | Female | Total | M per 100 F | |
|---|---|---|---|---|---|
| Persons | Share (%) | ||||
| 00-04 | 1,855,807 | 1,759,337 | 3,615,144 | 4.32 | 105.483 |
| 05-09 | 2,078,939 | 1,974,075 | 4,053,015 | 4.85 | 105.312 |
| 10-14 | 2,015,118 | 1,908,872 | 3,923,990 | 4.69 | 105.566 |
| 15-19 | 1,992,957 | 1,884,320 | 3,877,277 | 4.64 | 105.765 |
| 20-24 | 2,106,379 | 1,981,678 | 4,088,057 | 4.89 | 106.293 |
| 25-29 | 2,389,617 | 2,176,611 | 4,566,228 | 5.46 | 109.786 |
| 30-34 | 2,542,408 | 2,350,023 | 4,892,431 | 5.85 | 108.187 |
| 35-39 | 2,892,805 | 2,721,525 | 5,614,329 | 6.71 | 106.294 |
| 40-44 | 2,733,293 | 2,646,651 | 5,379,944 | 6.43 | 103.274 |
| 45-49 | 2,590,776 | 2,574,345 | 5,165,122 | 6.18 | 100.638 |
| 50-54 | 2,513,063 | 2,513,146 | 5,026,209 | 6.01 | 99.997 |
| 55-59 | 3,199,064 | 3,201,084 | 6,400,149 | 7.65 | 99.937 |
| 60-64 | 3,353,756 | 3,411,641 | 6,765,396 | 8.09 | 98.303 |
| 65-69 | 2,778,794 | 2,960,477 | 5,739,270 | 6.86 | 93.863 |
| 70-74 | 2,167,320 | 2,495,422 | 4,662,743 | 5.57 | 86.852 |
| 75-79 | 1,669,015 | 2,036,290 | 3,705,305 | 4.43 | 81.964 |
| 80-84 | 1,178,305 | 1,585,905 | 2,764,210 | 3.30 | 74.299 |
| 85-89 | 913,739 | 1,438,953 | 2,352,691 | 2.81 | 63.500 |
| 90-94 | 282,832 | 561,500 | 844,332 | 1.01 | 50.371 |
| 95-99 | 49,495 | 138,663 | 188,159 | 0.22 | 35.694 |
| 100+ | 3,530 | 16,727 | 20,258 | 0.02 | 21.104 |
| Total | 41,307,012 | 42,337,245 | 83,644,259 | 97.567 | |
- Population pyramid
- Gender ratio