Demographics of Greece
Source | UN (World Population Prospects 2019) |
Date | 30 Oct 2021 |
As of 2021, the population of Greece is projected at 10.37 million, down by 0.50% compared with 10.42 million in 2020. Greece is ranked 87th in terms of population and 225th in terms of population growth rate.
There are 74.11 thousand births in Greece in 2021. That is 203 per day, which is ranked 121st. The crude birth rate is 7.15 per 1000 people. There are 0.12 million deaths in Greece in 2021. That is 319 per day, which is ranked 72nd. The crude death rate is 11.22 per 1000 people.
8.86 million people are living in urban areas, which is 80.04% of Greece population. Greece is ranked 68th in terms of urbanization.
The Sex Ratio in Greece in 2021 is 96.41 males per 100 females. There are 5.09 million males and 5.28 million females in Greece. The percentage of female population is 50.92% compare to 49.08% male population. Greece has 0.19 million more females than males. Greece is at 52nd position out of 201 countries/territories in terms of female to male ratio.
Year | Population | Growth (%) |
---|---|---|
1950 | 7,668,792 | - |
1955 | 8,011,132 | 0.79 |
1960 | 8,273,628 | 0.54 |
1965 | 8,453,819 | 0.41 |
1970 | 8,663,568 | 0.58 |
1975 | 9,014,091 | 1.06 |
1980 | 9,627,004 | 1.17 |
1985 | 9,968,233 | 0.52 |
1990 | 10,225,990 | 0.69 |
1995 | 10,745,502 | 0.94 |
2000 | 11,082,103 | 0.49 |
2005 | 11,224,800 | -0.09 |
2010 | 10,887,640 | -0.65 |
2015 | 10,659,737 | -0.39 |
2016 | 10,615,183 | -0.42 |
2017 | 10,569,449 | -0.43 |
2018 | 10,522,244 | -0.45 |
2019 | 10,473,452 | -0.46 |
2020 | 10,423,056 | -0.48 |
2021 | 10,370,747 | -0.50 |
- Population
- Growth
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 72,746 | 146,923 | 9.46 | 19.14 |
1955 | 75,188 | 165,403 | 9.39 | 20.65 |
1960 | 72,126 | 163,688 | 8.73 | 19.82 |
1965 | 74,791 | 158,797 | 8.84 | 18.77 |
1970 | 82,668 | 154,982 | 9.53 | 17.86 |
1975 | 88,894 | 153,613 | 9.80 | 16.93 |
1980 | 92,677 | 150,474 | 9.69 | 15.72 |
1985 | 94,026 | 125,192 | 9.44 | 12.58 |
1990 | 94,913 | 106,720 | 9.23 | 10.37 |
1995 | 96,962 | 106,680 | 9.05 | 9.96 |
2000 | 100,657 | 107,161 | 9.09 | 9.68 |
2005 | 103,647 | 111,282 | 9.30 | 9.99 |
2010 | 107,445 | 105,635 | 9.83 | 9.66 |
2015 | 111,759 | 89,090 | 10.49 | 8.36 |
2020 | 115,745 | 76,268 | 11.11 | 7.32 |
2021 | 116,298 | 74,105 | 11.22 | 7.15 |
- Total
- Crude
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 3,999,378 | 3,669,416 | - | 52.151 |
1955 | 4,332,425 | 3,678,699 | 1.49 | 54.080 |
1960 | 4,626,936 | 3,644,852 | 1.21 | 55.936 |
1965 | 5,067,678 | 3,382,826 | 1.89 | 59.969 |
1970 | 5,561,283 | 3,098,512 | 1.90 | 64.220 |
1975 | 6,031,206 | 2,978,711 | 1.82 | 66.940 |
1980 | 6,680,878 | 2,953,626 | 1.88 | 69.343 |
1985 | 7,034,015 | 2,940,724 | 0.80 | 70.518 |
1990 | 7,324,309 | 2,924,228 | 1.00 | 71.467 |
1995 | 7,781,147 | 3,008,228 | 1.15 | 72.119 |
2000 | 8,102,077 | 3,040,042 | 0.63 | 72.716 |
2005 | 8,413,925 | 2,887,279 | 0.79 | 74.452 |
2010 | 8,732,440 | 2,713,565 | 0.49 | 76.292 |
2015 | 8,755,057 | 2,462,743 | 0.02 | 78.046 |
2020 | 8,850,409 | 2,252,163 | 0.21 | 79.715 |
2021 | 8,864,457 | 2,210,862 | 0.16 | 80.038 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 207,390 | 194,917 | 402,307 | 3.88 | 106.399 |
05-09 | 235,157 | 220,266 | 455,423 | 4.39 | 106.760 |
10-14 | 275,262 | 258,504 | 533,766 | 5.15 | 106.483 |
15-19 | 270,901 | 257,937 | 528,838 | 5.10 | 105.026 |
20-24 | 268,851 | 258,750 | 527,601 | 5.09 | 103.904 |
25-29 | 272,872 | 249,277 | 522,149 | 5.03 | 109.465 |
30-34 | 298,982 | 275,229 | 574,211 | 5.54 | 108.630 |
35-39 | 365,110 | 349,105 | 714,215 | 6.89 | 104.585 |
40-44 | 393,946 | 380,546 | 774,492 | 7.47 | 103.521 |
45-49 | 395,521 | 393,418 | 788,939 | 7.61 | 100.535 |
50-54 | 395,127 | 404,546 | 799,673 | 7.71 | 97.672 |
55-59 | 348,402 | 371,221 | 719,623 | 6.94 | 93.853 |
60-64 | 322,591 | 358,841 | 681,432 | 6.57 | 89.898 |
65-69 | 272,090 | 316,458 | 588,548 | 5.68 | 85.980 |
70-74 | 253,483 | 300,369 | 553,852 | 5.34 | 84.391 |
75-79 | 186,894 | 226,984 | 413,878 | 3.99 | 82.338 |
80-84 | 159,788 | 219,548 | 379,336 | 3.66 | 72.780 |
85-89 | 107,986 | 159,009 | 266,995 | 2.57 | 67.912 |
90-94 | 47,879 | 68,080 | 115,959 | 1.12 | 70.328 |
95-99 | 11,045 | 15,561 | 26,606 | 0.26 | 70.979 |
100+ | 1,202 | 1,702 | 2,904 | 0.03 | 70.623 |
Total | 5,090,479 | 5,280,268 | 10,370,747 | 96.406 |
- Population pyramid
- Gender ratio