statisticstimes
World India
World Country India
World Country City Gender India
India
World India
Tech
World India
Ranking
World India

Gender ratio in Japan

Source UN (World Population Prospects 2024)
Date27 Apr 2026
Population
Male Population 59.66M
Female Population 62.77M
Male (%) 48.73%
Female (%) 51.27%
Male Surplus 3.10M
Sex Ratio
Total 95.06
At Birth 105.00
Age 0–14 105.16
Age 15–64 102.83
Age 65+ 78.53
Top Statistics
IPL 2025
List of continents by gdp per capita
Top 10 largest economies by GDP
  • See Also:
  • » Demographics of Japan
  • » Population of Japan
  • » GDP of Japan
  • » Sex ratio in India
  • » Sex ratio in China
  • » Sex ratio in the World
  • View More Gender Statistics

In 2026, Japan is projected to have a female-skewed sex ratio of 95.06 males per 100 females, indicating that women outnumber men by a notable margin. Based on the overall female-to-male ratio, Japan ranks 59th out of 237 countries and territories worldwide and ninth out of 51 in Asia, where it places third in the East Asia region behind Hong Kong and Macao. Its gender ratio is comparable to that of Lebanon, Kazakhstan, and North Macedonia.

There are 59,661,823 (59.66 million) males and 62,765,908 (62.77 million) females in Japan, resulting in a female surplus of about 3.10 million people. In percentage terms, females make up 51.27% of the population, compared to 48.73% males. Japan has the highest absolute female surplus within Asia and ranks fourth globally, following Russia, Mexico, and Brazil.

In Japan, the male-to-female ratio has increased from 93.52 males for every 100 females in 1950, peaking at 97.61 in 1981. Since then, the ratio has been declining, and this trend is expected to continue, with projections indicating a further drop to approximately 92.37 males per 100 females by 2067.

The sex ratio at birth in Japan is approximately 105 male births for every 100 female births. This ratio has been consistently declining since 1969, when it peaked at 107.2 male births per 100 female births.

As of 2026, Japan has more males than females in age groups under 65. The highest male-to-female ratio is found in the 10–14 age group, with 105.62 males for every 100 females. For children under 15, the sex ratio is 105.16, while in the working-age population (15–64), the ratio is slightly male-skewed at 102.83 males per 100 females. However, the ratio drops significantly in those over 65, with only 78.53 males for every 100 females. Among the elderly, women greatly outnumber men, with nearly 70% of those in the 90–94 age group being female, and a 6-to-1 ratio of women to men among centenarians.

Japan Sex ratio by age group (2026)
Age group Male Female M per 100 F
People(%)People(%)
00-04 1,968,258 51.15 1,879,422 48.85 104.727
05-09 2,301,492 51.22 2,191,856 48.78 105.002
10-14 2,662,610 51.37 2,521,039 48.63 105.616
15-19 2,897,193 51.34 2,745,887 48.66 105.510
20-24 3,147,954 51.17 3,003,501 48.83 104.809
25-29 3,133,635 50.99 3,011,361 49.01 104.060
30-34 3,062,044 51.00 2,942,385 49.00 104.067
35-39 3,217,041 50.92 3,100,776 49.08 103.750
40-44 3,604,791 50.57 3,523,816 49.43 102.298
45-49 4,098,257 50.41 4,031,182 49.59 101.664
50-54 4,934,051 50.35 4,866,305 49.65 101.392
55-59 4,495,243 50.47 4,412,053 49.53 101.886
60-64 3,877,719 50.32 3,828,838 49.68 101.277
65-69 3,575,323 49.50 3,647,469 50.50 98.022
70-74 3,605,001 48.08 3,892,897 51.92 92.605
75-79 4,024,903 45.68 4,785,560 54.32 84.105
80-84 2,574,414 42.67 3,459,285 57.33 74.420
85-89 1,627,377 37.80 2,678,119 62.20 60.766
90-94 682,809 30.10 1,585,819 69.90 43.057
95-99 153,296 21.77 550,745 78.23 27.834
100+ 18,413 14.61 107,594 85.39 17.113
Total 59,661,824 48.73 62,765,909 51.27 95.055
  • Total
  • At birth
Japan Sex ratio estimates
Year Male Female Percentage (%) M per 100 F
MFBirthTotal
1950 41,775,380 44,667,896 48.33 51.67 105.9 93.524
1951 42,501,024 45,348,901 48.38 51.62 105.0 93.720
1952 43,161,159 45,973,973 48.42 51.58 105.1 93.882
1953 43,772,234 46,551,950 48.46 51.54 105.2 94.029
1954 44,327,014 47,080,659 48.49 51.51 106.0 94.151
1955 44,844,459 47,581,019 48.52 51.48 105.8 94.249
1956 45,310,380 48,031,628 48.54 51.46 105.7 94.334
1957 45,700,147 48,408,829 48.56 51.44 105.7 94.405
1958 46,072,513 48,774,444 48.58 51.42 105.5 94.460
1959 46,462,862 49,160,116 48.59 51.41 105.7 94.513
1960 46,852,994 49,546,760 48.60 51.40 105.6 94.563
1961 47,274,622 49,942,971 48.63 51.37 105.9 94.657
1962 47,727,438 50,348,967 48.66 51.34 106.0 94.793
1963 48,197,205 50,761,026 48.70 51.30 105.7 94.949
1964 48,698,363 51,191,815 48.75 51.25 105.8 95.129
1965 49,237,465 51,678,554 48.79 51.21 105.5 95.276
1966 49,765,086 52,122,749 48.84 51.16 107.1 95.477
1967 50,351,643 52,613,885 48.90 51.10 105.6 95.700
1968 51,025,479 53,211,992 48.95 51.05 107.0 95.891
1969 51,692,389 53,782,781 49.01 50.99 107.2 96.113
1970 52,353,779 54,358,588 49.06 50.94 107.1 96.312
1971 53,041,035 54,910,995 49.13 50.87 106.7 96.595
1972 53,768,448 55,470,507 49.22 50.78 106.5 96.932
1973 54,509,270 56,105,466 49.28 50.72 106.2 97.155
1974 55,233,781 56,775,913 49.31 50.69 106.4 97.284
1975 55,900,615 57,420,582 49.33 50.67 106.2 97.353
1976 56,498,034 58,004,762 49.34 50.66 106.2 97.402
1977 57,042,192 58,532,085 49.36 50.64 106.1 97.455
1978 57,551,277 59,025,667 49.37 50.63 106.0 97.502
1979 58,030,645 59,490,912 49.38 50.62 106.1 97.545
1980 58,457,797 59,900,959 49.39 50.61 106.0 97.591
1981 58,778,160 60,215,893 49.40 50.60 105.9 97.612
1982 59,018,228 60,467,547 49.39 50.61 105.5 97.603
1983 59,242,116 60,706,830 49.39 50.61 105.7 97.587
1984 59,450,618 60,933,776 49.38 50.62 105.5 97.566
1985 59,664,403 61,167,760 49.38 50.62 105.6 97.542
1986 59,922,662 61,444,073 49.37 50.63 105.9 97.524
1987 60,202,025 61,741,562 49.37 50.63 105.8 97.506
1988 60,459,190 62,017,763 49.36 50.64 105.6 97.487
1989 60,683,514 62,263,899 49.36 50.64 105.6 97.462
1990 60,899,138 62,500,626 49.35 50.65 105.5 97.438
1991 61,128,043 62,761,827 49.34 50.66 105.7 97.397
1992 61,350,858 63,032,849 49.32 50.68 105.9 97.332
1993 61,555,194 63,284,764 49.31 50.69 105.6 97.267
1994 61,755,721 63,531,140 49.29 50.71 105.5 97.205
1995 61,926,269 63,746,396 49.28 50.72 105.3 97.145
1996 62,055,719 63,919,583 49.26 50.74 105.5 97.084
1997 62,178,032 64,087,897 49.24 50.76 105.3 97.020
1998 62,293,455 64,255,726 49.22 50.78 105.4 96.946
1999 62,391,628 64,409,936 49.20 50.80 105.6 96.866
2000 62,477,071 64,550,719 49.18 50.82 105.8 96.788
2001 62,563,109 64,697,039 49.16 50.84 105.5 96.702
2002 62,641,633 64,842,965 49.14 50.86 105.6 96.605
2003 62,699,190 64,972,061 49.11 50.89 105.5 96.502
2004 62,734,682 65,081,092 49.08 50.92 105.3 96.395
2005 62,743,999 65,169,332 49.05 50.95 105.3 96.278
2006 62,747,823 65,249,425 49.02 50.98 105.3 96.166
2007 62,759,244 65,328,438 49.00 51.00 105.5 96.067
2008 62,759,005 65,396,985 48.97 51.03 105.3 95.966
2009 62,742,753 65,449,717 48.94 51.06 105.4 95.864
2010 62,706,099 65,479,177 48.92 51.08 105.7 95.765
2011 62,641,616 65,454,816 48.90 51.10 105.5 95.702
2012 62,548,782 65,379,503 48.89 51.11 105.3 95.670
2013 62,437,886 65,285,760 48.89 51.11 105.2 95.638
2014 62,311,510 65,175,094 48.88 51.12 105.5 95.606
2015 62,204,439 65,071,433 48.87 51.13 105.4 95.594
2016 62,146,727 65,013,224 48.87 51.13 105.3 95.591
2017 62,094,983 64,969,707 48.87 51.13 105.2 95.575
2018 62,016,416 64,897,017 48.87 51.13 105.2 95.561
2019 61,908,356 64,791,067 48.86 51.14 105.2 95.551
2020 61,704,209 64,600,334 48.85 51.15 105.1 95.517
2021 61,379,113 64,300,226 48.84 51.16 105.1 95.457
2022 61,026,469 63,971,109 48.82 51.18 105.1 95.397
2023 60,699,976 63,670,971 48.81 51.19 105.1 95.334
Japan Sex ratio projections
Year Male Female Percentage (%) M per 100 F
MFBirthTotal
2024 60,371,559 63,381,482 48.78 51.22 105.1 95.251
2025 60,023,116 63,080,363 48.76 51.24 105.1 95.153
2026 59,661,823 62,765,908 48.73 51.27 105.0 95.055
2027 59,290,853 62,441,488 48.71 51.29 105.1 94.954
2028 58,914,142 62,110,206 48.68 51.32 105.1 94.854
2029 58,534,291 61,773,798 48.65 51.35 105.0 94.756
2030 58,151,994 61,432,128 48.63 51.37 105.0 94.661
2031 57,767,249 61,084,836 48.60 51.40 105.0 94.569
2032 57,380,685 60,733,456 48.58 51.42 105.0 94.480
2033 56,993,540 60,378,934 48.56 51.44 105.0 94.393
2034 56,606,064 60,020,687 48.54 51.46 105.0 94.311
2035 56,218,067 59,658,082 48.52 51.48 105.0 94.234
2036 55,832,215 59,293,351 48.50 51.50 105.0 94.163
2037 55,449,424 58,927,977 48.48 51.52 105.0 94.097
2038 55,070,872 58,562,741 48.46 51.54 105.0 94.037
2039 54,697,077 58,197,454 48.45 51.55 105.0 93.985
2040 54,327,418 57,830,885 48.44 51.56 105.0 93.942
2041 53,960,301 57,462,142 48.43 51.57 105.0 93.906
2042 53,597,880 57,094,478 48.42 51.58 105.0 93.876
2043 53,242,237 56,730,144 48.41 51.59 105.0 93.852
2044 52,891,526 56,368,003 48.41 51.59 105.0 93.833
2045 52,544,337 56,007,658 48.40 51.60 105.0 93.816
2046 52,200,164 55,650,416 48.40 51.60 105.0 93.800
2047 51,859,476 55,298,494 48.40 51.60 105.0 93.781
2048 51,521,927 54,952,402 48.39 51.61 105.0 93.757
2049 51,185,656 54,611,188 48.38 51.62 105.0 93.727
2050 50,848,738 54,274,429 48.37 51.63 105.0 93.688
2051 50,510,648 53,941,810 48.36 51.64 105.0 93.639
2052 50,167,762 53,610,368 48.34 51.66 105.0 93.578
2053 49,820,029 53,280,859 48.32 51.68 105.0 93.505
2054 49,466,156 52,949,529 48.30 51.70 105.0 93.421
2055 49,105,921 52,615,431 48.27 51.73 105.0 93.330
2056 48,740,037 52,278,705 48.25 51.75 105.0 93.231
2057 48,367,450 51,937,291 48.22 51.78 105.0 93.127
2058 47,991,140 51,592,351 48.19 51.81 105.0 93.020
2059 47,609,143 51,239,745 48.16 51.84 105.0 92.914
2060 47,222,723 50,880,495 48.14 51.86 105.0 92.811
2061 46,836,164 50,517,482 48.11 51.89 105.0 92.713
2062 46,449,891 50,150,198 48.08 51.92 105.0 92.622
2063 46,065,304 49,778,464 48.06 51.94 105.0 92.541
2064 45,683,885 49,401,973 48.04 51.96 105.0 92.474
2065 45,305,054 49,019,119 48.03 51.97 105.0 92.423
2066 44,931,183 48,632,437 48.02 51.98 105.0 92.389
2067 44,566,194 48,246,210 48.02 51.98 105.0 92.372
2068 44,209,082 47,858,709 48.02 51.98 105.0 92.374
2069 43,861,342 47,471,465 48.02 51.98 105.0 92.395
2070 43,524,668 47,087,103 48.03 51.97 105.0 92.434
2071 43,201,404 46,709,935 48.05 51.95 105.0 92.489
2072 42,892,995 46,342,973 48.07 51.93 105.0 92.556
2073 42,596,696 45,984,285 48.09 51.91 105.0 92.633
2074 42,314,080 45,637,921 48.11 51.89 105.0 92.717
2075 42,046,342 45,306,505 48.13 51.87 105.0 92.804
2076 41,791,386 44,989,276 48.16 51.84 105.0 92.892
2077 41,546,896 44,685,806 48.18 51.82 105.0 92.976
2078 41,312,488 44,396,287 48.20 51.80 105.0 93.054
2079 41,087,863 44,121,444 48.22 51.78 105.0 93.124
2080 40,870,764 43,859,201 48.24 51.76 105.0 93.186
2081 40,660,993 43,608,896 48.25 51.75 105.0 93.240
2082 40,457,304 43,369,592 48.26 51.74 105.0 93.285
2083 40,257,901 43,140,031 48.27 51.73 105.0 93.319
2084 40,061,720 42,918,654 48.28 51.72 105.0 93.343
2085 39,867,029 42,703,748 48.28 51.72 105.0 93.357
2086 39,674,308 42,495,579 48.28 51.72 105.0 93.361
2087 39,484,153 42,294,031 48.28 51.72 105.0 93.356
2088 39,295,630 42,098,348 48.28 51.72 105.0 93.342
2089 39,106,734 41,906,463 48.27 51.73 105.0 93.319
2090 38,917,151 41,717,241 48.26 51.74 105.0 93.288
2091 38,726,980 41,530,744 48.25 51.75 105.0 93.249
2092 38,534,804 41,344,891 48.24 51.76 105.0 93.203
2093 38,341,209 41,159,373 48.23 51.77 105.0 93.153
2094 38,147,976 40,975,909 48.21 51.79 105.0 93.099
2095 37,954,353 40,793,385 48.20 51.80 105.0 93.040
2096 37,759,130 40,609,881 48.18 51.82 105.0 92.980
2097 37,564,223 40,426,412 48.17 51.83 105.0 92.920
2098 37,369,974 40,242,912 48.15 51.85 105.0 92.861
2099 37,174,797 40,056,069 48.13 51.87 105.0 92.807
2100 36,979,247 39,866,743 48.12 51.88 105.0 92.757
About US | Terms Of Use | Privacy Policy | Contact Us
© 2025 - StatisticsTimes.com