Demographics of Latvia
Source | UN (World Population Prospects 2019) |
Date | 04 Nov 2021 |
As of 2021, the population of Latvia is projected at 1.87 million, down by 1.02% compared with 1.89 million in 2020. Latvia is ranked 151st in terms of population and 232nd in terms of population growth rate.
There are 19.07 thousand births in Latvia in 2021. That is 52 per day, which is ranked 157th. The crude birth rate is 10.19 per 1000 people. There are 27.82 thousand deaths in Latvia in 2021. That is 76 per day, which is ranked 133rd. The crude death rate is 14.87 per 1000 people.
1.28 million people are living in urban areas, which is 68.42% of Latvia population. Latvia is ranked 104th in terms of urbanization.
The Sex Ratio in Latvia in 2021 is 85.60 males per 100 females. There are 0.86 million males and 1.01 million females in Latvia. The percentage of female population is 53.88% compare to 46.12% male population. Latvia has 0.14 million more females than males. Latvia is at 6th position out of 201 countries/territories in terms of female to male ratio.
Year | Population | Growth (%) |
---|---|---|
1950 | 1,926,568 | - |
1955 | 2,001,570 | 1.07 |
1960 | 2,129,584 | 1.31 |
1965 | 2,266,938 | 1.16 |
1970 | 2,378,022 | 0.88 |
1975 | 2,469,439 | 0.61 |
1980 | 2,521,381 | 0.38 |
1985 | 2,580,763 | 0.65 |
1990 | 2,664,447 | 0.02 |
1995 | 2,508,476 | -1.38 |
2000 | 2,384,150 | -0.99 |
2005 | 2,251,996 | -1.18 |
2010 | 2,118,855 | -1.21 |
2015 | 1,997,675 | -1.16 |
2016 | 1,974,265 | -1.17 |
2017 | 1,951,097 | -1.17 |
2018 | 1,928,461 | -1.16 |
2019 | 1,906,740 | -1.13 |
2020 | 1,886,202 | -1.08 |
2021 | 1,866,934 | -1.02 |
- Population
- Growth
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 25,341 | 32,589 | 13.10 | 16.90 |
1955 | 23,026 | 34,311 | 11.46 | 17.06 |
1960 | 22,193 | 34,568 | 10.42 | 16.23 |
1965 | 23,338 | 33,165 | 10.31 | 14.66 |
1970 | 26,054 | 33,804 | 10.96 | 14.21 |
1975 | 29,672 | 34,647 | 12.05 | 14.07 |
1980 | 32,286 | 36,255 | 12.79 | 14.36 |
1985 | 32,374 | 40,809 | 12.48 | 15.73 |
1990 | 34,975 | 35,956 | 13.35 | 13.73 |
1995 | 36,713 | 23,532 | 14.54 | 9.29 |
2000 | 33,865 | 19,312 | 14.21 | 8.13 |
2005 | 32,528 | 22,020 | 14.46 | 9.79 |
2010 | 30,285 | 22,048 | 14.26 | 10.38 |
2015 | 28,176 | 20,954 | 14.12 | 10.50 |
2020 | 27,966 | 19,658 | 14.80 | 10.40 |
2021 | 27,824 | 19,073 | 14.87 | 10.19 |
- Total
- Crude
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 894,408 | 1,032,160 | - | 46.425 |
1955 | 990,984 | 1,010,586 | 2.35 | 49.510 |
1960 | 1,125,840 | 1,003,746 | 2.87 | 52.867 |
1965 | 1,288,355 | 978,586 | 2.58 | 56.832 |
1970 | 1,443,775 | 934,242 | 2.17 | 60.713 |
1975 | 1,584,316 | 885,120 | 1.68 | 64.157 |
1980 | 1,691,732 | 829,653 | 1.00 | 67.095 |
1985 | 1,769,371 | 811,380 | 1.06 | 68.560 |
1990 | 1,845,109 | 819,323 | 0.09 | 69.250 |
1995 | 1,724,586 | 783,887 | -1.60 | 68.750 |
2000 | 1,622,821 | 761,342 | -1.22 | 68.067 |
2005 | 1,531,348 | 720,635 | -1.03 | 68.000 |
2010 | 1,437,458 | 681,390 | -1.19 | 67.841 |
2015 | 1,354,612 | 638,051 | -1.12 | 67.980 |
2020 | 1,293,197 | 599,796 | -0.81 | 68.315 |
2021 | 1,283,253 | 592,276 | -0.77 | 68.421 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 61,946 | 57,051 | 118,997 | 6.37 | 108.580 |
05-09 | 48,755 | 44,918 | 93,673 | 5.02 | 108.542 |
10-14 | 51,783 | 48,594 | 100,377 | 5.38 | 106.563 |
15-19 | 45,231 | 43,981 | 89,212 | 4.78 | 102.842 |
20-24 | 34,128 | 31,774 | 65,902 | 3.53 | 107.409 |
25-29 | 55,219 | 51,547 | 106,766 | 5.72 | 107.124 |
30-34 | 71,560 | 68,359 | 139,919 | 7.49 | 104.683 |
35-39 | 62,680 | 60,625 | 123,305 | 6.60 | 103.390 |
40-44 | 58,229 | 59,346 | 117,575 | 6.30 | 98.118 |
45-49 | 63,663 | 67,513 | 131,176 | 7.03 | 94.297 |
50-54 | 55,930 | 61,550 | 117,480 | 6.29 | 90.869 |
55-59 | 63,927 | 75,520 | 139,447 | 7.47 | 84.649 |
60-64 | 57,064 | 73,056 | 130,120 | 6.97 | 78.110 |
65-69 | 48,515 | 73,107 | 121,622 | 6.51 | 66.362 |
70-74 | 28,000 | 48,767 | 76,767 | 4.11 | 57.416 |
75-79 | 26,007 | 57,152 | 83,159 | 4.45 | 45.505 |
80-84 | 15,433 | 37,174 | 52,607 | 2.82 | 41.516 |
85-89 | 8,343 | 25,731 | 34,074 | 1.83 | 32.424 |
90-94 | 3,715 | 14,991 | 18,706 | 1.00 | 24.782 |
95-99 | 827 | 4,569 | 5,396 | 0.29 | 18.100 |
100+ | 90 | 564 | 654 | 0.04 | 15.957 |
Total | 861,045 | 1,005,889 | 1,866,934 | 85.600 |
- Population pyramid
- Gender ratio