Demographics of Russia
Source | UN (World Population Prospects 2019) |
Date | 04 Nov 2021 |
Top Statistics
Year | Population | Growth (%) |
---|---|---|
1950 | 102,798,649 | - |
1955 | 111,355,301 | 1.66 |
1960 | 119,871,700 | 1.35 |
1965 | 126,503,741 | 0.86 |
1970 | 130,148,650 | 0.5 |
1975 | 133,804,859 | 0.58 |
1980 | 138,053,143 | 0.67 |
1985 | 142,957,289 | 0.72 |
1990 | 147,531,562 | 0.45 |
1995 | 148,227,471 | -0.08 |
2000 | 146,404,890 | -0.35 |
2005 | 143,672,125 | -0.28 |
2010 | 143,479,273 | 0.11 |
2015 | 144,985,059 | 0.22 |
2016 | 145,275,374 | 0.2 |
2017 | 145,530,091 | 0.18 |
2018 | 145,734,034 | 0.14 |
2019 | 145,872,260 | 0.09 |
2020 | 145,934,460 | 0.04 |
2021 | 145,912,022 | -0.02 |
- Population
- Growth
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth |
- Total
- Crude
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 0 | 0 | 0 | nan | nan |
05-09 | 0 | 0 | 0 | nan | nan |
10-14 | 0 | 0 | 0 | nan | nan |
15-19 | 0 | 0 | 0 | nan | nan |
20-24 | 0 | 0 | 0 | nan | nan |
25-29 | 0 | 0 | 0 | nan | nan |
30-34 | 0 | 0 | 0 | nan | nan |
35-39 | 0 | 0 | 0 | nan | nan |
40-44 | 0 | 0 | 0 | nan | nan |
45-49 | 0 | 0 | 0 | nan | nan |
50-54 | 0 | 0 | 0 | nan | nan |
55-59 | 0 | 0 | 0 | nan | nan |
60-64 | 0 | 0 | 0 | nan | nan |
65-69 | 0 | 0 | 0 | nan | nan |
70-74 | 0 | 0 | 0 | nan | nan |
75-79 | 0 | 0 | 0 | nan | nan |
80-84 | 0 | 0 | 0 | nan | nan |
85-89 | 0 | 0 | 0 | nan | nan |
90-94 | 0 | 0 | 0 | nan | nan |
95-99 | 0 | 0 | 0 | nan | nan |
100+ | 0 | 0 | 0 | nan | nan |
Total | 0 | 0 | 0 | nan |
- Population pyramid
- Gender ratio