Demographics of Turkey
| Source | UN (World Population Prospects 2024) |
| Date | 07 Apr 2026 |
As of 2026, the population of Turkey is projected at 87.93 million, compared to 87.69 million in 2025. It is the tenth-most populous country in Asia and ranks 18th in the world, accounting for 1.06% of the global population and 1.81% of Asia's population. The population growth rate for 2026 is projected at 0.30%, placing Turkey 158th among 237 countries and dependent territories.
There are 43.85 million males and 44.08 million females in Turkey. The male population accounts for 49.87%, compared to 50.13% for females. Turkey has 226k more females than males. The sex ratio in 2026 is projected at 99.49 males per 100 females. Turkey ranks 153rd globally in terms of the female-to-male ratio.
- Population
- Growth
- Gender
| Year | Population | Growth (%) | M per 100 F | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| 1950 | 10,542,754 | 10,478,386 | 21,021,140 | 2.91 | 100.614 |
| 1955 | 12,329,722 | 11,980,788 | 24,310,511 | 2.77 | 102.912 |
| 1960 | 14,427,651 | 13,902,247 | 28,329,898 | 2.78 | 103.779 |
| 1965 | 16,414,208 | 15,931,013 | 32,345,220 | 2.44 | 103.033 |
| 1970 | 18,563,696 | 18,074,768 | 36,638,465 | 2.30 | 102.705 |
| 1975 | 21,039,191 | 20,013,936 | 41,053,126 | 2.00 | 105.123 |
| 1980 | 23,041,461 | 22,367,355 | 45,408,815 | 2.07 | 103.014 |
| 1985 | 25,635,234 | 25,051,881 | 50,687,115 | 2.19 | 102.329 |
| 1990 | 28,265,596 | 27,750,031 | 56,015,628 | 1.82 | 101.858 |
| 1995 | 30,733,422 | 30,291,081 | 61,024,503 | 1.54 | 101.460 |
| 2000 | 32,880,646 | 32,545,316 | 65,425,961 | 1.26 | 101.030 |
| 2005 | 34,780,073 | 34,549,484 | 69,329,557 | 1.04 | 100.667 |
| 2010 | 36,810,898 | 36,535,871 | 73,346,769 | 1.20 | 100.753 |
| 2015 | 40,105,684 | 39,908,542 | 80,014,226 | 2.49 | 100.494 |
| 2020 | 43,068,231 | 43,023,461 | 86,091,692 | 0.77 | 100.104 |
| 2021 | 43,334,332 | 43,351,921 | 86,686,253 | 0.60 | 99.959 |
| 2022 | 43,491,874 | 43,566,598 | 87,058,473 | 0.26 | 99.828 |
| 2023 | 43,577,543 | 43,692,958 | 87,270,501 | 0.23 | 99.736 |
| 2024 | 43,661,516 | 43,812,289 | 87,473,805 | 0.23 | 99.656 |
| 2025 | 43,748,454 | 43,936,972 | 87,685,426 | 0.25 | 99.571 |
| 2026 | 43,850,094 | 44,075,988 | 87,926,082 | 0.30 | 99.487 |
| Year | Life expectancy | Median age | Fertility rate |
|---|---|---|---|
| 1950 | 47.292 | 18.571 | 6.468 |
| 1955 | 49.062 | 18.807 | 6.463 |
| 1960 | 50.799 | 18.362 | 6.383 |
| 1965 | 54.105 | 17.782 | 6.220 |
| 1970 | 56.702 | 17.545 | 5.775 |
| 1975 | 59.513 | 18.081 | 5.087 |
| 1980 | 62.739 | 18.765 | 4.453 |
| 1985 | 65.344 | 19.599 | 3.779 |
| 1990 | 67.835 | 20.782 | 3.107 |
| 1995 | 69.734 | 22.238 | 2.835 |
| 2000 | 71.931 | 24.017 | 2.487 |
| 2005 | 73.510 | 25.964 | 2.197 |
| 2010 | 74.964 | 28.077 | 2.080 |
| 2015 | 76.539 | 29.621 | 2.157 |
| 2020 | 76.525 | 31.245 | 1.768 |
| 2021 | 75.722 | 31.653 | 1.708 |
| 2022 | 77.591 | 32.072 | 1.625 |
| 2023 | 77.156 | 32.520 | 1.625 |
| 2024 | 77.421 | 32.987 | 1.621 |
| 2025 | 77.824 | 33.463 | 1.620 |
| 2026 | 78.377 | 33.940 | 1.619 |
- Life expectancy
- Median age
- Fertility rate
| Year | Total | Crude (per 1000) | ||
|---|---|---|---|---|
| Death | Birth | Crude death | Crude birth | |
| 1950 | 422,486 | 982,482 | 20.098 | 46.738 |
| 1955 | 471,953 | 1,137,156 | 19.414 | 46.776 |
| 1960 | 502,377 | 1,275,394 | 17.733 | 45.019 |
| 1965 | 499,307 | 1,403,326 | 15.437 | 43.386 |
| 1970 | 494,291 | 1,486,223 | 13.491 | 40.565 |
| 1975 | 474,779 | 1,487,682 | 11.565 | 36.238 |
| 1980 | 438,442 | 1,528,957 | 9.655 | 33.671 |
| 1985 | 406,013 | 1,504,837 | 8.010 | 29.689 |
| 1990 | 381,297 | 1,425,757 | 6.807 | 25.453 |
| 1995 | 380,532 | 1,471,162 | 6.236 | 24.108 |
| 2000 | 380,909 | 1,401,449 | 5.822 | 21.420 |
| 2005 | 404,336 | 1,302,959 | 5.832 | 18.794 |
| 2010 | 437,697 | 1,261,173 | 5.968 | 17.195 |
| 2015 | 456,928 | 1,389,210 | 5.711 | 17.362 |
| 2020 | 566,484 | 1,194,951 | 6.580 | 13.880 |
| 2021 | 640,533 | 1,142,982 | 7.389 | 13.185 |
| 2022 | 555,772 | 1,079,023 | 6.384 | 12.394 |
| 2023 | 551,598 | 1,072,014 | 6.321 | 12.284 |
| 2024 | 580,397 | 1,060,605 | 6.635 | 12.125 |
| 2025 | 576,116 | 1,053,303 | 6.570 | 12.012 |
| 2026 | 565,453 | 1,045,681 | 6.431 | 11.893 |
- Total
- Crude
| Year | Population | Urban (%) | |
|---|---|---|---|
| Urban | Rural | ||
| 1950 | 3,278,699 | 17,742,441 | 15.597 |
| 1955 | 5,143,717 | 19,166,794 | 21.158 |
| 1960 | 6,638,986 | 21,690,912 | 23.435 |
| 1965 | 8,221,942 | 24,123,278 | 25.419 |
| 1970 | 11,081,966 | 25,556,499 | 30.247 |
| 1975 | 14,535,609 | 26,517,517 | 35.407 |
| 1980 | 18,110,907 | 27,297,908 | 39.884 |
| 1985 | 23,104,624 | 27,582,491 | 45.583 |
| 1990 | 28,585,557 | 27,430,071 | 51.031 |
| 1995 | 33,603,289 | 27,421,214 | 55.065 |
| 2000 | 38,582,090 | 26,843,871 | 58.971 |
| 2005 | 43,906,580 | 25,422,977 | 63.330 |
| 2010 | 50,863,876 | 22,482,893 | 69.347 |
| 2015 | 69,785,776 | 10,228,450 | 87.217 |
| 2020 | 76,561,610 | 9,530,082 | 88.930 |
| 2021 | 77,303,511 | 9,382,742 | 89.176 |
| 2022 | 77,515,225 | 9,543,248 | 89.038 |
| 2023 | 77,689,811 | 9,580,691 | 89.022 |
| 2024 | 78,152,870 | 9,320,935 | 89.344 |
| 2025 | 78,473,248 | 9,212,178 | 89.494 |
| 2026 | 78,821,332 | 9,104,750 | 89.645 |
- Population
- Urbanization
| Age group | Male | Female | Total | M per 100 F | |
|---|---|---|---|---|---|
| Persons | Share (%) | ||||
| 00-04 | 2,677,176 | 2,551,683 | 5,228,859 | 5.95 | 104.918 |
| 05-09 | 3,127,058 | 3,010,481 | 6,137,539 | 6.98 | 103.872 |
| 10-14 | 3,421,144 | 3,303,401 | 6,724,545 | 7.65 | 103.564 |
| 15-19 | 3,251,383 | 3,128,345 | 6,379,728 | 7.26 | 103.933 |
| 20-24 | 3,098,442 | 2,962,505 | 6,060,947 | 6.89 | 104.589 |
| 25-29 | 3,509,269 | 3,358,422 | 6,867,691 | 7.81 | 104.492 |
| 30-34 | 3,393,186 | 3,249,372 | 6,642,559 | 7.55 | 104.426 |
| 35-39 | 3,286,910 | 3,197,610 | 6,484,520 | 7.37 | 102.793 |
| 40-44 | 3,283,910 | 3,224,711 | 6,508,621 | 7.40 | 101.836 |
| 45-49 | 3,297,610 | 3,286,439 | 6,584,049 | 7.49 | 100.340 |
| 50-54 | 2,759,044 | 2,781,669 | 5,540,713 | 6.30 | 99.187 |
| 55-59 | 2,339,931 | 2,351,842 | 4,691,773 | 5.34 | 99.494 |
| 60-64 | 2,182,648 | 2,304,763 | 4,487,412 | 5.10 | 94.702 |
| 65-69 | 1,589,030 | 1,741,645 | 3,330,675 | 3.79 | 91.237 |
| 70-74 | 1,282,211 | 1,513,313 | 2,795,524 | 3.18 | 84.729 |
| 75-79 | 756,491 | 1,011,417 | 1,767,908 | 2.01 | 74.795 |
| 80-84 | 384,211 | 608,369 | 992,580 | 1.13 | 63.154 |
| 85-89 | 154,665 | 325,225 | 479,890 | 0.55 | 47.556 |
| 90-94 | 48,578 | 128,733 | 177,311 | 0.20 | 37.735 |
| 95-99 | 6,805 | 32,149 | 38,954 | 0.04 | 21.167 |
| 100+ | 390 | 3,894 | 4,284 | 0.00 | 10.015 |
| Total | 43,850,092 | 44,075,988 | 87,926,082 | 99.487 | |
- Population pyramid
- Gender ratio