Demographics of Ukraine
Source | UN (World Population Prospects 2019) |
Date | 04 Nov 2021 |
Top Statistics
Year | Population | Growth (%) |
---|---|---|
1950 | 37,297,640 | - |
1955 | 40,019,483 | 1.39 |
1960 | 42,664,646 | 1.26 |
1965 | 45,264,552 | 1.04 |
1970 | 47,088,862 | 0.73 |
1975 | 48,755,662 | 0.63 |
1980 | 49,965,872 | 0.44 |
1985 | 50,919,275 | 0.34 |
1990 | 51,463,101 | 0.08 |
1995 | 50,903,783 | -0.48 |
2000 | 48,838,058 | -0.91 |
2005 | 46,890,775 | -0.69 |
2010 | 45,792,086 | -0.39 |
2015 | 44,921,636 | -0.42 |
2016 | 44,713,708 | -0.46 |
2017 | 44,487,708 | -0.51 |
2018 | 44,246,158 | -0.54 |
2019 | 43,993,643 | -0.57 |
2020 | 43,733,759 | -0.59 |
2021 | 43,466,822 | -0.61 |
- Population
- Growth
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth |
- Total
- Crude
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 1,036,322 | 978,710 | 2,015,032 | 4.64 | 105.887 |
05-09 | 1,255,664 | 1,183,133 | 2,438,797 | 5.61 | 106.130 |
10-14 | 1,266,520 | 1,194,218 | 2,460,738 | 5.66 | 106.054 |
15-19 | 1,049,572 | 985,724 | 2,035,296 | 4.68 | 106.477 |
20-24 | 1,062,188 | 1,007,567 | 2,069,755 | 4.76 | 105.421 |
25-29 | 1,327,055 | 1,266,052 | 2,593,107 | 5.97 | 104.818 |
30-34 | 1,760,631 | 1,698,789 | 3,459,420 | 7.96 | 103.640 |
35-39 | 1,844,034 | 1,802,588 | 3,646,622 | 8.39 | 102.299 |
40-44 | 1,656,596 | 1,728,114 | 3,384,710 | 7.79 | 95.861 |
45-49 | 1,493,135 | 1,616,581 | 3,109,716 | 7.15 | 92.364 |
50-54 | 1,294,710 | 1,489,599 | 2,784,309 | 6.41 | 86.917 |
55-59 | 1,345,112 | 1,677,178 | 3,022,290 | 6.95 | 80.201 |
60-64 | 1,228,744 | 1,692,907 | 2,921,651 | 6.72 | 72.582 |
65-69 | 1,014,821 | 1,630,207 | 2,645,028 | 6.09 | 62.251 |
70-74 | 663,541 | 1,190,865 | 1,854,406 | 4.27 | 55.719 |
75-79 | 376,191 | 815,771 | 1,191,962 | 2.74 | 46.115 |
80-84 | 303,478 | 824,612 | 1,128,090 | 2.60 | 36.803 |
85-89 | 122,054 | 358,881 | 480,935 | 1.11 | 34.010 |
90-94 | 37,718 | 149,872 | 187,590 | 0.43 | 25.167 |
95-99 | 5,471 | 29,863 | 35,334 | 0.08 | 18.320 |
100+ | 267 | 1,767 | 2,034 | 0.00 | 15.110 |
Total | 20,143,824 | 23,322,998 | 43,466,822 | 86.369 |
- Population pyramid
- Gender ratio