statisticstimes
World India
World Country India
World Country India
Coronavirus
India
World India
Tech
World India
Ranking
World India

Demographics of Ukraine

Source UN (World Population Prospects 2019)
Date04 Nov 2021
Top Statistics
Olympics Medal Table 2020
List of continents by gdp per capita
World urban population
  • See Also:
  • » Population of India
  • View More Country Population
Ukraine population
Year Population Growth (%)
195037,297,640-
195540,019,4831.39
196042,664,6461.26
196545,264,5521.04
197047,088,8620.73
197548,755,6620.63
198049,965,8720.44
198550,919,2750.34
199051,463,1010.08
199550,903,783-0.48
200048,838,058-0.91
200546,890,775-0.69
201045,792,086-0.39
201544,921,636-0.42
201644,713,708-0.46
201744,487,708-0.51
201844,246,158-0.54
201943,993,643-0.57
202043,733,759-0.59
202143,466,822-0.61
  • Population
  • Growth
Ukraine death and birth rate
Year Total Crude(per 1000)
DeathBirthCrude deathCrude birth
  • Total
  • Crude
Urban and rural population of Ukraine
Year Population Urbanization
UrbanRuralgrowth rate (%)Urban (%)
  • Population
  • Urbanization
Ukraine population by Age Group (2011)
Age group Male Female Total M per 100 F
PersonsShare (%)
00-04 1,036,322 978,710 2,015,032 4.64 105.887
05-09 1,255,664 1,183,133 2,438,797 5.61 106.130
10-14 1,266,520 1,194,218 2,460,738 5.66 106.054
15-19 1,049,572 985,724 2,035,296 4.68 106.477
20-24 1,062,188 1,007,567 2,069,755 4.76 105.421
25-29 1,327,055 1,266,052 2,593,107 5.97 104.818
30-34 1,760,631 1,698,789 3,459,420 7.96 103.640
35-39 1,844,034 1,802,588 3,646,622 8.39 102.299
40-44 1,656,596 1,728,114 3,384,710 7.79 95.861
45-49 1,493,135 1,616,581 3,109,716 7.15 92.364
50-54 1,294,710 1,489,599 2,784,309 6.41 86.917
55-59 1,345,112 1,677,178 3,022,290 6.95 80.201
60-64 1,228,744 1,692,907 2,921,651 6.72 72.582
65-69 1,014,821 1,630,207 2,645,028 6.09 62.251
70-74 663,541 1,190,865 1,854,406 4.27 55.719
75-79 376,191 815,771 1,191,962 2.74 46.115
80-84 303,478 824,612 1,128,090 2.60 36.803
85-89 122,054 358,881 480,935 1.11 34.010
90-94 37,718 149,872 187,590 0.43 25.167
95-99 5,471 29,863 35,334 0.08 18.320
100+ 267 1,767 2,034 0.00 15.110
Total 20,143,824 23,322,998 43,466,822 86.369
  • Population pyramid
  • Gender ratio
About US | Terms Of Use | Privacy Policy | Contact Us
© 2021 - StatisticsTimes.com