GDP of Montenegro
| Source | World Bank : Nominal (current), Nominal (constant), PPP (current), PPP (constant) | 
| IMF World Economic Outlook (October 2024) | |
| Date | 24 Dec 2024 | 
- Nominal
- PPP
| Year | GDP (billions of $/Int. $) | |
|---|---|---|
| Nominal | PPP | |
| 2023 | 7.41 | 19.00 | 
| 2024 | 8.11 | 20.18 | 
| 2025 | 8.85 | 21.31 | 
| 2026 | 9.43 | 22.36 | 
| 2027 | 9.90 | 23.45 | 
| 2028 | 10.40 | 24.60 | 
| 2029 | 10.94 | 25.80 | 
| Year | GDP Nominal (billions of $) | GDP PPP (billions Int. $) | Share (%) to World | Rank/Total | ||||
|---|---|---|---|---|---|---|---|---|
| Current | Constant (2015) | Current | Constant (2021) | Nominal | PPP | Nominal | PPP | |
| 1960 | - | - | - | - | - | - | - | - | 
| 1961 | - | - | - | - | - | - | - | - | 
| 1962 | - | - | - | - | - | - | - | - | 
| 1963 | - | - | - | - | - | - | - | - | 
| 1964 | - | - | - | - | - | - | - | - | 
| 1965 | - | - | - | - | - | - | - | - | 
| 1966 | - | - | - | - | - | - | - | - | 
| 1967 | - | - | - | - | - | - | - | - | 
| 1968 | - | - | - | - | - | - | - | - | 
| 1969 | - | - | - | - | - | - | - | - | 
| 1970 | - | - | - | - | - | - | - | - | 
| 1971 | - | - | - | - | - | - | - | - | 
| 1972 | - | - | - | - | - | - | - | - | 
| 1973 | - | - | - | - | - | - | - | - | 
| 1974 | - | - | - | - | - | - | - | - | 
| 1975 | - | - | - | - | - | - | - | - | 
| 1976 | - | - | - | - | - | - | - | - | 
| 1977 | - | - | - | - | - | - | - | - | 
| 1978 | - | - | - | - | - | - | - | - | 
| 1979 | - | - | - | - | - | - | - | - | 
| 1980 | - | - | - | - | - | - | - | - | 
| 1981 | - | - | - | - | - | - | - | - | 
| 1982 | - | - | - | - | - | - | - | - | 
| 1983 | - | - | - | - | - | - | - | - | 
| 1984 | - | - | - | - | - | - | - | - | 
| 1985 | - | - | - | - | - | - | - | - | 
| 1986 | - | - | - | - | - | - | - | - | 
| 1987 | - | - | - | - | - | - | - | - | 
| 1988 | - | - | - | - | - | - | - | - | 
| 1989 | - | - | - | - | - | - | - | - | 
| 1990 | - | - | - | - | - | - | - | - | 
| 1991 | - | - | - | - | - | - | - | - | 
| 1992 | - | - | - | - | - | - | - | - | 
| 1993 | - | - | - | - | - | - | - | - | 
| 1994 | - | - | - | - | - | - | - | - | 
| 1995 | - | - | - | - | - | - | - | - | 
| 1996 | - | - | - | - | - | - | - | - | 
| 1997 | - | 2.74 | 3.53 | 9.07 | - | 0.00835 | - | 151/192 | 
| 1998 | 0.85 | 2.87 | 3.75 | 9.52 | 0.00268 | 0.00858 | 171/201 | 151/192 | 
| 1999 | 0.83 | 2.60 | 3.44 | 8.62 | 0.00254 | 0.00750 | 172/202 | 154/192 | 
| 2000 | 0.98 | 2.68 | 3.63 | 8.89 | 0.00290 | 0.00737 | 168/203 | 154/194 | 
| 2001 | 1.16 | 2.71 | 4.11 | 8.99 | 0.00345 | 0.00796 | 166/204 | 154/194 | 
| 2002 | 1.28 | 2.76 | 4.41 | 9.16 | 0.00367 | 0.00814 | 166/208 | 154/195 | 
| 2003 | 1.71 | 2.83 | 4.49 | 9.39 | 0.00437 | 0.00785 | 165/208 | 154/195 | 
| 2004 | 2.07 | 2.96 | 4.81 | 9.80 | 0.00469 | 0.00778 | 166/208 | 155/195 | 
| 2005 | 2.26 | 3.08 | 5.11 | 10.21 | 0.00473 | 0.00767 | 167/208 | 155/195 | 
| 2006 | 2.72 | 3.34 | 6.43 | 11.09 | 0.00526 | 0.00881 | 167/209 | 152/196 | 
| 2007 | 3.68 | 3.57 | 7.68 | 11.84 | 0.00631 | 0.00972 | 165/209 | 151/196 | 
| 2008 | 4.55 | 3.83 | 8.52 | 12.70 | 0.00710 | 0.0102 | 163/210 | 153/199 | 
| 2009 | 4.16 | 3.61 | 8.05 | 11.96 | 0.00685 | 0.00955 | 164/210 | 153/200 | 
| 2010 | 4.14 | 3.71 | 8.44 | 12.29 | 0.00622 | 0.00939 | 166/210 | 153/200 | 
| 2011 | 4.54 | 3.83 | 8.97 | 12.69 | 0.00614 | 0.00936 | 163/213 | 153/201 | 
| 2012 | 4.09 | 3.72 | 8.60 | 12.34 | 0.00541 | 0.00853 | 166/211 | 154/199 | 
| 2013 | 4.47 | 3.85 | 9.24 | 12.78 | 0.00575 | 0.00873 | 166/211 | 154/200 | 
| 2014 | 4.59 | 3.92 | 9.56 | 13.01 | 0.00575 | 0.00869 | 166/212 | 154/199 | 
| 2015 | 4.05 | 4.05 | 10.16 | 13.45 | 0.00537 | 0.00903 | 169/210 | 153/199 | 
| 2016 | 4.38 | 4.17 | 11.33 | 13.84 | 0.00572 | 0.00966 | 166/210 | 151/198 | 
| 2017 | 4.86 | 4.37 | 12.25 | 14.50 | 0.00596 | 0.00990 | 164/210 | 151/199 | 
| 2018 | 5.51 | 4.59 | 13.39 | 15.23 | 0.00636 | 0.0102 | 163/210 | 151/199 | 
| 2019 | 5.54 | 4.78 | 15.02 | 15.85 | 0.00630 | 0.0108 | 162/210 | 150/199 | 
| 2020 | 4.77 | 4.05 | 13.05 | 13.43 | 0.00557 | 0.00939 | 163/209 | 151/198 | 
| 2021 | 5.86 | 4.58 | 15.18 | 15.18 | 0.00601 | 0.00976 | 161/208 | 150/198 | 
| 2022 | 6.23 | 4.87 | 17.48 | 16.15 | 0.00615 | 0.0102 | 158/202 | 149/194 | 
| 2023 | 7.40 | 5.16 | 19.23 | 17.12 | 0.00702 | 0.0104 | 149/186 | 146/184 | 
