Demographics of British Virgin Islands
Source | UN (World Population Prospects 2019) |
Date | 23 Aug 2021 |
As of 2021, the population of British Virgin Islands is projected at 30.42 thousand, down by -0.29% compared with 30.24 thousand in 2020. British Virgin Islands is ranked 220th in terms of population and 148th in terms of population growth rate.
16.15 thousand people are living in urban areas, which is 48.92% of British Virgin Islands population. British Virgin Islands is ranked 161st in terms of urbanization.
Year | Population | Growth (%) |
---|---|---|
1950 | 7,437 | - |
1955 | 7,680 | 0.68 |
1960 | 8,053 | 1.37 |
1965 | 8,836 | 2.22 |
1970 | 9,830 | 2.17 |
1975 | 10,697 | 1.38 |
1980 | 11,471 | 2.18 |
1985 | 13,951 | 4.76 |
1990 | 17,489 | 3.69 |
1995 | 19,307 | 1.25 |
2000 | 20,313 | 1.43 |
2005 | 23,106 | 3.48 |
2010 | 27,796 | 2.81 |
2015 | 29,148 | 0.56 |
2016 | 29,355 | 0.71 |
2017 | 29,567 | 0.72 |
2018 | 29,795 | 0.77 |
2019 | 30,033 | 0.8 |
2020 | 30,237 | 0.68 |
2021 | 30,423 | 0.62 |
- Population
- Growth
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 835 | 6,605 | - | 11.228 |
1955 | 898 | 6,786 | 1.24 | 11.687 |
1960 | 982 | 7,051 | 2.61 | 12.228 |
1965 | 1,259 | 7,555 | 5.36 | 14.287 |
1970 | 1,631 | 8,172 | 5.09 | 16.635 |
1975 | 2,040 | 8,436 | 4.13 | 19.470 |
1980 | 2,502 | 8,500 | 5.44 | 22.741 |
1985 | 3,955 | 9,349 | 10.01 | 29.728 |
1990 | 6,225 | 10,236 | 8.37 | 37.814 |
1995 | 7,447 | 10,980 | 2.77 | 40.413 |
2000 | 8,624 | 12,021 | 2.94 | 41.774 |
2005 | 10,011 | 13,157 | 3.50 | 43.210 |
2010 | 12,200 | 15,024 | 3.72 | 44.814 |
2015 | 14,028 | 16,085 | 2.59 | 46.583 |
2020 | 15,832 | 16,802 | 2.17 | 48.515 |
2021 | 16,147 | 16,859 | 1.99 | 48.920 |
- Population
- Urbanization