Demographics of Cook Islands
Source | UN (World Population Prospects 2019) |
Date | 23 Aug 2021 |
Top Statistics
As of 2021, the population of Cook Islands is projected at 17.57 thousand, up by 0.05% compared with 17.56 thousand in 2020. Cook Islands is ranked 225rd in terms of population and 183th in terms of population growth rate.
13.29 thousand people are living in urban areas, which is 75.72% of Cook Islands population. Cook Islands is ranked 222nd in terms of urbanization.
Year | Population | Growth (%) |
---|---|---|
1950 | 15,071 | - |
1955 | 16,350 | 1.83 |
1960 | 18,213 | 1.64 |
1965 | 18,894 | 1.43 |
1970 | 21,301 | 1.51 |
1975 | 20,225 | -2.25 |
1980 | 17,519 | -2.14 |
1985 | 17,592 | 0.68 |
1990 | 18,195 | 0.94 |
1995 | 19,105 | 0.13 |
2000 | 17,935 | -0.59 |
2005 | 19,070 | 0.94 |
2010 | 18,392 | -1.13 |
2015 | 17,581 | -0.59 |
2016 | 17,521 | -0.34 |
2017 | 17,505 | -0.09 |
2018 | 17,519 | 0.08 |
2019 | 17,547 | 0.16 |
2020 | 17,564 | 0.10 |
2021 | 17,572 | 0.05 |
- Population
- Growth
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 5,734 | 9,343 | - | 38.028 |
1955 | 6,907 | 9,465 | 3.94 | 42.191 |
1960 | 8,485 | 9,774 | 3.55 | 46.469 |
1965 | 9,635 | 9,333 | 3.20 | 50.796 |
1970 | 11,406 | 9,999 | 2.23 | 53.285 |
1975 | 10,990 | 9,359 | -2.13 | 54.009 |
1980 | 9,492 | 8,146 | -2.30 | 53.815 |
1985 | 9,789 | 7,944 | 1.56 | 55.202 |
1990 | 10,594 | 7,762 | 1.74 | 57.715 |
1995 | 11,123 | 7,833 | 0.06 | 58.678 |
2000 | 11,814 | 6,308 | 2.76 | 65.191 |
2005 | 13,999 | 5,711 | 2.30 | 71.026 |
2010 | 13,585 | 4,960 | -1.36 | 73.255 |
2015 | 12,983 | 4,466 | -0.50 | 74.404 |
2020 | 13,223 | 4,292 | 0.60 | 75.495 |
2021 | 13,289 | 4,261 | 0.50 | 75.720 |
- Population
- Urbanization