Demographics of Eswatini
Source | UN (World Population Prospects 2019) |
Date | 30 Oct 2021 |
As of 2021, the population of Eswatini is projected at 1.17 million, up by 1.05% compared with 1.16 million in 2020. Eswatini is ranked 159th in terms of population and 104th in terms of population growth rate.
There are 29.21 thousand births in Eswatini in 2021. That is 80 per day, which is ranked 147th. The crude birth rate is 24.92 per 1000 people. There are 10.34 thousand deaths in Eswatini in 2021. That is 28 per day, which is ranked 155th. The crude death rate is 8.8 per 1000 people.
0.36 million people are living in urban areas, which is 24.37% of Eswatini population. Eswatini is ranked 90th in terms of urbanization.
The Sex Ratio in Eswatini in 2021 is 97.03 males per 100 females. There are 0.58 million males and 0.60 million females in Eswatini. The percentage of female population is 50.75% compare to 49.25% male population. Eswatini has 17.67 thousand more females than males. Eswatini is at 65th position out of 201 countries/territories in terms of female to male ratio.
Year | Population | Growth (%) |
---|---|---|
1950 | 272,997 | - |
1955 | 303,027 | 2.05 |
1960 | 336,578 | 2.07 |
1965 | 373,925 | 2.41 |
1970 | 431,251 | 2.99 |
1975 | 499,759 | 3.1 |
1980 | 587,852 | 3.44 |
1985 | 699,077 | 3.53 |
1990 | 822,423 | 3 |
1995 | 926,836 | 2.12 |
2000 | 1,005,432 | 1.14 |
2005 | 1,030,575 | 0.42 |
2010 | 1,064,841 | 0.7 |
2015 | 1,104,038 | 0.82 |
2016 | 1,113,994 | 0.9 |
2017 | 1,124,808 | 0.97 |
2018 | 1,136,274 | 1.02 |
2019 | 1,148,133 | 1.04 |
2020 | 1,160,164 | 1.05 |
2021 | 1,172,369 | 1.05 |
- Population
- Growth
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 6,642 | 13,396 | 24.04 | 48.48 |
1955 | 6,778 | 14,447 | 22.33 | 47.65 |
1960 | 6,982 | 15,979 | 20.74 | 47.52 |
1965 | 7,297 | 18,194 | 19.34 | 48.30 |
1970 | 7,561 | 21,581 | 17.49 | 49.96 |
1975 | 7,493 | 25,256 | 14.91 | 50.35 |
1980 | 7,103 | 29,181 | 12.01 | 49.28 |
1985 | 6,399 | 31,332 | 9.15 | 44.80 |
1990 | 6,208 | 31,981 | 7.59 | 38.95 |
1995 | 8,753 | 32,461 | 9.43 | 35.08 |
2000 | 14,843 | 32,244 | 14.88 | 32.32 |
2005 | 19,209 | 33,139 | 18.59 | 32.02 |
2010 | 17,274 | 32,347 | 16.23 | 30.39 |
2015 | 12,418 | 30,531 | 11.23 | 27.58 |
2020 | 10,323 | 29,467 | 8.88 | 25.40 |
2021 | 10,338 | 29,207 | 8.80 | 24.92 |
- Total
- Crude
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 6,006 | 266,997 | - | 2.200 |
1955 | 7,761 | 299,465 | 5.46 | 2.526 |
1960 | 13,664 | 335,510 | 13.58 | 3.913 |
1965 | 25,428 | 366,118 | 13.14 | 6.494 |
1970 | 43,260 | 402,469 | 10.84 | 9.705 |
1975 | 72,406 | 444,618 | 10.77 | 14.004 |
1980 | 99,425 | 503,947 | 5.26 | 16.478 |
1985 | 128,791 | 576,294 | 5.83 | 18.266 |
1990 | 174,011 | 687,362 | 5.53 | 20.202 |
1995 | 214,125 | 746,667 | 4.02 | 22.286 |
2000 | 240,805 | 820,663 | 0.93 | 22.686 |
2005 | 243,713 | 862,160 | 0.40 | 22.038 |
2010 | 270,400 | 932,443 | 2.88 | 22.480 |
2015 | 307,330 | 1,011,681 | 2.51 | 23.300 |
2020 | 347,895 | 1,091,400 | 2.49 | 24.171 |
2021 | 356,511 | 1,106,443 | 2.48 | 24.369 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 73,069 | 71,638 | 144,707 | 12.34 | 101.998 |
05-09 | 71,315 | 70,126 | 141,441 | 12.06 | 101.696 |
10-14 | 73,796 | 73,280 | 147,076 | 12.55 | 100.704 |
15-19 | 65,908 | 64,912 | 130,820 | 11.16 | 101.534 |
20-24 | 58,838 | 54,366 | 113,204 | 9.66 | 108.226 |
25-29 | 53,137 | 48,432 | 101,569 | 8.66 | 109.715 |
30-34 | 39,885 | 44,602 | 84,487 | 7.21 | 89.424 |
35-39 | 34,600 | 44,912 | 79,512 | 6.78 | 77.040 |
40-44 | 27,358 | 35,608 | 62,966 | 5.37 | 76.831 |
45-49 | 22,321 | 23,884 | 46,205 | 3.94 | 93.456 |
50-54 | 17,299 | 13,952 | 31,251 | 2.67 | 123.989 |
55-59 | 12,479 | 10,104 | 22,583 | 1.93 | 123.506 |
60-64 | 10,012 | 9,498 | 19,510 | 1.66 | 105.412 |
65-69 | 7,519 | 9,296 | 16,815 | 1.43 | 80.884 |
70-74 | 5,148 | 8,403 | 13,551 | 1.16 | 61.264 |
75-79 | 2,982 | 6,209 | 9,191 | 0.78 | 48.027 |
80-84 | 1,267 | 3,784 | 5,051 | 0.43 | 33.483 |
85-89 | 355 | 1,587 | 1,942 | 0.17 | 22.369 |
90-94 | 56 | 381 | 437 | 0.04 | 14.698 |
95-99 | 5 | 43 | 48 | 0.00 | 11.628 |
100+ | 0 | 3 | 3 | 0.00 | 0.000 |
Total | 577,349 | 595,020 | 1,172,369 | 97.030 |
- Population pyramid
- Gender ratio