Demographics of Grenada
Source | UN (World Population Prospects 2019) |
Date | 30 Oct 2021 |
As of 2021, the population of Grenada is projected at 113.02 thousand, up by 0.44% compared with 112.52 thousand in 2020. Grenada is ranked 195th in terms of population and 161st in terms of population growth rate.
There are 1.76 thousand births in Grenada in 2021. That is 5 per day, which is ranked 194th. The crude birth rate is 15.58 per 1000 people. There are 1.08 thousand deaths in Grenada in 2021. That is 3 per day, which is ranked 188th. The crude death rate is 9.59 per 1000 people.
40.28 thousand people are living in urban areas, which is 36.69% of Grenada population. Grenada is ranked 193rd in terms of urbanization.
The Sex Ratio in Grenada in 2021 is 101.41 males per 100 females. There are 56.90 thousand males and 56.11 thousand females in Grenada. The percentage of female population is 49.65% compare to 50.35% male population. Grenada has 0.79 thousand more males than females. Grenada is at 152nd position out of 201 countries/territories in terms of female to male ratio.
Year | Population | Growth (%) |
---|---|---|
1950 | 76,681 | - |
1955 | 81,102 | 2.01 |
1960 | 89,927 | 1.8 |
1965 | 94,634 | 0.54 |
1970 | 94,476 | -0.26 |
1975 | 92,494 | -0.75 |
1980 | 89,032 | 0.48 |
1985 | 99,953 | 1.5 |
1990 | 96,328 | -0.62 |
1995 | 100,286 | 0.95 |
2000 | 102,837 | 0.4 |
2005 | 104,658 | 0.3 |
2010 | 106,227 | 0.42 |
2015 | 109,603 | 0.65 |
2016 | 110,263 | 0.6 |
2017 | 110,874 | 0.55 |
2018 | 111,449 | 0.52 |
2019 | 112,002 | 0.5 |
2020 | 112,519 | 0.46 |
2021 | 113,015 | 0.44 |
- Population
- Growth
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 1,034 | 2,624 | 13.55 | 34.83 |
1955 | 1,031 | 3,672 | 12.53 | 44.53 |
1960 | 987 | 3,992 | 11.06 | 44.80 |
1965 | 882 | 3,248 | 9.38 | 34.56 |
1970 | 785 | 2,651 | 8.31 | 28.06 |
1975 | 756 | 2,683 | 8.24 | 29.25 |
1980 | 762 | 2,888 | 8.27 | 31.30 |
1985 | 777 | 3,161 | 8.05 | 32.75 |
1990 | 783 | 2,785 | 7.97 | 28.31 |
1995 | 746 | 2,182 | 7.48 | 21.88 |
2000 | 734 | 1,896 | 7.14 | 18.44 |
2005 | 789 | 1,824 | 7.54 | 17.44 |
2010 | 915 | 1,865 | 8.59 | 17.50 |
2015 | 1,038 | 1,869 | 9.49 | 17.07 |
2020 | 1,078 | 1,788 | 9.59 | 15.90 |
2021 | 1,083 | 1,759 | 9.59 | 15.58 |
- Total
- Crude
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 21,850 | 54,831 | - | 28.495 |
1955 | 23,825 | 57,199 | 2.65 | 29.405 |
1960 | 27,259 | 62,610 | 2.47 | 30.332 |
1965 | 29,579 | 65,002 | 1.16 | 31.274 |
1970 | 30,416 | 64,010 | 0.26 | 32.212 |
1975 | 30,102 | 62,346 | -0.54 | 32.561 |
1980 | 29,293 | 59,712 | 0.71 | 32.912 |
1985 | 33,146 | 66,760 | 1.64 | 33.177 |
1990 | 32,184 | 64,099 | -0.46 | 33.427 |
1995 | 34,558 | 65,697 | 1.57 | 34.470 |
2000 | 36,276 | 65,343 | 0.87 | 35.698 |
2005 | 36,954 | 65,995 | 0.27 | 35.895 |
2010 | 37,543 | 67,134 | 0.35 | 35.865 |
2015 | 38,453 | 68,370 | 0.60 | 35.997 |
2020 | 39,938 | 69,370 | 0.83 | 36.537 |
2021 | 40,276 | 69,485 | 0.85 | 36.694 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 4,570 | 4,353 | 8,923 | 7.90 | 104.985 |
05-09 | 4,673 | 4,468 | 9,141 | 8.09 | 104.588 |
10-14 | 4,519 | 4,268 | 8,787 | 7.78 | 105.881 |
15-19 | 3,856 | 3,680 | 7,536 | 6.67 | 104.783 |
20-24 | 4,243 | 4,125 | 8,368 | 7.40 | 102.861 |
25-29 | 4,769 | 4,689 | 9,458 | 8.37 | 101.706 |
30-34 | 4,800 | 4,577 | 9,377 | 8.30 | 104.872 |
35-39 | 4,569 | 4,518 | 9,087 | 8.04 | 101.129 |
40-44 | 3,439 | 3,443 | 6,882 | 6.09 | 99.884 |
45-49 | 3,267 | 3,026 | 6,293 | 5.57 | 107.964 |
50-54 | 3,048 | 2,843 | 5,891 | 5.21 | 107.211 |
55-59 | 3,093 | 3,020 | 6,113 | 5.41 | 102.417 |
60-64 | 2,881 | 2,952 | 5,833 | 5.16 | 97.595 |
65-69 | 2,040 | 2,045 | 4,085 | 3.61 | 99.756 |
70-74 | 1,362 | 1,477 | 2,839 | 2.51 | 92.214 |
75-79 | 850 | 1,145 | 1,995 | 1.77 | 74.236 |
80-84 | 553 | 816 | 1,369 | 1.21 | 67.770 |
85-89 | 273 | 449 | 722 | 0.64 | 60.802 |
90-94 | 84 | 184 | 268 | 0.24 | 45.652 |
95-99 | 12 | 33 | 45 | 0.04 | 36.364 |
100+ | 1 | 2 | 3 | 0.00 | 50.000 |
Total | 56,902 | 56,113 | 113,015 | 101.406 |
- Population pyramid
- Gender ratio