Demographics of Haiti
Source | UN (World Population Prospects 2019) |
Date | 04 Nov 2021 |
As of 2021, the population of Haiti is projected at 11.54 million, up by 1.22% compared with 11.40 million in 2020. Haiti is ranked 82th in terms of population and 93rd in terms of population growth rate.
There are 0.27 million births in Haiti in 2021. That is 734 per day, which is ranked 78th. The crude birth rate is 23.21 per 1000 people. There are 0.1 million deaths in Haiti in 2021. That is 263 per day, which is ranked 83rd. The crude death rate is 8.32 per 1000 people.
6.66 million people are living in urban areas, which is 57.96% of Haiti population. Haiti is ranked 134th in terms of urbanization.
The Sex Ratio in Haiti in 2021 is 97.43 males per 100 females. There are 5.70 million males and 5.85 million females in Haiti. The percentage of female population is 50.65% compare to 49.35% male population. Haiti has 0.15 million more females than males. Haiti is at 75th position out of 201 countries/territories in terms of female to male ratio.
Year | Population | Growth (%) |
---|---|---|
1950 | 3,221,270 | - |
1955 | 3,514,069 | 1.85 |
1960 | 3,866,162 | 1.96 |
1965 | 4,258,734 | 1.94 |
1970 | 4,676,237 | 1.8 |
1975 | 5,094,570 | 1.82 |
1980 | 5,643,175 | 2.23 |
1985 | 6,337,275 | 2.3 |
1990 | 7,037,915 | 2.03 |
1995 | 7,744,509 | 1.87 |
2000 | 8,463,802 | 1.74 |
2005 | 9,195,289 | 1.64 |
2010 | 9,949,318 | 1.54 |
2015 | 10,695,540 | 1.39 |
2016 | 10,839,976 | 1.35 |
2017 | 10,982,367 | 1.31 |
2018 | 11,123,183 | 1.28 |
2019 | 11,263,079 | 1.26 |
2020 | 11,402,533 | 1.24 |
2021 | 11,541,683 | 1.22 |
- Population
- Growth
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 91,082 | 150,332 | 27.95 | 46.22 |
1955 | 87,674 | 158,841 | 24.90 | 45.11 |
1960 | 87,596 | 171,283 | 22.61 | 44.23 |
1965 | 88,177 | 180,527 | 20.68 | 42.38 |
1970 | 87,180 | 183,683 | 18.66 | 39.37 |
1975 | 86,330 | 199,550 | 16.89 | 39.02 |
1980 | 90,029 | 238,431 | 15.87 | 42.01 |
1985 | 93,996 | 261,926 | 14.85 | 41.43 |
1990 | 94,005 | 262,318 | 13.35 | 37.26 |
1995 | 94,019 | 265,160 | 12.13 | 34.21 |
2000 | 95,564 | 269,105 | 11.28 | 31.78 |
2005 | 96,356 | 272,772 | 10.47 | 29.64 |
2010 | 95,842 | 275,207 | 9.63 | 27.65 |
2015 | 95,068 | 273,526 | 8.89 | 25.58 |
2020 | 95,581 | 268,969 | 8.38 | 23.58 |
2021 | 96,110 | 267,969 | 8.32 | 23.21 |
- Total
- Crude
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 391,991 | 2,829,292 | - | 12.169 |
1955 | 484,645 | 3,029,429 | 4.39 | 13.792 |
1960 | 602,843 | 3,263,316 | 4.50 | 15.593 |
1965 | 750,874 | 3,520,259 | 4.47 | 17.580 |
1970 | 930,532 | 3,778,110 | 4.26 | 19.762 |
1975 | 1,048,848 | 4,091,509 | 1.97 | 20.404 |
1980 | 1,168,529 | 4,520,307 | 2.34 | 20.541 |
1985 | 1,485,033 | 4,899,162 | 6.73 | 23.261 |
1990 | 2,024,145 | 5,075,587 | 6.18 | 28.510 |
1995 | 2,548,498 | 5,271,308 | 3.81 | 32.590 |
2000 | 3,043,515 | 5,505,685 | 3.49 | 35.600 |
2005 | 3,949,718 | 5,313,686 | 3.92 | 42.638 |
2010 | 4,750,682 | 5,248,935 | 3.63 | 47.509 |
2015 | 5,615,518 | 5,095,543 | 3.25 | 52.427 |
2020 | 6,491,525 | 4,879,660 | 2.75 | 57.088 |
2021 | 6,664,621 | 4,833,330 | 2.67 | 57.964 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 642,766 | 617,917 | 1,260,683 | 10.92 | 104.021 |
05-09 | 630,489 | 609,259 | 1,239,748 | 10.74 | 103.485 |
10-14 | 611,991 | 593,314 | 1,205,305 | 10.44 | 103.148 |
15-19 | 579,164 | 569,789 | 1,148,953 | 9.95 | 101.645 |
20-24 | 533,404 | 539,119 | 1,072,523 | 9.29 | 98.940 |
25-29 | 486,889 | 500,239 | 987,128 | 8.55 | 97.331 |
30-34 | 447,900 | 464,086 | 911,986 | 7.90 | 96.512 |
35-39 | 413,042 | 431,884 | 844,926 | 7.32 | 95.637 |
40-44 | 319,901 | 342,042 | 661,943 | 5.74 | 93.527 |
45-49 | 235,252 | 261,200 | 496,452 | 4.30 | 90.066 |
50-54 | 204,084 | 224,165 | 428,249 | 3.71 | 91.042 |
55-59 | 176,844 | 196,721 | 373,565 | 3.24 | 89.896 |
60-64 | 142,878 | 157,843 | 300,721 | 2.61 | 90.519 |
65-69 | 110,738 | 126,848 | 237,586 | 2.06 | 87.300 |
70-74 | 70,005 | 87,056 | 157,061 | 1.36 | 80.414 |
75-79 | 47,931 | 61,753 | 109,684 | 0.95 | 77.617 |
80-84 | 26,930 | 37,642 | 64,572 | 0.56 | 71.542 |
85-89 | 11,261 | 17,370 | 28,631 | 0.25 | 64.830 |
90-94 | 3,458 | 5,966 | 9,424 | 0.08 | 57.962 |
95-99 | 718 | 1,466 | 2,184 | 0.02 | 48.977 |
100+ | 98 | 261 | 359 | 0.00 | 37.548 |
Total | 5,695,743 | 5,845,940 | 11,541,683 | 97.431 |
- Population pyramid
- Gender ratio