Demographics of Kenya
Source | UN (World Population Prospects 2019) |
Date | 04 Nov 2021 |
As of 2021, the population of Kenya is projected at 54.99 million, up by 2.26% compared with 53.77 million in 2020. Kenya is ranked 26th in terms of population and 43th in terms of population growth rate.
There are 1.52 million births in Kenya in 2021. That is 4,174 per day, which is ranked 18th. The crude birth rate is 27.64 per 1000 people. There are 0.29 million deaths in Kenya in 2021. That is 804 per day, which is ranked 35th. The crude death rate is 5.32 per 1000 people.
15.61 million people are living in urban areas, which is 28.49% of Kenya population. Kenya is ranked 206th in terms of urbanization.
The Sex Ratio in Kenya in 2021 is 98.77 males per 100 females. There are 27.32 million males and 27.66 million females in Kenya. The percentage of female population is 50.31% compare to 49.69% male population. Kenya has 0.34 million more females than males. Kenya is at 101st position out of 201 countries/territories in terms of female to male ratio.
Year | Population | Growth (%) |
---|---|---|
1950 | 6,076,757 | - |
1955 | 6,987,658 | 2.93 |
1960 | 8,120,082 | 3.13 |
1965 | 9,530,163 | 3.33 |
1970 | 11,301,394 | 3.58 |
1975 | 13,575,898 | 3.81 |
1980 | 16,417,203 | 3.92 |
1985 | 19,877,078 | 3.82 |
1990 | 23,724,574 | 3.44 |
1995 | 27,768,297 | 3.03 |
2000 | 31,964,557 | 2.78 |
2005 | 36,624,897 | 2.78 |
2010 | 42,030,684 | 2.76 |
2015 | 47,878,339 | 2.52 |
2016 | 49,051,531 | 2.45 |
2017 | 50,221,146 | 2.38 |
2018 | 51,392,570 | 2.33 |
2019 | 52,573,967 | 2.3 |
2020 | 53,771,300 | 2.28 |
2021 | 54,985,702 | 2.26 |
- Population
- Growth
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 146,543 | 314,893 | 23.82 | 50.98 |
1955 | 157,845 | 359,651 | 22.47 | 51.34 |
1960 | 162,544 | 416,530 | 19.95 | 51.16 |
1965 | 166,223 | 485,094 | 17.35 | 50.75 |
1970 | 172,707 | 578,012 | 15.19 | 50.89 |
1975 | 179,534 | 691,562 | 13.15 | 50.73 |
1980 | 185,133 | 817,934 | 11.24 | 49.56 |
1985 | 200,621 | 939,871 | 10.07 | 47.17 |
1990 | 241,712 | 1,008,168 | 10.19 | 42.56 |
1995 | 322,158 | 1,119,329 | 11.56 | 40.20 |
2000 | 405,074 | 1,281,850 | 12.62 | 40.04 |
2005 | 385,468 | 1,410,418 | 10.54 | 38.37 |
2010 | 314,971 | 1,477,759 | 7.47 | 35.13 |
2015 | 284,126 | 1,468,429 | 5.93 | 30.69 |
2020 | 288,335 | 1,505,629 | 5.34 | 27.94 |
2021 | 293,395 | 1,523,501 | 5.32 | 27.64 |
- Total
- Crude
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 339,667 | 5,737,091 | - | 5.590 |
1955 | 448,051 | 6,531,880 | 5.79 | 6.419 |
1960 | 596,757 | 7,508,683 | 5.97 | 7.362 |
1965 | 817,908 | 8,686,795 | 6.88 | 8.605 |
1970 | 1,158,465 | 10,094,027 | 8.22 | 10.295 |
1975 | 1,741,729 | 11,744,900 | 8.52 | 12.914 |
1980 | 2,535,258 | 13,733,732 | 5.10 | 15.583 |
1985 | 3,159,732 | 16,491,493 | 4.42 | 16.079 |
1990 | 3,919,437 | 19,483,070 | 5.05 | 16.748 |
1995 | 4,994,299 | 22,352,157 | 4.79 | 18.263 |
2000 | 6,256,185 | 25,194,298 | 4.58 | 19.892 |
2005 | 7,813,454 | 28,234,834 | 4.54 | 21.675 |
2010 | 9,746,669 | 31,603,483 | 4.49 | 23.571 |
2015 | 12,119,756 | 35,116,503 | 4.41 | 25.658 |
2020 | 14,975,059 | 38,516,638 | 4.26 | 27.995 |
2021 | 15,608,844 | 39,172,008 | 4.23 | 28.493 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 3,582,468 | 3,502,153 | 7,084,621 | 12.88 | 102.293 |
05-09 | 3,514,891 | 3,468,187 | 6,983,078 | 12.70 | 101.347 |
10-14 | 3,436,201 | 3,383,335 | 6,819,536 | 12.40 | 101.563 |
15-19 | 3,099,630 | 3,062,907 | 6,162,537 | 11.21 | 101.199 |
20-24 | 2,701,163 | 2,695,257 | 5,396,420 | 9.81 | 100.219 |
25-29 | 2,230,681 | 2,251,466 | 4,482,147 | 8.15 | 99.077 |
30-34 | 2,020,792 | 2,058,610 | 4,079,402 | 7.42 | 98.163 |
35-39 | 1,760,146 | 1,801,758 | 3,561,904 | 6.48 | 97.690 |
40-44 | 1,420,124 | 1,458,424 | 2,878,548 | 5.24 | 97.374 |
45-49 | 1,103,915 | 1,140,242 | 2,244,157 | 4.08 | 96.814 |
50-54 | 821,535 | 862,878 | 1,684,413 | 3.06 | 95.209 |
55-59 | 600,509 | 655,166 | 1,255,675 | 2.28 | 91.658 |
60-64 | 429,267 | 496,639 | 925,906 | 1.68 | 86.434 |
65-69 | 293,207 | 366,939 | 660,146 | 1.20 | 79.906 |
70-74 | 172,525 | 235,050 | 407,575 | 0.74 | 73.399 |
75-79 | 82,349 | 124,713 | 207,062 | 0.38 | 66.031 |
80-84 | 37,754 | 66,449 | 104,203 | 0.19 | 56.817 |
85-89 | 13,237 | 26,920 | 40,157 | 0.07 | 49.172 |
90-94 | 2,286 | 5,399 | 7,685 | 0.01 | 42.341 |
95-99 | 146 | 374 | 520 | 0.00 | 39.037 |
100+ | 2 | 8 | 10 | 0.00 | 25.000 |
Total | 27,322,828 | 27,662,874 | 54,985,702 | 98.771 |
- Population pyramid
- Gender ratio