Demographics of Marshall Islands
Source | UN (World Population Prospects 2019) |
Date | 23 Aug 2021 |
As of 2021, the population of Marshall Islands is projected at 59.62 thousand, up by 0.72% compared with 59.19 thousand in 2020. Marshall Islands is ranked 207th in terms of population and 139th in terms of population growth rate.
41.65 thousand people are living in urban areas, which is 78.16% of Marshall Islands population. Marshall Islands is ranked 75th in terms of urbanization.
Year | Population | Growth (%) |
---|---|---|
1950 | 13,005 | - |
1955 | 13,897 | 0.76 |
1960 | 14,674 | 1.95 |
1965 | 17,282 | 3.42 |
1970 | 20,394 | 3.96 |
1975 | 25,579 | 4.28 |
1980 | 30,574 | 3.93 |
1985 | 38,331 | 4.83 |
1990 | 47,265 | 3.14 |
1995 | 50,454 | 0.48 |
2000 | 50,754 | 0.67 |
2005 | 55,257 | 1.43 |
2010 | 56,361 | 0.19 |
2015 | 57,444 | 0.46 |
2016 | 57,723 | 0.49 |
2017 | 58,053 | 0.57 |
2018 | 58,412 | 0.62 |
2019 | 58,791 | 0.65 |
2020 | 59,194 | 0.69 |
2021 | 59,618 | 0.72 |
- Population
- Growth
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 3,034 | 9,967 | - | 23.337 |
1955 | 4,040 | 9,854 | 5.18 | 29.081 |
1960 | 5,217 | 9,445 | 5.93 | 35.584 |
1965 | 7,374 | 9,910 | 7.07 | 42.663 |
1970 | 10,910 | 9,485 | 9.32 | 53.492 |
1975 | 15,507 | 10,069 | 3.47 | 60.632 |
1980 | 17,825 | 12,751 | 3.10 | 58.298 |
1985 | 23,745 | 14,588 | 6.17 | 61.945 |
1990 | 30,769 | 16,529 | 3.78 | 65.054 |
1995 | 34,041 | 16,974 | 1.37 | 66.727 |
2000 | 35,771 | 16,388 | 0.93 | 68.580 |
2005 | 37,031 | 15,024 | 0.67 | 71.138 |
2010 | 38,568 | 13,857 | 0.85 | 73.568 |
2015 | 40,175 | 12,819 | 0.75 | 75.811 |
2020 | 41,426 | 11,825 | 0.56 | 77.794 |
2021 | 41,652 | 11,637 | 0.55 | 78.162 |
- Population
- Urbanization