Demographics of Micronesia
Source | UN (World Population Prospects 2019) |
Date | 04 Nov 2021 |
As of 2021, the population of Micronesia is projected at 116.26 thousand, up by 1.07% compared with 115.02 thousand in 2020. Micronesia is ranked 194th in terms of population and 102nd in terms of population growth rate.
There are 2.62 thousand births in Micronesia in 2021. That is 7 per day, which is ranked 191st. The crude birth rate is 22.5 per 1000 people. There are 0.79 thousand deaths in Micronesia in 2021. That is 2 per day, which is ranked 197th. The crude death rate is 6.76 per 1000 people.
25.05 thousand people are living in urban areas, which is 23.07% of Micronesia population. Micronesia is ranked 218th in terms of urbanization.
The Sex Ratio in Micronesia in 2021 is 103.39 males per 100 females. There are 59.10 thousand males and 57.16 thousand females in Micronesia. The percentage of female population is 49.17% compare to 50.83% male population. Micronesia has 1.94 thousand more males than females. Micronesia is at 177th position out of 201 countries/territories in terms of female to male ratio.
Year | Population | Growth (%) |
---|---|---|
1950 | 32,004 | - |
1955 | 37,880 | 3.06 |
1960 | 44,510 | 3.28 |
1965 | 52,224 | 3.46 |
1970 | 61,415 | 2.11 |
1975 | 63,122 | 1.07 |
1980 | 72,936 | 3.43 |
1985 | 85,641 | 2.94 |
1990 | 96,304 | 2.38 |
1995 | 107,535 | 1.42 |
2000 | 107,405 | -0.34 |
2005 | 106,135 | -0.46 |
2010 | 102,916 | -0.05 |
2015 | 108,886 | 1.34 |
2016 | 110,215 | 1.22 |
2017 | 111,461 | 1.13 |
2018 | 112,640 | 1.06 |
2019 | 113,811 | 1.04 |
2020 | 115,021 | 1.06 |
2021 | 116,255 | 1.07 |
- Population
- Growth
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 582 | 1,615 | 17.82 | 49.44 |
1955 | 600 | 1,753 | 15.79 | 46.20 |
1960 | 612 | 1,946 | 13.71 | 43.60 |
1965 | 627 | 2,237 | 11.89 | 42.39 |
1970 | 636 | 2,451 | 10.64 | 41.04 |
1975 | 652 | 2,516 | 10.05 | 38.89 |
1980 | 662 | 2,859 | 9.07 | 38.94 |
1985 | 687 | 3,204 | 8.06 | 37.69 |
1990 | 743 | 3,299 | 7.67 | 34.03 |
1995 | 814 | 3,399 | 7.70 | 32.17 |
2000 | 830 | 3,223 | 7.70 | 29.91 |
2005 | 799 | 2,782 | 7.57 | 26.36 |
2010 | 748 | 2,520 | 7.15 | 24.10 |
2015 | 711 | 2,520 | 6.55 | 23.21 |
2020 | 769 | 2,601 | 6.68 | 22.61 |
2021 | 786 | 2,616 | 6.76 | 22.50 |
- Total
- Crude
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 6,400 | 25,601 | - | 20.000 |
1955 | 8,008 | 29,885 | 4.18 | 21.133 |
1960 | 9,937 | 34,600 | 4.39 | 22.312 |
1965 | 12,296 | 39,946 | 4.58 | 23.537 |
1970 | 15,240 | 46,191 | 3.17 | 24.808 |
1975 | 16,327 | 46,817 | 1.52 | 25.858 |
1980 | 19,296 | 53,668 | 3.89 | 26.445 |
1985 | 22,406 | 63,280 | 2.68 | 26.149 |
1990 | 24,870 | 71,461 | 2.12 | 25.818 |
1995 | 26,962 | 80,594 | -0.52 | 25.068 |
2000 | 23,990 | 83,442 | -2.19 | 22.330 |
2005 | 23,714 | 82,482 | -0.36 | 22.330 |
2010 | 23,105 | 80,511 | -0.36 | 22.298 |
2015 | 23,452 | 80,981 | 0.66 | 22.456 |
2020 | 24,716 | 83,058 | 1.27 | 22.933 |
2021 | 25,054 | 83,555 | 1.37 | 23.068 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 6,349 | 6,072 | 12,421 | 10.68 | 104.562 |
05-09 | 6,091 | 5,704 | 11,795 | 10.15 | 106.785 |
10-14 | 6,003 | 5,781 | 11,784 | 10.14 | 103.840 |
15-19 | 5,852 | 5,523 | 11,375 | 9.78 | 105.957 |
20-24 | 5,945 | 5,585 | 11,530 | 9.92 | 106.446 |
25-29 | 5,700 | 5,229 | 10,929 | 9.40 | 109.007 |
30-34 | 4,564 | 4,076 | 8,640 | 7.43 | 111.973 |
35-39 | 3,531 | 3,459 | 6,990 | 6.01 | 102.082 |
40-44 | 3,120 | 2,948 | 6,068 | 5.22 | 105.834 |
45-49 | 2,716 | 2,771 | 5,487 | 4.72 | 98.015 |
50-54 | 2,467 | 2,657 | 5,124 | 4.41 | 92.849 |
55-59 | 2,350 | 2,352 | 4,702 | 4.04 | 99.915 |
60-64 | 1,962 | 2,079 | 4,041 | 3.48 | 94.372 |
65-69 | 1,406 | 1,479 | 2,885 | 2.48 | 95.064 |
70-74 | 709 | 822 | 1,531 | 1.32 | 86.253 |
75-79 | 223 | 360 | 583 | 0.50 | 61.944 |
80-84 | 76 | 174 | 250 | 0.22 | 43.678 |
85-89 | 26 | 72 | 98 | 0.08 | 36.111 |
90-94 | 5 | 15 | 20 | 0.02 | 33.333 |
95-99 | 0 | 2 | 2 | 0.00 | 0.000 |
100+ | 0 | 0 | 0 | 0.00 | - |
Total | 59,095 | 57,160 | 116,255 | 103.385 |
- Population pyramid
- Gender ratio