Demographics of Myanmar
| Source | UN (World Population Prospects 2024) |
| Date | 07 Apr 2026 |
As of 2026, the population of Myanmar is projected at 55.18 million, compared to 54.85 million in 2025. It ranks 27th in the world by population and 12th in Asia, accounting for 0.67% of the global population and 1.13% of Asia's population. The population growth rate for 2026 is projected at 0.59%, placing Myanmar 124th among 237 countries and dependent territories.
There are 27.45 million males and 27.74 million females in Myanmar. The male population accounts for 49.74%, compared to 50.26% for females. Myanmar has 285k more females than males. The sex ratio in 2026 is projected at 98.97 males per 100 females. Myanmar ranks 141st globally in terms of the female-to-male ratio.
- Population
- Growth
- Gender
| Year | Population | Growth (%) | M per 100 F | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| 1950 | 8,873,706 | 8,863,410 | 17,737,117 | 1.85 | 100.116 |
| 1955 | 9,779,560 | 9,770,922 | 19,550,482 | 2.05 | 100.088 |
| 1960 | 10,872,381 | 10,857,869 | 21,730,250 | 2.18 | 100.134 |
| 1965 | 12,154,662 | 12,124,770 | 24,279,431 | 2.27 | 100.247 |
| 1970 | 13,622,555 | 13,570,461 | 27,193,016 | 2.26 | 100.384 |
| 1975 | 15,126,030 | 15,050,535 | 30,176,565 | 1.93 | 100.502 |
| 1980 | 16,661,889 | 16,565,316 | 33,227,204 | 1.92 | 100.583 |
| 1985 | 18,370,135 | 18,252,693 | 36,622,827 | 1.94 | 100.643 |
| 1990 | 19,967,989 | 19,849,262 | 39,817,251 | 1.50 | 100.598 |
| 1995 | 21,351,197 | 21,254,140 | 42,605,338 | 1.28 | 100.457 |
| 2000 | 22,665,503 | 22,625,338 | 45,290,841 | 1.08 | 100.178 |
| 2005 | 23,709,227 | 23,729,139 | 47,438,365 | 0.74 | 99.916 |
| 2010 | 24,495,631 | 24,528,750 | 49,024,382 | 0.78 | 99.865 |
| 2015 | 25,499,589 | 25,589,466 | 51,089,056 | 0.79 | 99.649 |
| 2020 | 26,431,199 | 26,585,322 | 53,016,522 | 0.72 | 99.420 |
| 2021 | 26,606,252 | 26,780,850 | 53,387,102 | 0.67 | 99.348 |
| 2022 | 26,779,327 | 26,977,461 | 53,756,787 | 0.71 | 99.266 |
| 2023 | 26,956,235 | 27,177,562 | 54,133,798 | 0.69 | 99.186 |
| 2024 | 27,128,841 | 27,371,250 | 54,500,091 | 0.66 | 99.114 |
| 2025 | 27,293,547 | 27,557,101 | 54,850,648 | 0.62 | 99.044 |
| 2026 | 27,449,757 | 27,735,061 | 55,184,819 | 0.59 | 98.971 |
| Year | Life expectancy | Median age | Fertility rate |
|---|---|---|---|
| 1950 | 35.700 | 20.735 | 5.943 |
| 1955 | 40.442 | 20.586 | 5.914 |
| 1960 | 44.086 | 19.907 | 5.901 |
| 1965 | 47.405 | 18.916 | 5.912 |
| 1970 | 50.470 | 18.476 | 5.682 |
| 1975 | 52.493 | 18.694 | 5.249 |
| 1980 | 54.374 | 19.094 | 4.789 |
| 1985 | 55.816 | 19.653 | 4.316 |
| 1990 | 57.159 | 20.632 | 3.504 |
| 1995 | 58.671 | 21.711 | 3.127 |
| 2000 | 60.357 | 22.948 | 2.813 |
| 2005 | 61.720 | 24.239 | 2.515 |
| 2010 | 63.479 | 25.752 | 2.335 |
| 2015 | 65.288 | 27.351 | 2.266 |
| 2020 | 66.612 | 28.720 | 2.179 |
| 2021 | 65.553 | 28.983 | 2.158 |
| 2022 | 66.506 | 29.251 | 2.131 |
| 2023 | 66.889 | 29.534 | 2.115 |
| 2024 | 67.095 | 29.822 | 2.098 |
| 2025 | 67.302 | 30.114 | 2.076 |
| 2026 | 67.499 | 30.406 | 2.060 |
- Life expectancy
- Median age
- Fertility rate
| Year | Total | Crude (per 1000) | ||
|---|---|---|---|---|
| Death | Birth | Crude death | Crude birth | |
| 1950 | 489,344 | 812,125 | 27.589 | 45.787 |
| 1955 | 465,344 | 866,831 | 23.802 | 44.338 |
| 1960 | 445,855 | 910,919 | 20.518 | 41.919 |
| 1965 | 431,270 | 964,719 | 17.763 | 39.734 |
| 1970 | 421,524 | 1,016,855 | 15.501 | 37.394 |
| 1975 | 426,466 | 1,061,450 | 14.132 | 35.175 |
| 1980 | 431,119 | 1,104,948 | 12.975 | 33.254 |
| 1985 | 445,825 | 1,151,725 | 12.173 | 31.448 |
| 1990 | 448,295 | 1,084,401 | 11.259 | 27.234 |
| 1995 | 451,769 | 1,072,184 | 10.604 | 25.165 |
| 2000 | 452,144 | 1,049,124 | 9.983 | 23.164 |
| 2005 | 457,148 | 994,616 | 9.637 | 20.966 |
| 2010 | 451,594 | 949,345 | 9.212 | 19.365 |
| 2015 | 454,920 | 950,670 | 8.904 | 18.608 |
| 2020 | 476,822 | 925,479 | 8.994 | 17.456 |
| 2021 | 524,223 | 918,313 | 9.819 | 17.201 |
| 2022 | 493,470 | 909,108 | 9.180 | 16.912 |
| 2023 | 495,470 | 903,822 | 9.153 | 16.696 |
| 2024 | 500,068 | 897,269 | 9.176 | 16.464 |
| 2025 | 506,745 | 888,309 | 9.239 | 16.195 |
| 2026 | 513,957 | 881,077 | 9.313 | 15.966 |
- Total
- Crude
| Year | Population | Urban (%) | |
|---|---|---|---|
| Urban | Rural | ||
| 1950 | 2,641,732 | 15,095,384 | 14.894 |
| 1955 | 3,269,862 | 16,280,620 | 16.725 |
| 1960 | 4,127,561 | 17,602,689 | 18.995 |
| 1965 | 5,196,846 | 19,082,585 | 21.404 |
| 1970 | 6,337,531 | 20,855,485 | 23.306 |
| 1975 | 7,291,358 | 22,885,207 | 24.162 |
| 1980 | 8,160,227 | 25,066,977 | 24.559 |
| 1985 | 9,184,216 | 27,438,612 | 25.078 |
| 1990 | 10,274,319 | 29,542,933 | 25.804 |
| 1995 | 11,353,225 | 31,252,113 | 26.647 |
| 2000 | 12,470,655 | 32,820,186 | 27.535 |
| 2005 | 13,468,128 | 33,970,237 | 28.391 |
| 2010 | 14,286,456 | 34,737,926 | 29.142 |
| 2015 | 15,181,972 | 35,907,084 | 29.717 |
| 2020 | 15,989,415 | 37,027,107 | 30.159 |
| 2021 | 16,142,595 | 37,244,507 | 30.237 |
| 2022 | 16,294,271 | 37,462,517 | 30.311 |
| 2023 | 16,446,969 | 37,686,829 | 30.382 |
| 2024 | 16,595,228 | 37,904,863 | 30.450 |
| 2025 | 16,775,353 | 38,075,295 | 30.584 |
| 2026 | 16,962,075 | 38,222,744 | 30.737 |
- Population
- Urbanization
| Age group | Male | Female | Total | M per 100 F | |
|---|---|---|---|---|---|
| Persons | Share (%) | ||||
| 00-04 | 2,224,139 | 2,104,559 | 4,328,698 | 7.84 | 105.682 |
| 05-09 | 2,282,377 | 2,162,039 | 4,444,417 | 8.05 | 105.566 |
| 10-14 | 2,251,847 | 2,142,120 | 4,393,967 | 7.96 | 105.122 |
| 15-19 | 2,228,448 | 2,131,941 | 4,360,389 | 7.90 | 104.527 |
| 20-24 | 2,261,865 | 2,179,942 | 4,441,807 | 8.05 | 103.758 |
| 25-29 | 2,230,561 | 2,167,744 | 4,398,305 | 7.97 | 102.898 |
| 30-34 | 2,177,485 | 2,134,497 | 4,311,981 | 7.81 | 102.014 |
| 35-39 | 2,062,673 | 2,035,262 | 4,097,935 | 7.43 | 101.347 |
| 40-44 | 2,037,356 | 2,032,010 | 4,069,366 | 7.37 | 100.263 |
| 45-49 | 1,800,331 | 1,825,258 | 3,625,589 | 6.57 | 98.634 |
| 50-54 | 1,593,573 | 1,652,232 | 3,245,805 | 5.88 | 96.450 |
| 55-59 | 1,369,664 | 1,470,634 | 2,840,298 | 5.15 | 93.134 |
| 60-64 | 1,104,166 | 1,249,341 | 2,353,507 | 4.26 | 88.380 |
| 65-69 | 819,639 | 995,987 | 1,815,627 | 3.29 | 82.294 |
| 70-74 | 543,761 | 723,293 | 1,267,054 | 2.30 | 75.179 |
| 75-79 | 286,936 | 425,125 | 712,061 | 1.29 | 67.495 |
| 80-84 | 123,502 | 201,136 | 324,637 | 0.59 | 61.402 |
| 85-89 | 42,020 | 79,594 | 121,614 | 0.22 | 52.793 |
| 90-94 | 8,616 | 19,834 | 28,450 | 0.05 | 43.441 |
| 95-99 | 780 | 2,397 | 3,178 | 0.01 | 32.541 |
| 100+ | 19 | 116 | 135 | 0.00 | 16.379 |
| Total | 27,449,758 | 27,735,061 | 55,184,820 | 98.971 | |
- Population pyramid
- Gender ratio