Demographics of New Caledonia
Source | UN (World Population Prospects 2019) |
Date | 04 Nov 2021 |
Year | Population | Growth (%) |
---|---|---|
1950 | 64,823 | - |
1955 | 67,743 | 2.22 |
1960 | 78,059 | 3.15 |
1965 | 91,194 | 2.96 |
1970 | 105,323 | 3.64 |
1975 | 130,269 | 3.68 |
1980 | 145,141 | 1.66 |
1985 | 155,985 | 1.45 |
1990 | 170,335 | 2.13 |
1995 | 193,296 | 2.62 |
2000 | 217,263 | 2.11 |
2005 | 236,441 | 1.53 |
2010 | 253,529 | 1.38 |
2015 | 271,062 | 1.24 |
2016 | 274,190 | 1.15 |
2017 | 277,159 | 1.08 |
2018 | 279,986 | 1.02 |
2019 | 282,757 | 0.99 |
2020 | 285,491 | 0.97 |
2021 | 288,217 | 0.95 |
- Population
- Growth
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 1,095 | 2,275 | 16.90 | 35.04 |
1955 | 972 | 2,381 | 14.10 | 34.63 |
1960 | 923 | 2,664 | 11.79 | 34.10 |
1965 | 931 | 3,154 | 10.21 | 34.69 |
1970 | 952 | 3,971 | 8.85 | 36.73 |
1975 | 974 | 4,205 | 7.59 | 32.99 |
1980 | 976 | 3,838 | 6.74 | 26.45 |
1985 | 976 | 3,836 | 6.23 | 24.49 |
1990 | 1,016 | 4,170 | 5.91 | 24.25 |
1995 | 1,045 | 4,449 | 5.42 | 23.03 |
2000 | 1,130 | 4,340 | 5.21 | 20.06 |
2005 | 1,265 | 4,310 | 5.36 | 18.21 |
2010 | 1,364 | 4,396 | 5.38 | 17.31 |
2015 | 1,502 | 4,152 | 5.55 | 15.35 |
2020 | 1,690 | 3,938 | 5.92 | 13.78 |
2021 | 1,732 | 3,935 | 6.01 | 13.64 |
- Total
- Crude
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 15,940 | 48,885 | - | 24.589 |
1955 | 20,732 | 47,016 | 6.63 | 30.602 |
1960 | 29,162 | 48,894 | 7.17 | 37.360 |
1965 | 40,717 | 50,483 | 6.50 | 44.646 |
1970 | 53,960 | 51,364 | 5.27 | 51.232 |
1975 | 71,861 | 58,403 | 5.17 | 55.165 |
1980 | 83,351 | 61,793 | 2.36 | 57.426 |
1985 | 91,770 | 64,212 | 1.70 | 58.834 |
1990 | 101,154 | 68,633 | 2.24 | 59.577 |
1995 | 114,988 | 75,744 | 2.64 | 60.288 |
2000 | 131,807 | 81,064 | 2.65 | 61.919 |
2005 | 148,837 | 83,849 | 2.66 | 63.965 |
2010 | 168,452 | 82,585 | 2.19 | 67.102 |
2015 | 186,694 | 82,397 | 2.01 | 69.379 |
2020 | 205,195 | 81,718 | 1.84 | 71.518 |
2021 | 208,889 | 81,536 | 1.80 | 71.925 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 9,943 | 9,501 | 19,444 | 6.75 | 104.652 |
05-09 | 10,894 | 10,422 | 21,316 | 7.40 | 104.529 |
10-14 | 11,185 | 10,733 | 21,918 | 7.60 | 104.211 |
15-19 | 10,871 | 10,483 | 21,354 | 7.41 | 103.701 |
20-24 | 11,968 | 11,491 | 23,459 | 8.14 | 104.151 |
25-29 | 10,681 | 9,738 | 20,419 | 7.08 | 109.684 |
30-34 | 10,550 | 10,067 | 20,617 | 7.15 | 104.798 |
35-39 | 10,602 | 10,271 | 20,873 | 7.24 | 103.223 |
40-44 | 9,801 | 9,927 | 19,728 | 6.84 | 98.731 |
45-49 | 10,580 | 10,492 | 21,072 | 7.31 | 100.839 |
50-54 | 9,310 | 9,430 | 18,740 | 6.50 | 98.727 |
55-59 | 8,442 | 8,622 | 17,064 | 5.92 | 97.912 |
60-64 | 6,443 | 7,025 | 13,468 | 4.67 | 91.715 |
65-69 | 5,020 | 5,220 | 10,240 | 3.55 | 96.169 |
70-74 | 4,053 | 4,212 | 8,265 | 2.87 | 96.225 |
75-79 | 2,666 | 2,823 | 5,489 | 1.90 | 94.439 |
80-84 | 1,202 | 1,799 | 3,001 | 1.04 | 66.815 |
85-89 | 439 | 804 | 1,243 | 0.43 | 54.602 |
90-94 | 114 | 303 | 417 | 0.14 | 37.624 |
95-99 | 14 | 67 | 81 | 0.03 | 20.896 |
100+ | 1 | 8 | 9 | 0.00 | 12.500 |
Total | 144,779 | 143,438 | 288,217 | 100.935 |
- Population pyramid
- Gender ratio