Demographics of Northern Mariana Islands
Source | UN (World Population Prospects 2024) |
Date | 20 Mar 2025 |
As of 2025, the population of Northern Mariana Islands is projected at 44k, compared to 44k in 2024. It ranks 15th in Oceania and 215th in the world. The population growth rate in 2025 is projected at -1.59 percent, the 234th highest among 237 countries and dependent territories.
There are 23k males and 21k females in Northern Mariana Islands. The percentage of the male population is 52.9%, compared to 47.1% of the female population. Northern Mariana Islands has 2,527 more males than females. The sex ratio in Northern Mariana Islands in 2025 will be 112.320 males per 100 females. Northern Mariana Islands is in the 225th position in terms of the female-to-male ratio.
- Population
- Growth
- Gender
Year | Population | Growth (%) | M per 100 F | ||
---|---|---|---|---|---|
Male | Female | Total | |||
1950 | 3,712 | 3,399 | 7,111 | 2.15 | 109.209 |
1955 | 3,939 | 3,788 | 7,728 | 2.37 | 103.986 |
1960 | 4,370 | 4,366 | 8,736 | 2.87 | 100.092 |
1965 | 5,144 | 5,120 | 10,264 | 3.34 | 100.469 |
1970 | 5,199 | 4,971 | 10,170 | 8.28 | 104.587 |
1975 | 7,879 | 7,186 | 15,065 | 2.58 | 109.644 |
1980 | 9,264 | 8,361 | 17,625 | 10.83 | 110.800 |
1985 | 15,937 | 14,320 | 30,258 | 8.94 | 111.292 |
1990 | 22,779 | 20,563 | 43,342 | 3.00 | 110.777 |
1995 | 24,632 | 23,544 | 48,176 | 4.37 | 104.621 |
2000 | 31,773 | 36,584 | 68,356 | 0.56 | 86.849 |
2005 | 30,442 | 31,912 | 62,354 | -2.61 | 95.394 |
2010 | 27,840 | 26,252 | 54,091 | -1.17 | 106.049 |
2015 | 26,846 | 24,667 | 51,514 | -1.37 | 108.834 |
2020 | 24,988 | 22,541 | 47,528 | -0.45 | 110.856 |
2021 | 24,717 | 22,262 | 46,979 | -1.88 | 111.028 |
2022 | 24,266 | 21,812 | 46,078 | -2.00 | 111.251 |
2023 | 23,798 | 21,345 | 45,143 | -2.10 | 111.492 |
2024 | 23,378 | 20,899 | 44,278 | -1.76 | 111.862 |
2025 | 23,034 | 20,507 | 43,541 | -1.59 | 112.323 |
Year | Life expectancy | Median age | Fertility rate |
---|---|---|---|
1950 | 58.215 | 18.220 | 6.081 |
1955 | 59.770 | 15.873 | 6.068 |
1960 | 61.390 | 13.739 | 5.958 |
1965 | 62.958 | 13.625 | 5.658 |
1970 | 64.831 | 14.312 | 7.439 |
1975 | 66.850 | 16.469 | 5.625 |
1980 | 68.302 | 18.812 | 3.647 |
1985 | 69.231 | 22.430 | 2.145 |
1990 | 70.038 | 26.307 | 2.338 |
1995 | 71.938 | 26.503 | 3.077 |
2000 | 74.900 | 27.756 | 1.640 |
2005 | 77.307 | 30.884 | 2.256 |
2010 | 77.800 | 32.562 | 2.982 |
2015 | 77.360 | 32.845 | 3.134 |
2020 | 78.030 | 33.609 | 2.494 |
2021 | 78.160 | 34.297 | 2.441 |
2022 | 78.531 | 35.179 | 2.388 |
2023 | 78.808 | 36.136 | 2.348 |
2024 | 78.947 | 37.085 | 2.324 |
2025 | 79.088 | 37.967 | 2.281 |
- Life expectancy
- Median age
- Fertility rate
Year | Total | Crude (per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 71 | 319 | 9.978 | 44.828 |
1955 | 70 | 311 | 9.065 | 40.207 |
1960 | 68 | 302 | 7.776 | 34.577 |
1965 | 71 | 333 | 6.890 | 32.445 |
1970 | 62 | 422 | 6.117 | 41.468 |
1975 | 81 | 589 | 5.404 | 39.076 |
1980 | 85 | 491 | 4.813 | 27.857 |
1985 | 123 | 665 | 4.068 | 21.970 |
1990 | 181 | 1,212 | 4.165 | 27.972 |
1995 | 177 | 1,476 | 3.678 | 30.629 |
2000 | 180 | 1,501 | 2.633 | 21.957 |
2005 | 156 | 1,432 | 2.499 | 22.960 |
2010 | 158 | 1,118 | 2.918 | 20.670 |
2015 | 194 | 1,019 | 3.765 | 19.791 |
2020 | 197 | 736 | 4.146 | 15.487 |
2021 | 206 | 696 | 4.381 | 14.824 |
2022 | 208 | 636 | 4.505 | 13.807 |
2023 | 212 | 583 | 4.704 | 12.918 |
2024 | 220 | 536 | 4.977 | 12.107 |
2025 | 229 | 498 | 5.249 | 11.440 |
- Total
- Crude
Year | Population | Urban (%) | |
---|---|---|---|
Urban | Rural | ||
1950 | 2,940 | 4,059 | 42.002 |
1955 | 3,671 | 4,339 | 45.835 |
1960 | 5,140 | 4,895 | 51.219 |
1965 | 6,525 | 4,580 | 58.759 |
1970 | 9,197 | 3,930 | 70.062 |
1975 | 12,177 | 2,940 | 80.554 |
1980 | 14,684 | 2,236 | 86.784 |
1985 | 25,712 | 3,380 | 88.381 |
1990 | 38,170 | 4,368 | 89.731 |
1995 | 50,401 | 5,877 | 89.557 |
2000 | 62,290 | 6,804 | 90.152 |
2005 | 57,725 | 6,019 | 90.558 |
2010 | 49,498 | 4,926 | 90.949 |
2015 | 50,078 | 4,738 | 91.357 |
2020 | 50,808 | 4,539 | 91.798 |
2021 | 50,972 | 4,499 | 91.890 |
2022 | 51,163 | 4,459 | 91.983 |
2023 | 51,346 | 4,419 | 92.076 |
2024 | 51,536 | 4,377 | 92.171 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 1,486 | 1,264 | 2,749 | 6.31 | 117.563 |
05-09 | 1,585 | 1,381 | 2,966 | 6.81 | 114.772 |
10-14 | 1,841 | 1,686 | 3,526 | 8.10 | 109.193 |
15-19 | 2,027 | 1,841 | 3,868 | 8.88 | 110.103 |
20-24 | 1,558 | 1,375 | 2,933 | 6.74 | 113.309 |
25-29 | 993 | 784 | 1,777 | 4.08 | 126.658 |
30-34 | 1,115 | 1,009 | 2,124 | 4.88 | 110.505 |
35-39 | 1,276 | 1,040 | 2,317 | 5.32 | 122.692 |
40-44 | 1,369 | 1,242 | 2,611 | 6.00 | 110.225 |
45-49 | 1,666 | 1,481 | 3,147 | 7.23 | 112.492 |
50-54 | 1,927 | 1,751 | 3,679 | 8.45 | 110.051 |
55-59 | 2,026 | 1,895 | 3,921 | 9.01 | 106.913 |
60-64 | 1,753 | 1,472 | 3,224 | 7.40 | 119.090 |
65-69 | 1,256 | 1,105 | 2,361 | 5.42 | 113.665 |
70-74 | 664 | 645 | 1,310 | 3.01 | 102.946 |
75-79 | 325 | 308 | 633 | 1.45 | 105.519 |
80-84 | 105 | 130 | 234 | 0.54 | 80.769 |
85-89 | 45 | 69 | 114 | 0.26 | 65.217 |
90-94 | 13 | 26 | 40 | 0.09 | 50.000 |
95-99 | 2 | 4 | 5 | 0.01 | 50.000 |
Total | 23,032 | 20,508 | 43,539 | 112.307 |
- Population pyramid
- Gender ratio