Demographics of Northern Mariana Islands
Source | UN (World Population Prospects 2019) |
Date | 23 Aug 2021 |
Year | Population | Growth (%) |
---|---|---|
1950 | 6,997 | - |
1955 | 7,980 | 4.18 |
1960 | 9,980 | 3.53 |
1965 | 11,023 | 2.25 |
1970 | 13,000 | 3.36 |
1975 | 14,917 | 1.67 |
1980 | 16,633 | 6.35 |
1985 | 28,719 | 12.64 |
1990 | 45,752 | 5.08 |
1995 | 45,872 | 1.13 |
2000 | 57,453 | 3.27 |
2005 | 56,547 | -1.21 |
2010 | 53,971 | -0.41 |
2015 | 55,779 | 0.86 |
2016 | 56,187 | 0.73 |
2017 | 56,553 | 0.65 |
2018 | 56,889 | 0.59 |
2019 | 57,213 | 0.57 |
2020 | 57,557 | 0.60 |
2021 | 57,910 | 0.61 |
- Population
- Growth