Demographics of Philippines
| Source | UN (World Population Prospects 2024) |
| Date | 19 Feb 2026 |
As of 2026, the population of the Philippines is projected at 117.72 million, compared to 116.79 million in 2026. It is the seventh-most populous country in Asia and ranks 14th in the world. The population growth rate in 2026 is projected at 0.79 percent, the 114th highest among 237 countries and dependent territories.
There are 58.71 million males and 59.01 million females in the Philippines. The percentage of the male population is 49.87%, compared to 50.13% of the female population. The Philippines has 296k more females than males. The sex ratio in the Philippines in 2026 will be 99.498 males per 100 females. The Philippines is in the 154th position in terms of the female-to-male ratio.
In 2026, the average life expectancy at birth in the Philippines is expected to reach 70.17 years, which is 3.59 years below the global average. This places the country at 176th worldwide and 45th within Asia, putting it on par with Turkmenistan, Yemen, and Laos in terms of overall life expectancy.
Urban areas are home to 56.93 million people, or 56.09% of the Philippines's total population. The Philippines ranks 156th in terms of urbanization.
- Population
- Growth
- Gender
| Year | Population | Growth (%) | M per 100 F | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| 1950 | 9,444,184 | 9,405,344 | 18,849,528 | 3.70 | 100.413 |
| 1955 | 11,501,772 | 11,378,801 | 22,880,573 | 4.03 | 101.081 |
| 1960 | 14,064,548 | 13,827,350 | 27,891,897 | 3.16 | 101.715 |
| 1965 | 16,488,554 | 16,136,762 | 32,625,316 | 3.03 | 102.180 |
| 1970 | 19,012,725 | 18,609,479 | 37,622,204 | 2.39 | 102.167 |
| 1975 | 21,175,543 | 20,945,283 | 42,120,826 | 2.42 | 101.099 |
| 1980 | 24,122,199 | 23,921,540 | 48,043,740 | 2.57 | 100.839 |
| 1985 | 27,718,305 | 27,494,700 | 55,213,006 | 2.61 | 100.813 |
| 1990 | 31,526,978 | 31,327,689 | 62,854,666 | 2.68 | 100.636 |
| 1995 | 35,378,408 | 35,167,837 | 70,546,246 | 2.22 | 100.599 |
| 2000 | 40,007,537 | 39,617,859 | 79,625,397 | 2.35 | 100.984 |
| 2005 | 44,199,327 | 43,816,634 | 88,015,962 | 1.81 | 100.873 |
| 2010 | 48,292,490 | 48,044,635 | 96,337,125 | 2.12 | 100.516 |
| 2015 | 52,836,545 | 52,476,447 | 105,312,992 | 1.36 | 100.686 |
| 2020 | 55,905,489 | 56,175,775 | 112,081,264 | 1.08 | 99.519 |
| 2021 | 56,419,691 | 56,681,259 | 113,100,950 | 0.74 | 99.539 |
| 2022 | 56,849,247 | 57,115,092 | 113,964,338 | 0.78 | 99.535 |
| 2023 | 57,310,817 | 57,580,382 | 114,891,199 | 0.83 | 99.532 |
| 2024 | 57,784,107 | 58,059,563 | 115,843,670 | 0.82 | 99.526 |
| 2025 | 58,251,330 | 58,535,632 | 116,786,962 | 0.81 | 99.514 |
| 2026 | 58,714,141 | 59,010,330 | 117,724,471 | 0.79 | 99.498 |
| Year | Life expectancy | Median age | Fertility rate |
|---|---|---|---|
| 1950 | 53.578 | 15.522 | 7.129 |
| 1955 | 56.600 | 15.201 | 7.071 |
| 1960 | 59.175 | 14.744 | 6.996 |
| 1965 | 60.410 | 14.334 | 6.799 |
| 1970 | 60.827 | 14.641 | 6.218 |
| 1975 | 60.904 | 15.164 | 5.596 |
| 1980 | 61.884 | 16.205 | 5.108 |
| 1985 | 62.735 | 17.171 | 4.664 |
| 1990 | 64.382 | 17.766 | 4.322 |
| 1995 | 66.311 | 18.154 | 4.067 |
| 2000 | 67.789 | 18.991 | 3.754 |
| 2005 | 68.423 | 19.911 | 3.448 |
| 2010 | 68.883 | 20.880 | 3.315 |
| 2015 | 69.450 | 22.213 | 2.829 |
| 2020 | 70.097 | 24.075 | 2.075 |
| 2021 | 66.675 | 24.468 | 1.950 |
| 2022 | 69.472 | 24.866 | 1.929 |
| 2023 | 69.833 | 25.287 | 1.916 |
| 2024 | 69.946 | 25.712 | 1.894 |
| 2025 | 70.067 | 26.140 | 1.876 |
| 2026 | 70.174 | 26.567 | 1.863 |
- Life expectancy
- Median age
- Fertility rate
| Year | Total | Crude(per 1000) | ||
|---|---|---|---|---|
| Death | Birth | Crude death | Crude birth | |
| 1950 | 287,167 | 903,377 | 15.235 | 47.926 |
| 1955 | 279,460 | 1,088,136 | 12.214 | 47.557 |
| 1960 | 279,321 | 1,315,325 | 10.014 | 47.158 |
| 1965 | 286,388 | 1,432,484 | 8.778 | 43.907 |
| 1970 | 308,594 | 1,507,540 | 8.202 | 40.070 |
| 1975 | 339,494 | 1,578,550 | 8.060 | 37.477 |
| 1980 | 371,912 | 1,785,628 | 7.741 | 37.167 |
| 1985 | 410,308 | 2,024,329 | 7.431 | 36.664 |
| 1990 | 419,862 | 2,169,483 | 6.680 | 34.516 |
| 1995 | 415,200 | 2,262,167 | 5.886 | 32.066 |
| 2000 | 429,510 | 2,331,835 | 5.394 | 29.285 |
| 2005 | 471,512 | 2,389,958 | 5.357 | 27.154 |
| 2010 | 528,136 | 2,559,111 | 5.482 | 26.564 |
| 2015 | 587,987 | 2,415,119 | 5.583 | 22.933 |
| 2020 | 653,597 | 1,907,237 | 5.831 | 17.017 |
| 2021 | 903,857 | 1,821,790 | 7.992 | 16.108 |
| 2022 | 714,113 | 1,829,885 | 6.266 | 16.057 |
| 2023 | 716,490 | 1,840,477 | 6.236 | 16.019 |
| 2024 | 735,575 | 1,841,191 | 6.350 | 15.894 |
| 2025 | 755,084 | 1,845,745 | 6.465 | 15.804 |
| 2026 | 775,845 | 1,853,794 | 6.590 | 15.747 |
- Total
- Crude
| Year | Population | Urban (%) | |
|---|---|---|---|
| Urban | Rural | ||
| 1950 | 4,757,739 | 14,091,789 | 25.241 |
| 1955 | 6,434,222 | 16,446,351 | 28.121 |
| 1960 | 8,370,647 | 19,521,250 | 30.011 |
| 1965 | 10,108,853 | 22,516,463 | 30.985 |
| 1970 | 11,988,215 | 25,633,989 | 31.865 |
| 1975 | 13,851,843 | 28,268,983 | 32.886 |
| 1980 | 16,261,685 | 31,782,055 | 33.848 |
| 1985 | 19,242,961 | 35,970,045 | 34.852 |
| 1990 | 22,628,421 | 40,226,245 | 36.001 |
| 1995 | 26,381,520 | 44,164,726 | 37.396 |
| 2000 | 31,164,120 | 48,461,277 | 39.138 |
| 2005 | 36,376,795 | 51,639,167 | 41.330 |
| 2010 | 43,853,447 | 52,483,678 | 45.521 |
| 2015 | 53,872,761 | 51,440,231 | 51.155 |
| 2020 | 60,644,675 | 51,436,589 | 54.108 |
| 2021 | 61,583,931 | 51,517,019 | 54.450 |
| 2022 | 62,441,328 | 51,523,010 | 54.790 |
| 2023 | 63,332,937 | 51,558,262 | 55.124 |
| 2024 | 64,237,746 | 51,605,924 | 55.452 |
| 2025 | 65,135,932 | 51,651,030 | 55.773 |
| 2026 | 66,028,625 | 51,695,847 | 56.087 |
- Population
- Urbanization
| Age group | Male | Female | Total | M per 100 F | |
|---|---|---|---|---|---|
| Persons | Share (%) | ||||
| 00-04 | 4,629,341 | 4,309,131 | 8,938,471 | 7.59 | 107.431 |
| 05-09 | 5,376,148 | 5,161,052 | 10,537,200 | 8.95 | 104.168 |
| 10-14 | 5,901,748 | 5,715,793 | 11,617,542 | 9.87 | 103.253 |
| 15-19 | 5,856,752 | 5,693,806 | 11,550,558 | 9.81 | 102.862 |
| 20-24 | 5,423,932 | 5,336,662 | 10,760,594 | 9.14 | 101.635 |
| 25-29 | 5,256,720 | 5,201,717 | 10,458,436 | 8.88 | 101.057 |
| 30-34 | 4,890,527 | 4,826,176 | 9,716,703 | 8.25 | 101.333 |
| 35-39 | 4,386,319 | 4,280,893 | 8,667,211 | 7.36 | 102.463 |
| 40-44 | 3,756,470 | 3,708,563 | 7,465,033 | 6.34 | 101.292 |
| 45-49 | 3,296,432 | 3,300,843 | 6,597,274 | 5.60 | 99.866 |
| 50-54 | 2,748,256 | 2,798,229 | 5,546,484 | 4.71 | 98.214 |
| 55-59 | 2,361,597 | 2,498,965 | 4,860,562 | 4.13 | 94.503 |
| 60-64 | 1,892,932 | 2,107,050 | 3,999,981 | 3.40 | 89.838 |
| 65-69 | 1,399,732 | 1,685,224 | 3,084,955 | 2.62 | 83.059 |
| 70-74 | 879,048 | 1,176,566 | 2,055,615 | 1.75 | 74.713 |
| 75-79 | 448,297 | 708,244 | 1,156,541 | 0.98 | 63.297 |
| 80-84 | 149,154 | 326,158 | 475,312 | 0.40 | 45.731 |
| 85-89 | 48,586 | 135,195 | 183,780 | 0.16 | 35.938 |
| 90-94 | 10,818 | 35,023 | 45,840 | 0.04 | 30.888 |
| 95-99 | 1,279 | 4,728 | 6,006 | 0.01 | 27.052 |
| 100+ | 56 | 316 | 371 | 0.00 | 17.722 |
| Total | 58,714,144 | 59,010,334 | 117,724,469 | 99.498 | |
- Population pyramid
- Gender ratio