Demographics of St Maarten
Source | UN (World Population Prospects 2019) |
Date | 23 Aug 2021 |
Year | Population | Growth (%) |
---|---|---|
1950 | 1,490 | - |
1955 | 2,112 | 5.23 |
1960 | 2,833 | 7.96 |
1965 | 4,460 | 9.77 |
1970 | 6,854 | 7.87 |
1975 | 9,556 | 6.45 |
1980 | 13,097 | 6.97 |
1985 | 19,127 | 9.19 |
1990 | 28,814 | 5.62 |
1995 | 31,164 | 0.69 |
2000 | 32,564 | 0.75 |
2005 | 33,436 | 0.28 |
2010 | 34,166 | 1.53 |
2015 | 39,967 | 2.82 |
2016 | 40,812 | 2.11 |
2017 | 41,444 | 1.55 |
2018 | 41,936 | 1.19 |
2019 | 42,389 | 1.08 |
2020 | 42,882 | 1.16 |
2021 | 43,421 | 1.26 |
- Population
- Growth