Demographics of Tuvalu
Source | UN (World Population Prospects 2019) |
Date | 04 Nov 2021 |
Top Statistics
Year | Population | Growth (%) |
---|---|---|
1950 | 4,676 | - |
1955 | 5,072 | 1.18 |
1960 | 5,321 | 0.68 |
1965 | 5,388 | 0.64 |
1970 | 5,740 | 1.22 |
1975 | 6,064 | 2.73 |
1980 | 7,631 | 3.72 |
1985 | 8,211 | 1.25 |
1990 | 8,910 | 1.40 |
1995 | 9,298 | 0.42 |
2000 | 9,392 | 0.51 |
2005 | 9,997 | 1.28 |
2010 | 10,521 | 1.04 |
2015 | 11,099 | 1.15 |
2016 | 11,232 | 1.20 |
2017 | 11,365 | 1.18 |
2018 | 11,505 | 1.23 |
2019 | 11,655 | 1.30 |
2020 | 11,792 | 1.18 |
2021 | 11,925 | 1.13 |
- Population
- Growth
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth |
- Total
- Crude
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 578 | 4,588 | - | 11.193 |
1955 | 745 | 4,824 | 5.52 | 13.370 |
1960 | 970 | 5,134 | 5.55 | 15.895 |
1965 | 1,281 | 5,534 | 5.43 | 18.793 |
1970 | 1,613 | 5,690 | 4.54 | 22.081 |
1975 | 1,978 | 5,699 | 3.89 | 25.761 |
1980 | 2,401 | 5,651 | 4.07 | 29.822 |
1985 | 2,963 | 5,687 | 4.26 | 34.251 |
1990 | 3,661 | 5,342 | 4.01 | 40.661 |
1995 | 4,058 | 5,172 | 1.37 | 43.970 |
2000 | 4,335 | 5,085 | 1.71 | 46.018 |
2005 | 4,983 | 5,044 | 3.47 | 49.699 |
2010 | 5,771 | 4,760 | 2.78 | 54.796 |
2015 | 6,571 | 4,430 | 2.48 | 59.730 |
2020 | 7,361 | 4,138 | 2.21 | 64.014 |
2021 | 7,521 | 4,088 | 2.17 | 64.785 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 0 | 0 | 0 | nan | nan |
05-09 | 0 | 0 | 0 | nan | nan |
10-14 | 0 | 0 | 0 | nan | nan |
15-19 | 0 | 0 | 0 | nan | nan |
20-24 | 0 | 0 | 0 | nan | nan |
25-29 | 0 | 0 | 0 | nan | nan |
30-34 | 0 | 0 | 0 | nan | nan |
35-39 | 0 | 0 | 0 | nan | nan |
40-44 | 0 | 0 | 0 | nan | nan |
45-49 | 0 | 0 | 0 | nan | nan |
50-54 | 0 | 0 | 0 | nan | nan |
55-59 | 0 | 0 | 0 | nan | nan |
60-64 | 0 | 0 | 0 | nan | nan |
65-69 | 0 | 0 | 0 | nan | nan |
70-74 | 0 | 0 | 0 | nan | nan |
75-79 | 0 | 0 | 0 | nan | nan |
80-84 | 0 | 0 | 0 | nan | nan |
85-89 | 0 | 0 | 0 | nan | nan |
90-94 | 0 | 0 | 0 | nan | nan |
95-99 | 0 | 0 | 0 | nan | nan |
100+ | 0 | 0 | 0 | nan | nan |
Total | 0 | 0 | 0 | nan |
- Population pyramid
- Gender ratio