Population of Delhi
Source | Census 2011 |
Date | 13 Sep 2020 |
Top Statistics
Year | Population | Growth | Share (%) | |
---|---|---|---|---|
Net Change | rate (%) | to India | ||
1901 | 405,819 | - | - | inf |
1911 | 413,851 | 8,032 | 1.98 | inf |
1921 | 488,452 | 74,601 | 18.03 | inf |
1931 | 636,246 | 147,794 | 30.26 | inf |
1941 | 917,939 | 281,693 | 44.27 | inf |
1951 | 1,744,072 | 826,133 | 90.00 | inf |
1961 | 2,658,612 | 914,540 | 52.44 | inf |
1971 | 4,065,698 | 1,407,086 | 52.93 | inf |
1981 | 6,220,406 | 2,154,708 | 53.00 | inf |
1991 | 9,420,644 | 3,200,238 | 51.45 | inf |
2001 | 13,850,507 | 4,429,863 | 47.02 | inf |
2011 | 16,787,941 | 2,937,434 | 21.21 | inf |
- Population
- Growth rate
- Net change
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 734,336 | 646,864 | 1,381,200 | 8.23 | 113.522 |
05-09 | 829,487 | 706,485 | 1,535,972 | 9.15 | 117.410 |
10-14 | 895,446 | 752,701 | 1,648,147 | 9.82 | 118.964 |
15-19 | 925,118 | 742,257 | 1,667,375 | 9.93 | 124.636 |
20-24 | 951,411 | 812,649 | 1,764,060 | 10.51 | 117.075 |
25-29 | 878,196 | 790,130 | 1,668,326 | 9.94 | 111.146 |
30-34 | 757,455 | 677,244 | 1,434,699 | 8.55 | 111.844 |
35-39 | 698,455 | 620,789 | 1,319,244 | 7.86 | 112.511 |
40-44 | 590,858 | 506,339 | 1,097,197 | 6.54 | 116.692 |
45-49 | 495,227 | 415,986 | 911,213 | 5.43 | 119.049 |
50-54 | 376,222 | 311,247 | 687,469 | 4.10 | 120.876 |
55-59 | 269,185 | 239,707 | 508,892 | 3.03 | 112.298 |
60-64 | 238,103 | 233,916 | 472,019 | 2.81 | 101.790 |
65-69 | 139,398 | 133,054 | 272,452 | 1.62 | 104.768 |
70-74 | 94,947 | 94,303 | 189,250 | 1.13 | 100.683 |
75-79 | 50,446 | 50,247 | 100,693 | 0.60 | 100.396 |
80-84 | 29,740 | 33,288 | 63,028 | 0.38 | 89.342 |
85-89 | 12,750 | 13,265 | 26,015 | 0.15 | 96.118 |
90-94 | 6,375 | 7,397 | 13,772 | 0.08 | 86.184 |
95-99 | 3,148 | 3,130 | 6,278 | 0.04 | 100.575 |
100+ | 1,848 | 2,090 | 3,938 | 0.02 | 88.421 |
Age not stated | 9,175 | 7,527 | 16,702 | 0.10 | 121.895 |
Total | 8,987,326 | 7,800,615 | 16,787,941 | 115.213 |
- Population pyramid
- Gender ratio
Rank | District | Population | Rural (%) | Urban (%) | Sex ratio | ||||
---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Share (%) | F per 1000 M | M per 100 F | ||||
1 | North West | 1,960,922 | 1,695,617 | 3,656,539 | 21.78 | 5.85 | 94.15 | 865 | 115.647 |
7 | North | 475,002 | 412,976 | 887,978 | 5.29 | 2.00 | 98.00 | 869 | 115.019 |
5 | North East | 1,188,425 | 1,053,199 | 2,241,624 | 13.35 | 0.96 | 99.04 | 886 | 112.840 |
6 | East | 907,500 | 801,846 | 1,709,346 | 10.18 | 0.21 | 99.79 | 884 | 113.176 |
9 | New Delhi | 77,942 | 64,062 | 142,004 | 0.85 | 0.00 | 100.00 | 822 | 121.667 |
8 | Central | 307,821 | 274,499 | 582,320 | 3.47 | 0.00 | 100.00 | 892 | 112.139 |
3 | West | 1,356,240 | 1,187,003 | 2,543,243 | 15.15 | 0.25 | 99.75 | 875 | 114.258 |
4 | South West | 1,246,046 | 1,046,912 | 2,292,958 | 13.66 | 6.27 | 93.73 | 840 | 119.021 |
2 | South | 1,467,428 | 1,264,501 | 2,731,929 | 16.27 | 0.45 | 99.55 | 862 | 116.048 |