Population of Kerala
Source | Census 2011 |
Date | 13 Sep 2020 |
Top Statistics
Year | Population | Growth | Share (%) | |
---|---|---|---|---|
Net Change | rate (%) | to India | ||
1901 | 6,396,262 | - | - | 2.68 |
1911 | 7,147,673 | 751,411 | 11.75 | 2.84 |
1921 | 7,802,127 | 654,454 | 9.16 | 3.10 |
1931 | 9,507,050 | 1,704,923 | 21.85 | 3.41 |
1941 | 11,031,541 | 1,524,491 | 16.04 | 3.46 |
1951 | 13,549,118 | 2,517,577 | 22.82 | 3.75 |
1961 | 16,903,715 | 3,354,597 | 24.76 | 3.85 |
1971 | 21,347,375 | 4,443,660 | 26.29 | 3.89 |
1981 | 25,453,680 | 4,106,305 | 19.24 | 3.72 |
1991 | 29,098,518 | 3,644,838 | 14.32 | 3.44 |
2001 | 31,841,374 | 2,742,856 | 9.43 | 3.10 |
2011 | 33,406,061 | 1,564,687 | 4.91 | 2.76 |
- Population
- Growth rate
- Net change
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 1,247,534 | 1,205,558 | 2,453,092 | 7.34 | 103.482 |
05-09 | 1,303,190 | 1,251,922 | 2,555,112 | 7.65 | 104.095 |
10-14 | 1,438,917 | 1,383,853 | 2,822,770 | 8.45 | 103.979 |
15-19 | 1,328,299 | 1,282,253 | 2,610,552 | 7.81 | 103.591 |
20-24 | 1,298,826 | 1,366,983 | 2,665,809 | 7.98 | 95.014 |
25-29 | 1,203,978 | 1,400,114 | 2,604,092 | 7.80 | 85.991 |
30-34 | 1,128,217 | 1,327,284 | 2,455,501 | 7.35 | 85.002 |
35-39 | 1,161,819 | 1,417,854 | 2,579,673 | 7.72 | 81.942 |
40-44 | 1,117,424 | 1,295,074 | 2,412,498 | 7.22 | 86.283 |
45-49 | 1,105,598 | 1,242,932 | 2,348,530 | 7.03 | 88.951 |
50-54 | 931,191 | 996,954 | 1,928,145 | 5.77 | 93.404 |
55-59 | 861,527 | 880,881 | 1,742,408 | 5.22 | 97.803 |
60-64 | 685,136 | 729,535 | 1,414,671 | 4.23 | 93.914 |
65-69 | 459,232 | 542,902 | 1,002,134 | 3.00 | 84.588 |
70-74 | 326,562 | 406,810 | 733,372 | 2.20 | 80.274 |
75-79 | 208,317 | 293,050 | 501,367 | 1.50 | 71.086 |
80-84 | 118,544 | 183,899 | 302,443 | 0.91 | 64.461 |
85-89 | 59,903 | 104,352 | 164,255 | 0.49 | 57.405 |
90-94 | 17,967 | 34,963 | 52,930 | 0.16 | 51.389 |
95-99 | 5,746 | 11,044 | 16,790 | 0.05 | 52.028 |
100+ | 2,188 | 3,243 | 5,431 | 0.02 | 67.468 |
Age not stated | 17,297 | 17,189 | 34,486 | 0.10 | 100.628 |
Total | 16,027,412 | 17,378,649 | 33,406,061 | 92.225 |
- Population pyramid
- Gender ratio
Rank | District | Population | Rural (%) | Urban (%) | Sex ratio | ||||
---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Share (%) | F per 1000 M | M per 100 F | ||||
11 | Kasaragod | 628,613 | 678,762 | 1,307,375 | 3.91 | 61.06 | 38.94 | 1,080 | 92.612 |
8 | Kannur | 1,181,446 | 1,341,557 | 2,523,003 | 7.55 | 34.96 | 65.04 | 1,136 | 88.065 |
14 | Wayanad | 401,684 | 415,736 | 817,420 | 2.45 | 96.14 | 3.86 | 1,035 | 96.620 |
5 | Kozhikode | 1,470,942 | 1,615,351 | 3,086,293 | 9.24 | 32.85 | 67.15 | 1,098 | 91.060 |
1 | Malappuram | 1,960,328 | 2,152,592 | 4,112,920 | 12.31 | 55.82 | 44.18 | 1,098 | 91.068 |
6 | Palakkad | 1,359,478 | 1,450,456 | 2,809,934 | 8.41 | 75.91 | 24.09 | 1,067 | 93.728 |
4 | Thrissur | 1,480,763 | 1,640,437 | 3,121,200 | 9.34 | 32.83 | 67.17 | 1,108 | 90.266 |
3 | Ernakulam | 1,619,557 | 1,662,831 | 3,282,388 | 9.83 | 31.93 | 68.07 | 1,027 | 97.398 |
13 | Idukki | 552,808 | 556,166 | 1,108,974 | 3.32 | 95.31 | 4.69 | 1,006 | 99.396 |
10 | Kottayam | 968,289 | 1,006,262 | 1,974,551 | 5.91 | 71.37 | 28.63 | 1,039 | 96.226 |
9 | Alappuzha | 1,013,142 | 1,114,647 | 2,127,789 | 6.37 | 46.04 | 53.96 | 1,100 | 90.894 |
12 | Pathanamthitta | 561,716 | 635,696 | 1,197,412 | 3.58 | 89.01 | 10.99 | 1,132 | 88.362 |
7 | Kollam | 1,246,968 | 1,388,407 | 2,635,375 | 7.89 | 54.95 | 45.05 | 1,113 | 89.813 |
2 | Thiruvananthapuram | 1,581,678 | 1,719,749 | 3,301,427 | 9.88 | 46.34 | 53.66 | 1,087 | 91.971 |